Pages

Wednesday, July 17, 2024

Equatorial Atlantic

This is an appendix to: On Thermal Expansion & Thermal Contraction - 51



Equatorial Atlantic
Thermal Expansion
And Contraction
At WOD Maximum Temperatures

Area Year Depth CTb4 CT TEC TsSlc mm
Equatorial Atlantic 1951 L1 34.7122 34.8322 0.000370253388 0.000000000001
Equatorial Atlantic 1951 L2 34.7193 34.8393 0.000370078559 0.000000000001
Equatorial Atlantic 1951 L3 34.7165 34.8365 0.000370138645 0.000000000003
Equatorial Atlantic 1951 L4 34.7109 34.8309 0.000370258773 0.000000000003
Equatorial Atlantic 1951 L5 34.7039 34.8239 0.000370408852 0.000000000003
Equatorial Atlantic 1951 L6 29.7006 29.8205 0.000337097725 0.000000000003
Equatorial Atlantic 1951 L7 29.6944 29.8142 0.000337291464 0.000000000003
Equatorial Atlantic 1951 L8 29.6968 29.8167 0.000337239833 0.000000000006
Equatorial Atlantic 1951 L9 29.693 29.8129 0.000337382539 0.000000000005
Equatorial Atlantic 1951 L10 27.6838 27.8036 0.000323713206 0.000000000006
Equatorial Atlantic 1951 L11 27.6801 27.7999 0.000323887957 0.000000000010
Equatorial Atlantic 1951 L12 27.6645 27.7842 0.000324491796 0.000000000010
Equatorial Atlantic 1951 L13 27.6447 27.7644 0.000325221778 0.000000000011
Equatorial Atlantic 1951 L14 19.6689 19.7884 0.000265849218 0.000000000009
Equatorial Atlantic 1951 L15 19.6562 19.7757 0.000266783556 0.000000000008
Equatorial Atlantic 1951 L16 19.6435 19.763 0.000267717815 0.000000000009
Equatorial Atlantic 1951 L17 19.6244 19.7437 0.000268960496 0.000000000009
Equatorial Atlantic 1951 L18 17.6239 17.7431 0.000254224328 0.000000000008
Equatorial Atlantic 1951 L19 17.6058 17.725 0.000255574882 0.000000000009
Equatorial Atlantic 1951 L20 17.5877 17.7068 0.000256921694 0.000000000009
Equatorial Atlantic 1951 L21 17.5695 17.6885 0.000258264704 0.000000000009
Equatorial Atlantic 1951 L22 17.5512 17.6702 0.000259603852 0.000000000008
Equatorial Atlantic 1951 L23 17.5329 17.6518 0.000260939079 0.000000000020
Equatorial Atlantic 1951 L24 12.5496 12.6681 0.000224726681 0.000000000039
Equatorial Atlantic 1951 L25 12.5117 12.6301 0.000228692282 0.000000000035
Equatorial Atlantic 1951 L26 12.4328 12.5509 0.000236611882 0.000000000039
Equatorial Atlantic 1951 L27 6.47331 6.59071 0.000197697387 0.000000000034
Equatorial Atlantic 1951 L28 6.40574 6.52279 0.000207427250 0.000000000036
Equatorial Atlantic 1951 L29 6.33515 6.45185 0.000216939280 0.000000000032
Equatorial Atlantic 1951 L30 6.26162 6.37799 0.000226228337 0.000000000036
Equatorial Atlantic 1951 L31 6.18524 6.30129 0.000235290239 0.000000000001
Equatorial Atlantic 1951 L32 2.25281 2.36825 0.000217086487 0.000000000001
Equatorial Atlantic 1951 L33 2.07951 2.31039 0.000216684115 0.000000000000
Year Total 1951



0.000000000418
Area Subtotal




0.000000000418
Area Year Depth CTb4 CT TEC TsSlc mm
Equatorial Atlantic 1952 L1 34.8322 34.9022 0.000370703613 0.000000000001
Equatorial Atlantic 1952 L2 34.8393 34.9094 0.000370528597 0.000000000001
Equatorial Atlantic 1952 L3 34.8365 34.9065 0.000370588469 0.000000000001
Equatorial Atlantic 1952 L4 34.8309 34.9009 0.000370708168 0.000000000002
Equatorial Atlantic 1952 L5 34.8239 34.8939 0.000370857710 0.000000000002
Equatorial Atlantic 1952 L6 29.8205 29.8904 0.000337585400 0.000000000002
Equatorial Atlantic 1952 L7 29.8142 29.8841 0.000337778453 0.000000000002
Equatorial Atlantic 1952 L8 29.8167 29.8866 0.000337726423 0.000000000003
Equatorial Atlantic 1952 L9 29.8129 29.8828 0.000337868043 0.000000000003
Equatorial Atlantic 1952 L10 27.8036 27.8735 0.000324212524 0.000000000003
Equatorial Atlantic 1952 L11 27.7999 27.8698 0.000324386170 0.000000000007
Equatorial Atlantic 1952 L12 27.7842 27.8541 0.000324987415 0.000000000007
Equatorial Atlantic 1952 L13 27.7644 27.8342 0.000325714614 0.000000000006
Equatorial Atlantic 1952 L14 19.7884 19.8581 0.000266402320 0.000000000005
Equatorial Atlantic 1952 L15 19.7757 19.8454 0.000267333482 0.000000000005
Equatorial Atlantic 1952 L16 19.763 19.8326 0.000268264572 0.000000000005
Equatorial Atlantic 1952 L17 19.7437 19.8133 0.000269503407 0.000000000005
Equatorial Atlantic 1952 L18 17.7431 17.8127 0.000254781001 0.000000000005
Equatorial Atlantic 1952 L19 17.725 17.7945 0.000256127492 0.000000000005
Equatorial Atlantic 1952 L20 17.7068 17.7763 0.000257470260 0.000000000005
Equatorial Atlantic 1952 L21 17.6885 17.758 0.000258809242 0.000000000005
Equatorial Atlantic 1952 L22 17.6702 17.7396 0.000260144378 0.000000000004
Equatorial Atlantic 1952 L23 17.6518 17.7211 0.000261475612 0.000000000013
Equatorial Atlantic 1952 L24 12.6681 12.7373 0.000225298733 0.000000000022
Equatorial Atlantic 1952 L25 12.6301 12.6991 0.000229253086 0.000000000020
Equatorial Atlantic 1952 L26 12.5509 12.6197 0.000237150399 0.000000000024
Equatorial Atlantic 1952 L27 6.59071 6.6592 0.000198275504 0.000000000019
Equatorial Atlantic 1952 L28 6.52279 6.59106 0.000207979268 0.000000000018
Equatorial Atlantic 1952 L29 6.45185 6.51993 0.000217465933 0.000000000018
Equatorial Atlantic 1952 L30 6.37799 6.44587 0.000226730371 0.000000000023
Equatorial Atlantic 1952 L31 6.30129 6.36899 0.000235768412 0.000000000000
Equatorial Atlantic 1952 L32 2.36825 2.4356 0.000217578878 0.000000000000
Equatorial Atlantic 1952 L33 2.31039 2.44508 0.000217669334 0.000000000000
Year Total 1952



0.000000000240
Area Subtotal




0.000000000658
Area Year Depth CTb4 CT TEC TsSlc mm
Equatorial Atlantic 1953 L1 34.9022 34.9622 0.000371089063 0.000000000001
Equatorial Atlantic 1953 L2 34.9094 34.9694 0.000370913886 0.000000000001
Equatorial Atlantic 1953 L3 34.9065 34.9665 0.000370973574 0.000000000001
Equatorial Atlantic 1953 L4 34.9009 34.9609 0.000371092907 0.000000000002
Equatorial Atlantic 1953 L5 34.8939 34.9538 0.000371241991 0.000000000001
Equatorial Atlantic 1953 L6 29.8904 29.9504 0.000338002978 0.000000000001
Equatorial Atlantic 1953 L7 29.8841 29.9441 0.000338195444 0.000000000002
Equatorial Atlantic 1953 L8 29.8866 29.9466 0.000338143072 0.000000000003
Equatorial Atlantic 1953 L9 29.8828 29.9427 0.000338283762 0.000000000003
Equatorial Atlantic 1953 L10 27.8735 27.9334 0.000324640087 0.000000000002
Equatorial Atlantic 1953 L11 27.8698 27.9297 0.000324812787 0.000000000006
Equatorial Atlantic 1953 L12 27.8541 27.914 0.000325411812 0.000000000005
Equatorial Atlantic 1953 L13 27.8342 27.894 0.000326136630 0.000000000005
Equatorial Atlantic 1953 L14 19.8581 19.9179 0.000266875933 0.000000000005
Equatorial Atlantic 1953 L15 19.8454 19.9051 0.000267804377 0.000000000005
Equatorial Atlantic 1953 L16 19.8326 19.8923 0.000268732755 0.000000000004
Equatorial Atlantic 1953 L17 19.8133 19.873 0.000269968301 0.000000000005
Equatorial Atlantic 1953 L18 17.8127 17.8723 0.000255257660 0.000000000005
Equatorial Atlantic 1953 L19 17.7945 17.8541 0.000256600676 0.000000000004
Equatorial Atlantic 1953 L20 17.7763 17.8358 0.000257939983 0.000000000004
Equatorial Atlantic 1953 L21 17.758 17.8175 0.000259275519 0.000000000004
Equatorial Atlantic 1953 L22 17.7396 17.799 0.000260607225 0.000000000004
Equatorial Atlantic 1953 L23 17.7211 17.7805 0.000261935042 0.000000000011
Equatorial Atlantic 1953 L24 12.7373 12.7966 0.000225788496 0.000000000019
Equatorial Atlantic 1953 L25 12.6991 12.7583 0.000229733228 0.000000000021
Equatorial Atlantic 1953 L26 12.6197 12.6787 0.000237611478 0.000000000020
Equatorial Atlantic 1953 L27 6.6592 6.71791 0.000198770343 0.000000000015
Equatorial Atlantic 1953 L28 6.59106 6.64959 0.000208451788 0.000000000015
Equatorial Atlantic 1953 L29 6.51993 6.57828 0.000217916762 0.000000000019
Equatorial Atlantic 1953 L30 6.44587 6.50406 0.000227160147 0.000000000018
Equatorial Atlantic 1953 L31 6.36899 6.42702 0.000236177784 0.000000000000
Equatorial Atlantic 1953 L32 2.4356 2.49334 0.000218000327 0.000000000000
Equatorial Atlantic 1953 L33 2.44508 2.56055 0.000218511404 0.000000000000
Year Total 1953



0.000000000213
Area Subtotal




0.000000000871
Area Year Depth CTb4 CT TEC TsSlc mm
Equatorial Atlantic 1954 L1 34.9622 34.7522 0.000369738145 -0.000000000002
Equatorial Atlantic 1954 L2 34.9694 34.7593 0.000369563526 -0.000000000002
Equatorial Atlantic 1954 L3 34.9665 34.7565 0.000369623858 -0.000000000005
Equatorial Atlantic 1954 L4 34.9609 34.7509 0.000369744478 -0.000000000005
Equatorial Atlantic 1954 L5 34.9538 34.7439 0.000369895172 -0.000000000005
Equatorial Atlantic 1954 L6 29.9504 29.7406 0.000336539723 -0.000000000005
Equatorial Atlantic 1954 L7 29.9441 29.7343 0.000336734250 -0.000000000005
Equatorial Atlantic 1954 L8 29.9466 29.7368 0.000336683072 -0.000000000009
Equatorial Atlantic 1954 L9 29.9427 29.733 0.000336827020 -0.000000000010
Equatorial Atlantic 1954 L10 27.9334 27.7238 0.000323141907 -0.000000000010
Equatorial Atlantic 1954 L11 27.9297 27.7201 0.000323317922 -0.000000000018
Equatorial Atlantic 1954 L12 27.914 27.7044 0.000323924731 -0.000000000019
Equatorial Atlantic 1954 L13 27.894 27.6846 0.000324657902 -0.000000000018
Equatorial Atlantic 1954 L14 19.9179 19.7087 0.000265216369 -0.000000000016
Equatorial Atlantic 1954 L15 19.9051 19.6961 0.000266154344 -0.000000000015
Equatorial Atlantic 1954 L16 19.8923 19.6833 0.000267092234 -0.000000000015
Equatorial Atlantic 1954 L17 19.873 19.6642 0.000268339319 -0.000000000016
Equatorial Atlantic 1954 L18 17.8723 17.6636 0.000253587375 -0.000000000015
Equatorial Atlantic 1954 L19 17.8541 17.6456 0.000254942582 -0.000000000015
Equatorial Atlantic 1954 L20 17.8358 17.6274 0.000256294028 -0.000000000014
Equatorial Atlantic 1954 L21 17.8175 17.6092 0.000257641653 -0.000000000016
Equatorial Atlantic 1954 L22 17.799 17.5909 0.000258985395 -0.000000000014
Equatorial Atlantic 1954 L23 17.7805 17.5725 0.000260325197 -0.000000000034
Equatorial Atlantic 1954 L24 12.7966 12.5891 0.000224072031 -0.000000000073
Equatorial Atlantic 1954 L25 12.7583 12.5511 0.000228050519 -0.000000000069
Equatorial Atlantic 1954 L26 12.6787 12.4722 0.000235995651 -0.000000000066
Equatorial Atlantic 1954 L27 6.71791 6.51244 0.000197035612 -0.000000000052
Equatorial Atlantic 1954 L28 6.64959 6.44475 0.000206795384 -0.000000000065
Equatorial Atlantic 1954 L29 6.57828 6.37405 0.000216336480 -0.000000000062
Equatorial Atlantic 1954 L30 6.50406 6.30041 0.000225653750 -0.000000000067
Equatorial Atlantic 1954 L31 6.42702 6.22392 0.000234742997 -0.000000000001
Equatorial Atlantic 1954 L32 2.49334 2.29129 0.000216522824 -0.000000000001
Equatorial Atlantic 1954 L33 2.56055 2.15647 0.000215554413 -0.000000000000
Year Total 1954



-0.000000000741
Area Subtotal




0.000000000131
Area Year Depth CTb4 CT TEC TsSlc mm
Year Total 1955



0.000000000000
Area Subtotal




0.000000000131
Area Year Depth CTb4 CT TEC TsSlc mm
Equatorial Atlantic 1956 L1 34.7522 34.6922 0.000369351223 -0.000000000001
Equatorial Atlantic 1956 L2 34.7593 34.6993 0.000369176758 -0.000000000001
Equatorial Atlantic 1956 L3 34.7565 34.6965 0.000369237275 -0.000000000001
Equatorial Atlantic 1956 L4 34.7509 34.6909 0.000369358267 -0.000000000002
Equatorial Atlantic 1956 L5 34.7439 34.6839 0.000369509424 -0.000000000001
Equatorial Atlantic 1956 L6 29.7406 29.6807 0.000336120761 -0.000000000001
Equatorial Atlantic 1956 L7 29.7343 29.6744 0.000336315879 -0.000000000001
Equatorial Atlantic 1956 L8 29.7368 29.6769 0.000336265040 -0.000000000003
Equatorial Atlantic 1956 L9 29.733 29.6731 0.000336409920 -0.000000000003
Equatorial Atlantic 1956 L10 27.7238 27.6639 0.000322712977 -0.000000000003
Equatorial Atlantic 1956 L11 27.7201 27.6602 0.000322889941 -0.000000000005
Equatorial Atlantic 1956 L12 27.7044 27.6446 0.000323498982 -0.000000000006
Equatorial Atlantic 1956 L13 27.6846 27.6248 0.000324234549 -0.000000000005
Equatorial Atlantic 1956 L14 19.7087 19.649 0.000264741219 -0.000000000004
Equatorial Atlantic 1956 L15 19.6961 19.6363 0.000265681927 -0.000000000005
Equatorial Atlantic 1956 L16 19.6833 19.6236 0.000266622544 -0.000000000005
Equatorial Atlantic 1956 L17 19.6642 19.6045 0.000267872941 -0.000000000004
Equatorial Atlantic 1956 L18 17.6636 17.604 0.000253109131 -0.000000000004
Equatorial Atlantic 1956 L19 17.6456 17.586 0.000254467835 -0.000000000005
Equatorial Atlantic 1956 L20 17.6274 17.5679 0.000255822764 -0.000000000004
Equatorial Atlantic 1956 L21 17.6092 17.5497 0.000257173856 -0.000000000004
Equatorial Atlantic 1956 L22 17.5909 17.5314 0.000258521052 -0.000000000004
Equatorial Atlantic 1956 L23 17.5725 17.5131 0.000259864292 -0.000000000011
Equatorial Atlantic 1956 L24 12.5891 12.5298 0.000223580428 -0.000000000019
Equatorial Atlantic 1956 L25 12.5511 12.4919 0.000227568603 -0.000000000018
Equatorial Atlantic 1956 L26 12.4722 12.4132 0.000235532927 -0.000000000020
Equatorial Atlantic 1956 L27 6.51244 6.45374 0.000196538531 -0.000000000017
Equatorial Atlantic 1956 L28 6.44475 6.38623 0.000206320789 -0.000000000017
Equatorial Atlantic 1956 L29 6.37405 6.3157 0.000215883740 -0.000000000017
Equatorial Atlantic 1956 L30 6.30041 6.24222 0.000225222223 -0.000000000020
Equatorial Atlantic 1956 L31 6.22392 6.1659 0.000234332031 -0.000000000000
Equatorial Atlantic 1956 L32 2.29129 2.23357 0.000216099423 -0.000000000000
Equatorial Atlantic 1956 L33 2.15647 2.04104 0.000214704493 -0.000000000000
Year Total 1956



-0.000000000212
Area Subtotal




-0.000000000081
Area Year Depth CTb4 CT TEC TsSlc mm
Equatorial Atlantic 1957 L1 34.6922 34.9422 0.000370960626 0.000000000003
Equatorial Atlantic 1957 L2 34.6993 34.9494 0.000370785503 0.000000000003
Equatorial Atlantic 1957 L3 34.6965 34.9465 0.000370845253 0.000000000005
Equatorial Atlantic 1957 L4 34.6909 34.9409 0.000370964708 0.000000000006
Equatorial Atlantic 1957 L5 34.6839 34.9339 0.000371113944 0.000000000007
Equatorial Atlantic 1957 L6 29.6807 29.9304 0.000337863829 0.000000000006
Equatorial Atlantic 1957 L7 29.6744 29.9241 0.000338056491 0.000000000006
Equatorial Atlantic 1957 L8 29.6769 29.9266 0.000338004233 0.000000000012
Equatorial Atlantic 1957 L9 29.6731 29.9228 0.000338145233 0.000000000012
Equatorial Atlantic 1957 L10 27.6639 27.9134 0.000324497609 0.000000000011
Equatorial Atlantic 1957 L11 27.6602 27.9097 0.000324670624 0.000000000021
Equatorial Atlantic 1957 L12 27.6446 27.894 0.000325270389 0.000000000025
Equatorial Atlantic 1957 L13 27.6248 27.8741 0.000325996000 0.000000000022
Equatorial Atlantic 1957 L14 19.649 19.8979 0.000266718110 0.000000000017
Equatorial Atlantic 1957 L15 19.6363 19.8852 0.000267647460 0.000000000018
Equatorial Atlantic 1957 L16 19.6236 19.8724 0.000268576742 0.000000000020
Equatorial Atlantic 1957 L17 19.6045 19.8531 0.000269813383 0.000000000018
Equatorial Atlantic 1957 L18 17.604 17.8524 0.000255098824 0.000000000017
Equatorial Atlantic 1957 L19 17.586 17.8342 0.000256442998 0.000000000019
Equatorial Atlantic 1957 L20 17.5679 17.816 0.000257783457 0.000000000018
Equatorial Atlantic 1957 L21 17.5497 17.7976 0.000259120141 0.000000000018
Equatorial Atlantic 1957 L22 17.5314 17.7792 0.000260452990 0.000000000016
Equatorial Atlantic 1957 L23 17.5131 17.7607 0.000261781945 0.000000000048
Equatorial Atlantic 1957 L24 12.5298 12.7768 0.000225625300 0.000000000079
Equatorial Atlantic 1957 L25 12.4919 12.7386 0.000229573236 0.000000000080
Equatorial Atlantic 1957 L26 12.4132 12.6591 0.000237457837 0.000000000091
Equatorial Atlantic 1957 L27 6.45374 6.69834 0.000198605467 0.000000000071
Equatorial Atlantic 1957 L28 6.38623 6.63008 0.000208294347 0.000000000069
Equatorial Atlantic 1957 L29 6.3157 6.55883 0.000217766546 0.000000000076
Equatorial Atlantic 1957 L30 6.24222 6.48467 0.000227016943 0.000000000084
Equatorial Atlantic 1957 L31 6.1659 6.40768 0.000236041377 0.000000000002
Equatorial Atlantic 1957 L32 2.23357 2.47409 0.000217859905 0.000000000001
Equatorial Atlantic 1957 L33 2.04104 2.52206 0.000218230959 0.000000000000
Year Total 1957



0.000000000900
Area Subtotal




0.000000000818
Area Year Depth CTb4 CT TEC TsSlc mm
Equatorial Atlantic 1958 L1 34.9422 34.9622 0.000371089063 0.000000000000
Equatorial Atlantic 1958 L2 34.9494 34.9694 0.000370913886 0.000000000000
Equatorial Atlantic 1958 L3 34.9465 34.9665 0.000370973574 0.000000000000
Equatorial Atlantic 1958 L4 34.9409 34.9609 0.000371092907 0.000000000001
Equatorial Atlantic 1958 L5 34.9339 34.9538 0.000371241991 0.000000000001
Equatorial Atlantic 1958 L6 29.9304 29.9504 0.000338002978 0.000000000000
Equatorial Atlantic 1958 L7 29.9241 29.9441 0.000338195444 0.000000000000
Equatorial Atlantic 1958 L8 29.9266 29.9466 0.000338143072 0.000000000001
Equatorial Atlantic 1958 L9 29.9228 29.9427 0.000338283762 0.000000000001
Equatorial Atlantic 1958 L10 27.9134 27.9334 0.000324640087 0.000000000001
Equatorial Atlantic 1958 L11 27.9097 27.9297 0.000324812787 0.000000000002
Equatorial Atlantic 1958 L12 27.894 27.914 0.000325411812 0.000000000002
Equatorial Atlantic 1958 L13 27.8741 27.894 0.000326136630 0.000000000002
Equatorial Atlantic 1958 L14 19.8979 19.9179 0.000266875933 0.000000000001
Equatorial Atlantic 1958 L15 19.8852 19.9051 0.000267804377 0.000000000002
Equatorial Atlantic 1958 L16 19.8724 19.8923 0.000268732755 0.000000000002
Equatorial Atlantic 1958 L17 19.8531 19.873 0.000269968301 0.000000000002
Equatorial Atlantic 1958 L18 17.8524 17.8723 0.000255257660 0.000000000002
Equatorial Atlantic 1958 L19 17.8342 17.8541 0.000256600676 0.000000000001
Equatorial Atlantic 1958 L20 17.816 17.8358 0.000257939983 0.000000000001
Equatorial Atlantic 1958 L21 17.7976 17.8175 0.000259275519 0.000000000001
Equatorial Atlantic 1958 L22 17.7792 17.799 0.000260607225 0.000000000002
Equatorial Atlantic 1958 L23 17.7607 17.7805 0.000261935042 0.000000000004
Equatorial Atlantic 1958 L24 12.7768 12.7966 0.000225788496 0.000000000006
Equatorial Atlantic 1958 L25 12.7386 12.7583 0.000229733228 0.000000000007
Equatorial Atlantic 1958 L26 12.6591 12.6787 0.000237611478 0.000000000007
Equatorial Atlantic 1958 L27 6.69834 6.71791 0.000198770343 0.000000000005
Equatorial Atlantic 1958 L28 6.63008 6.64959 0.000208451788 0.000000000005
Equatorial Atlantic 1958 L29 6.55883 6.57828 0.000217916762 0.000000000006
Equatorial Atlantic 1958 L30 6.48467 6.50406 0.000227160147 0.000000000006
Equatorial Atlantic 1958 L31 6.40768 6.42702 0.000236177784 0.000000000000
Equatorial Atlantic 1958 L32 2.47409 2.49334 0.000218000327 0.000000000000
Equatorial Atlantic 1958 L33 2.52206 2.56055 0.000218511404 0.000000000000
Year Total 1958



0.000000000070
Area Subtotal




0.000000000888
Area Year Depth CTb4 CT TEC TsSlc mm
Equatorial Atlantic 1959 L1 34.9622 34.9222 0.000370832143 -0.000000000000
Equatorial Atlantic 1959 L2 34.9694 34.9294 0.000370657074 -0.000000000000
Equatorial Atlantic 1959 L3 34.9665 34.9265 0.000370716884 -0.000000000001
Equatorial Atlantic 1959 L4 34.9609 34.9209 0.000370836461 -0.000000000001
Equatorial Atlantic 1959 L5 34.9538 34.9139 0.000370985850 -0.000000000001
Equatorial Atlantic 1959 L6 29.9504 29.9104 0.000337724637 -0.000000000001
Equatorial Atlantic 1959 L7 29.9441 29.9041 0.000337917494 -0.000000000001
Equatorial Atlantic 1959 L8 29.9466 29.9066 0.000337865350 -0.000000000002
Equatorial Atlantic 1959 L9 29.9427 29.9028 0.000338006660 -0.000000000002
Equatorial Atlantic 1959 L10 27.9334 27.8934 0.000324355088 -0.000000000002
Equatorial Atlantic 1959 L11 27.9297 27.8898 0.000324528419 -0.000000000004
Equatorial Atlantic 1959 L12 27.914 27.874 0.000325128923 -0.000000000004
Equatorial Atlantic 1959 L13 27.894 27.8541 0.000325855328 -0.000000000004
Equatorial Atlantic 1959 L14 19.9179 19.878 0.000266560239 -0.000000000003
Equatorial Atlantic 1959 L15 19.9051 19.8653 0.000267490495 -0.000000000003
Equatorial Atlantic 1959 L16 19.8923 19.8525 0.000268420681 -0.000000000003
Equatorial Atlantic 1959 L17 19.873 19.8332 0.000269658419 -0.000000000003
Equatorial Atlantic 1959 L18 17.8723 17.8325 0.000254939937 -0.000000000003
Equatorial Atlantic 1959 L19 17.8541 17.8144 0.000256285270 -0.000000000003
Equatorial Atlantic 1959 L20 17.8358 17.7961 0.000257626883 -0.000000000003
Equatorial Atlantic 1959 L21 17.8175 17.7778 0.000258964716 -0.000000000003
Equatorial Atlantic 1959 L22 17.799 17.7594 0.000260298708 -0.000000000003
Equatorial Atlantic 1959 L23 17.7805 17.7409 0.000261628802 -0.000000000008
Equatorial Atlantic 1959 L24 12.7966 12.757 0.000225462046 -0.000000000013
Equatorial Atlantic 1959 L25 12.7583 12.7188 0.000229413189 -0.000000000013
Equatorial Atlantic 1959 L26 12.6787 12.6394 0.000237304144 -0.000000000012
Equatorial Atlantic 1959 L27 6.71791 6.67877 0.000198440521 -0.000000000012
Equatorial Atlantic 1959 L28 6.64959 6.61057 0.000208136840 -0.000000000010
Equatorial Atlantic 1959 L29 6.57828 6.53938 0.000217616270 -0.000000000012
Equatorial Atlantic 1959 L30 6.50406 6.46527 0.000226873685 -0.000000000012
Equatorial Atlantic 1959 L31 6.42702 6.38833 0.000235904919 -0.000000000000
Equatorial Atlantic 1959 L32 2.49334 2.45485 0.000217719423 -0.000000000000
Equatorial Atlantic 1959 L33 2.56055 2.48357 0.000217950269 -0.000000000000
Year Total 1959



-0.000000000141
Area Subtotal




0.000000000747
Area Year Depth CTb4 CT TEC TsSlc mm
Equatorial Atlantic 1960 L1 34.9222 34.8722 0.000370510729 -0.000000000001
Equatorial Atlantic 1960 L2 34.9294 34.8793 0.000370335794 -0.000000000001
Equatorial Atlantic 1960 L3 34.9265 34.8765 0.000370395758 -0.000000000001
Equatorial Atlantic 1960 L4 34.9209 34.8709 0.000370515640 -0.000000000001
Equatorial Atlantic 1960 L5 34.9139 34.8639 0.000370665412 -0.000000000001
Equatorial Atlantic 1960 L6 29.9104 29.8605 0.000337376462 -0.000000000001
Equatorial Atlantic 1960 L7 29.9041 29.8542 0.000337569809 -0.000000000001
Equatorial Atlantic 1960 L8 29.9066 29.8567 0.000337517950 -0.000000000003
Equatorial Atlantic 1960 L9 29.9028 29.8528 0.000337660036 -0.000000000002
Equatorial Atlantic 1960 L10 27.8934 27.8435 0.000323998595 -0.000000000002
Equatorial Atlantic 1960 L11 27.8898 27.8398 0.000324172715 -0.000000000005
Equatorial Atlantic 1960 L12 27.874 27.8242 0.000324775071 -0.000000000005
Equatorial Atlantic 1960 L13 27.8541 27.8043 0.000325503462 -0.000000000004
Equatorial Atlantic 1960 L14 19.878 19.8282 0.000266165349 -0.000000000003
Equatorial Atlantic 1960 L15 19.8653 19.8155 0.000267097871 -0.000000000004
Equatorial Atlantic 1960 L16 19.8525 19.8028 0.000268030319 -0.000000000003
Equatorial Atlantic 1960 L17 19.8332 19.7835 0.000269270801 -0.000000000003
Equatorial Atlantic 1960 L18 17.8325 17.7828 0.000254542502 -0.000000000003
Equatorial Atlantic 1960 L19 17.8144 17.7647 0.000255890734 -0.000000000004
Equatorial Atlantic 1960 L20 17.7961 17.7465 0.000257235233 -0.000000000003
Equatorial Atlantic 1960 L21 17.7778 17.7282 0.000258575941 -0.000000000004
Equatorial Atlantic 1960 L22 17.7594 17.7098 0.000259912795 -0.000000000004
Equatorial Atlantic 1960 L23 17.7409 17.6914 0.000261245739 -0.000000000008
Equatorial Atlantic 1960 L24 12.757 12.7076 0.000225053655 -0.000000000016
Equatorial Atlantic 1960 L25 12.7188 12.6695 0.000229012826 -0.000000000016
Equatorial Atlantic 1960 L26 12.6394 12.5902 0.000236919684 -0.000000000017
Equatorial Atlantic 1960 L27 6.67877 6.62985 0.000198027846 -0.000000000012
Equatorial Atlantic 1960 L28 6.61057 6.5618 0.000207742788 -0.000000000013
Equatorial Atlantic 1960 L29 6.53938 6.49075 0.000217240315 -0.000000000016
Equatorial Atlantic 1960 L30 6.46527 6.41678 0.000226515297 -0.000000000014
Equatorial Atlantic 1960 L31 6.38833 6.33997 0.000235563556 -0.000000000000
Equatorial Atlantic 1960 L32 2.45485 2.40674 0.000217367946 -0.000000000000
Equatorial Atlantic 1960 L33 2.48357 2.38736 0.000217247468 -0.000000000000
Year Total 1960



-0.000000000174
Area Subtotal




0.000000000573
Area Year Depth CTb4 CT TEC TsSlc mm
Equatorial Atlantic 1961 L1 34.8722 34.9522 0.000371024851 0.000000000001
Equatorial Atlantic 1961 L2 34.8793 34.9594 0.000370849700 0.000000000001
Equatorial Atlantic 1961 L3 34.8765 34.9565 0.000370909419 0.000000000002
Equatorial Atlantic 1961 L4 34.8709 34.9509 0.000371028813 0.000000000002
Equatorial Atlantic 1961 L5 34.8639 34.9438 0.000371177974 0.000000000002
Equatorial Atlantic 1961 L6 29.8605 29.9404 0.000337933409 0.000000000002
Equatorial Atlantic 1961 L7 29.8542 29.9341 0.000338125973 0.000000000002
Equatorial Atlantic 1961 L8 29.8567 29.9366 0.000338073658 0.000000000003
Equatorial Atlantic 1961 L9 29.8528 29.9327 0.000338214503 0.000000000004
Equatorial Atlantic 1961 L10 27.8435 27.9234 0.000324568854 0.000000000004
Equatorial Atlantic 1961 L11 27.8398 27.9197 0.000324741711 0.000000000008
Equatorial Atlantic 1961 L12 27.8242 27.904 0.000325341106 0.000000000007
Equatorial Atlantic 1961 L13 27.8043 27.8841 0.000326066320 0.000000000007
Equatorial Atlantic 1961 L14 19.8282 19.9079 0.000266797028 0.000000000006
Equatorial Atlantic 1961 L15 19.8155 19.8952 0.000267725924 0.000000000005
Equatorial Atlantic 1961 L16 19.8028 19.8824 0.000268654755 0.000000000005
Equatorial Atlantic 1961 L17 19.7835 19.8631 0.000269890848 0.000000000005
Equatorial Atlantic 1961 L18 17.7828 17.8623 0.000255178248 0.000000000006
Equatorial Atlantic 1961 L19 17.7647 17.8442 0.000256521843 0.000000000005
Equatorial Atlantic 1961 L20 17.7465 17.8259 0.000257861726 0.000000000006
Equatorial Atlantic 1961 L21 17.7282 17.8076 0.000259197836 0.000000000006
Equatorial Atlantic 1961 L22 17.7098 17.7891 0.000260530113 0.000000000005
Equatorial Atlantic 1961 L23 17.6914 17.7706 0.000261858500 0.000000000014
Equatorial Atlantic 1961 L24 12.7076 12.7867 0.000225706905 0.000000000023
Equatorial Atlantic 1961 L25 12.6695 12.7484 0.000229653239 0.000000000027
