Pages

Monday, February 26, 2024

Html 6

This is an appendix to: The Photon Current - 6


Legend

Depth Levels:
epi = Epipelagic (0-200m)
meso = Mesopelagic (201m-1000m)
bath = Bathypelagic (1001m-4000m)
abys = Abyssopelagic (4001m-5500m)
hado = Hadopelagic (>5500m)


TEOS Variables:
CT = Conservative Temperature
SA = Absolute Salinity
hO = Potential Enthalpy
γ (gamma) = Infrared Photon
mole = 6.02 x 1023 photons
Column Group: 6; Zone count: 93


Year Depth Level
CT (deg. C) SA (g/kg) hO (x103 J/kg)γ (moles/kg)
1970 epi 10.9946 34.4957 43.8809 0.47686

meso 6.35994 35.3557 25.3801 0.275809

bath 3.6627 35.4409 14.5971 0.158628

abys 1.0769 34.9781 4.29086 0.0466294

hado -0.66093 34.8025 -2.7102 -0.0294521
1971 epi 11.5644 34.6749 46.1874 0.501925

meso 6.46954 35.3647 25.8495 0.28091

bath 3.28595 35.3244 13.1889 0.143326

abys 0.966933 34.9683 3.88382 0.0422061

hado -0.741762 34.8191 -2.74546 -0.0298353
1972 epi 10.9568 34.4257 43.7356 0.475281

meso 6.4314 35.3446 25.6706 0.278967

bath 3.5067 35.3943 13.9903 0.152035

abys 0.860129 34.954 3.43086 0.0372837

hado 0.0369719 34.8477 0.123636 0.00134357
1973 epi 10.8251 34.5422 43.1698 0.469132

meso 5.97157 35.2787 23.7951 0.258585

bath 3.10702 35.2835 12.2751 0.133395

abys 0.808413 34.949 3.1845 0.0346064

hado 0.119979 34.8443 0.0957228 0.00104023
1974 epi 10.6278 34.3461 42.4489 0.461298

meso 6.25139 35.3757 24.9787 0.271447

bath 3.3641 35.3749 13.5009 0.146716

abys 0.844616 34.958 3.39555 0.0368999

hado -0.0300206 34.8443 0.0957228 0.00104023
1975 epi 11.3872 34.4957 45.4615 0.494037

meso 6.21917 35.3245 24.8314 0.269847

bath 3.38097 35.3481 13.5123 0.146841

abys 0.816374 34.9561 3.26418 0.0354723

hado 0.0119794 34.8443 0.0957228 0.00104023
1976 epi 11.5619 34.4677 46.1828 0.501876

meso 6.73476 35.3776 26.9136 0.292474

bath 3.64079 35.3858 14.6214 0.158893

abys 1.20285 35.0348 4.83088 0.0524979

hado -0.0373803 34.8442 0.114246 0.00124153
1977 epi 10.254 34.499 40.8874 0.444329

meso 5.74011 35.2955 22.8685 0.248516

bath 3.13797 35.3087 12.3906 0.134651

abys 0.821683 34.9915 3.23481 0.0351531

hado 0.324096 34.9012 0.886576 0.00963456
1978 epi 10.3799 34.5364 41.4192 0.450108

meso 5.71889 35.2281 22.8131 0.247913

bath 2.97821 35.2611 11.8407 0.128675

abys 0.779975 34.9851 3.09759 0.033662

hado 0.246939 34.9023 0.84204 0.00915057
1979 epi 10.7781 34.369 42.982 0.467092

meso 6.17207 35.2995 24.5955 0.267283

bath 3.45464 35.3432 13.6627 0.148475

abys 1.12263 35.0227 4.43879 0.048237

hado 0.306939 34.9023 0.84204 0.00915057
1980 epi 10.5868 34.4792 42.1894 0.458479

meso 6.0088 35.2533 23.9145 0.259882

bath 3.20101 35.3275 12.5624 0.136518

abys 0.970598 35.0102 3.80265 0.0413239

hado 0.841377 34.9458 2.71198 0.0294715
1981 epi 9.27155 34.3409 36.923 0.401248

meso 5.5484 35.3306 22.0607 0.239736

bath 2.95915 35.3334 11.5491 0.125506

abys 0.92262 35.0025 3.59515 0.0390691

hado 0.176438 34.8798 -0.086074 -0.000935379
1982 epi 10.8607 34.6103 43.3197 0.470762

meso 6.13014 35.2412 24.4361 0.265551

bath 3.12014 35.3038 12.3514 0.134225

abys 1.03829 35.0044 4.11013 0.0446654

hado 0.757377 34.9458 2.71198 0.0294715
1983 epi 10.6929 34.6037 42.6021 0.462964

meso 5.76862 35.0994 22.9451 0.249348

bath 2.92708 35.2429 11.437 0.124288

abys 0.974702 34.9923 3.80838 0.0413863

hado 1.34776 34.9177 4.6376 0.0503975
1984 epi 10.2549 34.4703 40.8935 0.444396

meso 5.82139 35.1185 23.1956 0.252071

bath 2.97774 35.2724 11.759 0.127787

abys 1.0426 35.0019 4.11933 0.0447654

hado 1.27143 34.9153 4.69218 0.0509906
1985 epi 10.7731 34.5192 42.9727 0.466991

meso 6.12533 35.1609 24.4196 0.265371

bath 3.11646 35.2919 12.3447 0.134151

abys 1.20638 35.0211 4.78378 0.0519861

hado 1.24743 34.9153 4.69218 0.0509906
1986 epi 9.38026 34.3215 37.3969 0.406397

meso 5.56786 35.1875 22.1782 0.241014

bath 2.99192 35.3164 11.7996 0.128229

abys 1.17085 34.9976 4.62599 0.0502713

hado 0.862327 34.8464 3.01118 0.0327229
1987 epi 9.51159 34.5182 37.8812 0.41166

meso 5.55751 35.1906 22.097 0.240131

bath 2.87501 35.3128 11.2132 0.121856

abys 1.00926 35.0249 3.94103 0.0428278

hado 0.952327 34.8465 3.01117 0.0327229
1988 epi 10.2952 34.4574 40.9879 0.445421

meso 5.76963 35.0907 22.9225 0.249102

bath 2.97813 35.278 11.561 0.125635

abys 1.17313 35.0354 4.57387 0.049705

hado 1.00033 34.8465 3.01117 0.0327229
1989 epi 9.7805 34.5244 38.9679 0.423471

meso 5.57992 35.0933 22.1998 0.241248

bath 2.78981 35.2531 10.913 0.118593

abys 0.983693 35.0201 3.85226 0.0418631

hado 0.922327 34.8464 3.01118 0.0327229
1990 epi 8.68284 34.2892 34.5437 0.375391

meso 5.71535 35.1698 22.6978 0.246661

bath 3.07125 35.3879 11.9087 0.129414

abys 1.03275 35.0602 4.00551 0.0435284

hado 1.06829 34.7802 3.21064 0.0348905
1991 epi 10.2663 34.4699 40.8727 0.44417

meso 6.01063 35.146 23.8845 0.259557

bath 3.33469 35.3973 12.9843 0.141103

abys 1.44727 35.0835 5.66821 0.0615973

hado 1.36462 34.841 4.46539 0.0485261
1992 epi 8.72385 34.4024 34.7659 0.377806

meso 5.47518 35.158 21.7976 0.236878

bath 2.96789 35.385 11.6718 0.126839

abys 1.00842 35.0436 3.96694 0.0431093

hado 0.882105 34.8352 2.99432 0.0325397
1993 epi 11.3886 34.548 45.3978 0.493344

meso 6.26044 35.0901 24.927 0.270885

bath 3.16773 35.3304 12.4536 0.135335

abys 1.18428 35.0397 4.66362 0.0506803

hado 1.31416 34.9014 4.67111 0.0507617
1994 epi 9.87268 34.3743 39.3279 0.427383

meso 5.73013 35.0612 22.7914 0.247678

bath 2.99103 35.3353 11.6923 0.127062

abys 0.860812 35.0109 3.35375 0.0364457

hado 0.936105 34.8353 2.99432 0.0325397
1995 epi 11.6262 34.626 46.2906 0.503046

meso 6.43717 35.1514 25.5766 0.277945

bath 3.57048 35.4009 13.8936 0.150984

abys 1.39668 35.0724 5.4556 0.0592868

hado 1.52997 34.8166 5.02964 0.0546579
1996 epi 9.2829 34.4062 36.9656 0.401711

meso 5.91229 35.2757 23.5106 0.255493

bath 3.23911 35.4047 12.6586 0.137563

abys 1.04247 35.0563 4.07092 0.0442393

hado 1.74606 34.7675 6.15571 0.066895
1997 epi 10.947 34.6664 43.5737 0.473522

meso 6.72472 35.3505 26.7191 0.290361

bath 3.85758 35.5187 15.0237 0.163265

abys 1.69979 35.1259 6.66026 0.072378

hado 1.40062 34.841 4.46539 0.0485261
1998 epi 11.2644 34.7919 44.8008 0.486857

meso 6.18832 35.2246 24.538 0.266658

bath 3.39933 35.4088 13.0747 0.142085

abys 1.49732 35.1141 5.81209 0.0631608

hado 1.49062 34.841 4.46539 0.0485261
1999 epi 9.95419 34.7331 39.6294 0.430658

meso 5.59201 35.1841 22.2161 0.241426

bath 3.05144 35.3617 11.8616 0.128902

abys 1.13398 35.0669 4.42026 0.0480356

hado 1.35862 34.841 4.46539 0.0485261
2000 epi 9.65437 34.4091 38.4325 0.417652

meso 5.74039 35.0845 22.8084 0.247863

bath 3.25942 35.4262 12.6918 0.137924

abys 1.2755 35.0939 4.98516 0.0541745

hado 1.35862 34.841 4.46539 0.0485261
2001 epi 10.2419 34.656 40.7406 0.442735

meso 5.86271 35.2004 23.2594 0.252764

bath 3.20842 35.3997 12.3765 0.134497

abys 1.22486 35.0782 4.74578 0.0515731

hado 1.44262 34.841 4.46539 0.0485261
2002 epi 10.5864 34.8157 42.092 0.45742

meso 5.97189 35.178 23.6713 0.25724

bath 3.23189 35.3826 12.3983 0.134734

abys 1.24283 35.0716 4.79356 0.0520924

hado 1.49662 34.841 4.46539 0.0485261
2003 epi 11.9401 34.9488 47.5009 0.5162

meso 6.36008 35.114 25.2262 0.274137

bath 3.12341 35.2814 11.9813 0.130202

abys 1.25431 35.0592 4.84471 0.0526482

hado 1.53616 34.9014 4.67111 0.0507617
2004 epi 11.0557 34.8939 43.9891 0.478037

meso 5.95758 35.146 23.6382 0.25688

bath 3.07196 35.3153 11.8317 0.128577

abys 1.22799 35.0509 4.75827 0.0517088

hado 1.0741 34.8353 2.99432 0.0325397
2005 epi 10.2553 34.8899 40.7594 0.442938

meso 5.65264 35.1236 22.3863 0.243275

bath 3.04609 35.2824 11.6247 0.126327

abys 1.10969 35.0347 4.25142 0.0462008

hado 1.30634 34.8617 3.60999 0.0392303
2006 epi 10.5283 34.7403 41.8627 0.454928

meso 5.78755 35.086 22.9381 0.249272

bath 3.03562 35.2704 11.6228 0.126307

abys 1.17404 35.0308 4.52162 0.0491371

hado 1.4607 34.8463 4.34593 0.0472279
2007 epi 10.225 34.8065 40.6441 0.441685

meso 5.72243 35.103 22.6702 0.246361

bath 2.98255 35.2669 11.387 0.123744

abys 1.14349 35.032 4.39167 0.047725

hado 1.47869 34.8464 4.34593 0.0472278
2008 epi 10.0214 34.7928 39.8656 0.433226

meso 5.56631 35.1107 22.0816 0.239964

bath 2.92207 35.2231 11.2494 0.122248

abys 1.10551 34.9897 4.27467 0.0464535

hado 1.55025 34.8064 4.94292 0.0537154
2009 epi 10.3244 34.5591 41.0434 0.446025

meso 5.63773 35.0324 22.3348 0.242715

bath 2.9239 35.2207 11.1609 0.121287

abys 1.11441 34.993 4.27826 0.0464925

hado 1.62225 34.8064 4.94292 0.0537154
2010 epi 10.2188 34.5596 40.6058 0.441269

meso 5.53727 35.0181 21.9178 0.238184

bath 2.90016 35.2143 11.0182 0.119736

abys 1.12819 34.9938 4.31731 0.0469169

hado 1.77172 34.8377 5.39588 0.0586378
2011 epi 10.193 34.5783 40.5375 0.440528

meso 5.67003 35.0551 22.4823 0.244319

bath 2.95921 35.2466 11.3577 0.123426

abys 1.12696 34.9943 4.34697 0.0472391

hado 1.69362 34.8434 5.3955 0.0586338
2012 epi 10.5916 34.6217 42.1152 0.457672

meso 5.8561 35.0768 23.2118 0.252246

bath 3.02956 35.2554 11.5986 0.126044

abys 1.14129 34.9951 4.39086 0.0477162

hado 1.72396 34.823 5.39684 0.0586483
2013 epi 10.3945 34.5763 41.3205 0.449036

meso 5.69869 35.0528 22.5754 0.245331

bath 2.94169 35.222 11.2239 0.121972

abys 1.10752 34.9909 4.24809 0.0461646

hado 1.74196 34.8232 5.39683 0.0586482
2014 epi 10.8224 34.6499 43.0072 0.467366

meso 5.9269 35.0827 23.4651 0.254999

bath 3.02256 35.2349 11.4828 0.124786

abys 1.11341 34.9902 4.2503 0.0461886

hado 1.68862 34.8295 4.9923 0.0542521
2015 epi 10.4314 34.5409 41.4092 0.45

meso 5.77971 35.0662 22.8403 0.248209

bath 3.07198 35.2415 11.5683 0.125715

abys 1.14923 34.9933 4.35604 0.0473377

hado 1.77262 34.8295 4.9923 0.0542521
2016 epi 10.5336 34.5581 41.7826 0.454058

meso 5.71601 35.0713 22.5515 0.24507

bath 3.06686 35.2378 11.4441 0.124365

abys 1.13697 33.6944 4.27251 0.04643

hado 1.85062 34.8295 4.9923 0.0542521
2017 epi 10.6399 34.5512 42.2364 0.458989

meso 5.82418 35.0521 23.0125 0.25008

bath 3.08381 35.2299 11.5996 0.126055

abys 1.10979 33.9587 4.19329 0.0455692

hado 1.78462 34.8294 4.9923 0.0542521
2018 epi 10.6592 34.5539 42.324 0.459941

meso 5.77352 35.0447 22.8209 0.247998

bath 3.13589 35.2446 11.8395 0.128661

abys 1.14329 33.9699 4.33766 0.047138

hado 1.76062 34.8294 4.9923 0.0542521
2019 epi 10.3206 34.5675 40.9376 0.444875

meso 5.70344 35.0734 22.5066 0.244582

bath 3.03764 35.2345 11.3435 0.123271

abys 1.10998 33.73 4.17008 0.0453169

hado 1.83862 34.8295 4.9923 0.0542521
2020 epi 10.7894 34.718 42.8038 0.465156

meso 5.83643 35.107 23.0321 0.250294

bath 3.06377 35.2338 11.4318 0.124231

abys 1.12489 33.9824 4.22428 0.0459059

hado 1.85062 34.8295 4.9923 0.0542521
2021 epi 11.1849 34.4675 44.3826 0.482312

meso 6.02958 35.0213 23.8032 0.258673

bath 3.16734 35.2359 11.8452 0.128724

abys 1.14255 34.2262 4.29478 0.046672

hado 1.85062 34.8295 4.9923 0.0542521
2022 epi 11.0861 34.5472 43.9883 0.478028

meso 6.01749 35.0703 23.7549 0.258148

bath 3.16426 35.2484 11.8329 0.12859

abys 1.13418 34.2259 4.26136 0.0463089

hado 1.85062 34.8294 4.9923 0.0542521
2023 epi 11.565 34.2844 45.8996 0.498798

meso 6.17682 34.9753 24.3909 0.26506

bath 3.26177 35.2425 12.2222 0.13282

abys 1.19282 34.2105 4.49546 0.0488528

hado 1.85062 34.8295 4.9923 0.0542521

No comments:

Post a Comment