Pages

Monday, February 26, 2024

Html 1

This is an appendix to: The Photon Current - 6


Legend

Depth Levels:
epi = Epipelagic (0-200m)
meso = Mesopelagic (201m-1000m)
bath = Bathypelagic (1001m-4000m)
abys = Abyssopelagic (4001m-5500m)
hado = Hadopelagic (>5500m)


TEOS Variables:
CT = Conservative Temperature
SA = Absolute Salinity
hO = Potential Enthalpy
γ (gamma) = Infrared Photon
mole = 6.02 x 1023 photons
Column Group: 1; Zone count: 84


Year Depth Level
CT (deg. C) SA (g/kg) hO (x103 J/kg)γ (moles/kg)
1970 epi 13.1487 33.8294 52.4798 0.570306

meso 7.92145 34.8258 31.6134 0.343548

bath 3.30602 35.0581 13.1732 0.143156

abys 0.856306 34.8932 3.41028 0.03706

hado



1971 epi 12.7369 33.7852 50.8679 0.552789

meso 7.41271 34.6638 29.6145 0.321825

bath 2.96835 35.0206 11.9211 0.129549

abys 0.631229 34.8851 2.54373 0.0276431

hado



1972 epi 12.5252 33.5982 49.9964 0.543319

meso 7.43275 34.6184 29.6679 0.322406

bath 3.34293 34.962 13.3366 0.14493

abys 0.545707 34.8718 2.17573 0.023644

hado



1973 epi 12.2101 33.5778 48.6983 0.529212

meso 7.28274 34.579 29.0292 0.315464

bath 3.06919 34.9421 12.124 0.131754

abys 0.609326 34.8711 2.38977 0.02597

hado



1974 epi 11.873 33.5198 47.4192 0.515312

meso 7.10133 34.5662 28.3715 0.308318

bath 2.82452 34.9352 11.347 0.123309

abys 0.261066 34.8665 1.06609 0.0115854

hado



1975 epi 14.0282 33.8779 56.0039 0.608602

meso 8.32969 34.7778 33.2563 0.361402

bath 3.18604 34.9816 12.7342 0.138385

abys 0.824169 34.9183 3.29529 0.0358105

hado



1976 epi 14.0313 33.9955 56.0405 0.609001

meso 8.0181 34.781 32.0365 0.348145

bath 3.30231 35.0306 13.2702 0.144209

abys 0.566645 34.8964 2.29125 0.0248993

hado



1977 epi 15.0311 34.0487 59.957 0.651562

meso 8.70535 34.8448 34.7054 0.377149

bath 3.69709 35.0381 14.6226 0.158906

abys 0.586708 34.8958 2.29682 0.0249599

hado 2.47691 35.0006 9.48033 0.103024
1978 epi 12.5923 33.407 50.2508 0.546083

meso 7.42042 34.5265 29.6054 0.321726

bath 2.92432 34.9179 11.6256 0.126337

abys 0.601423 34.8892 2.38483 0.0259163

hado 2.41092 35.0002 9.48035 0.103024
1979 epi 11.9061 33.6121 47.4849 0.516026

meso 6.67565 34.616 26.6058 0.289129

bath 2.78877 34.9406 11.0047 0.119589

abys 0.549416 34.8803 2.15062 0.0233711

hado 2.47091 35.0006 9.48033 0.103024
1980 epi 11.903 33.8302 47.4433 0.515574

meso 7.4412 34.7273 29.6324 0.32202

bath 3.31129 35.0238 13.0027 0.141302

abys 0.504303 34.88 1.94126 0.0210959

hado 2.53692 35.0001 9.48035 0.103024
1981 epi 11.8925 33.7637 47.3853 0.514943

meso 7.15203 34.6623 28.4621 0.309302

bath 2.89098 34.9208 11.277 0.122548

abys 0.523559 34.879 2.00216 0.0217577

hado



1982 epi 12.4007 33.7176 49.4675 0.537571

meso 7.5934 34.7102 30.2773 0.329027

bath 3.43883 35.0255 13.6236 0.148049

abys 0.541992 34.8792 2.12896 0.0231358

hado 2.45292 35.0002 9.48035 0.103024
1983 epi 11.7946 33.7706 46.9998 0.510754

meso 7.26988 34.7618 28.9379 0.314473

bath 3.17578 35.0363 12.4298 0.135077

abys 0.384515 34.8766 1.45243 0.0157838

hado 2.56091 35.0006 9.48032 0.103024
1984 epi 11.0721 33.6587 44.1559 0.479849

meso 7.05311 34.7086 28.1125 0.305503

bath 3.24007 35.0438 12.8062 0.139167

abys 0.369555 34.8754 1.43264 0.0155687

hado



1985 epi 12.3412 33.9631 49.2324 0.535015

meso 7.27801 34.7912 29.0209 0.315375

bath 3.02547 35.0132 11.9815 0.130205

abys 0.435237 34.8725 1.70548 0.0185337

hado 2.44692 35.0002 9.48035 0.103024
1986 epi 13.6679 33.6726 54.5127 0.592398

meso 8.19776 34.7386 32.6765 0.3551

bath 3.6319 35.0662 14.3543 0.155991

abys 0.482436 34.8788 1.87792 0.0204076

hado 2.48292 35.0001 9.48036 0.103024
1987 epi 11.2058 33.7536 44.6444 0.485158

meso 6.68246 34.6655 26.5877 0.288932

bath 2.64591 34.9394 10.2987 0.111917

abys 0.33645 34.8688 1.25524 0.0136409

hado 2.57291 35.0002 9.48035 0.103024
1988 epi 9.90899 33.4484 39.4463 0.428669

meso 6.6182 34.6463 26.3099 0.285913

bath 3.18724 35.0682 12.3957 0.134706

abys 0.364468 34.8696 1.3458 0.014625

hado 2.62091 35.0005 9.48033 0.103024
1989 epi 8.16538 32.9986 32.5206 0.353406

meso 5.7949 34.4543 23.058 0.250574

bath 2.79053 34.967 10.9159 0.118625

abys 0.296886 34.868 1.11062 0.0120692

hado 2.54292 35.0002 9.48035 0.103024
1990 epi 9.54604 33.4202 37.9894 0.412837

meso 6.09889 34.6642 24.2289 0.263299

bath 2.93302 35.0598 11.3569 0.123418

abys 0.359132 34.8697 1.31651 0.0143067

hado 2.63892 35.0001 9.48036 0.103024
1991 epi 9.0483 32.9452 36.0105 0.391332

meso 5.80918 34.4478 23.0804 0.250818

bath 2.57428 34.9821 9.94887 0.108116

abys 0.329544 34.8691 1.20638 0.01311

hado 2.62091 35.0003 9.48034 0.103024
1992 epi 9.84791 34.1166 39.253 0.426568

meso 6.15421 35.1879 24.5082 0.266335

bath 3.01928 35.1443 11.8769 0.129068

abys 0.2456 34.8631 0.921853 0.0100179

hado 2.50692 35.0001 9.48036 0.103024
1993 epi 9.99215 34.4581 39.8235 0.432768

meso 6.01188 35.0229 23.9348 0.260103

bath 2.64938 34.9724 10.3844 0.112849

abys 0.330317 34.8643 1.25471 0.0136351

hado 2.51891 35.0003 9.48034 0.103024
1994 epi 7.77998 34.0766 30.9741 0.336601

meso 4.82671 35.0063 19.1851 0.208487

bath 2.32504 34.9895 9.03377 0.0981713

abys 0.156849 34.8569 0.543622 0.00590763

hado 2.56092 35.0002 9.48035 0.103024
1995 epi 13.0979 34.2595 52.1654 0.566889

meso 7.3722 34.9154 29.3091 0.318506

bath 3.07039 35.0252 11.8973 0.12929

abys 0.741359 34.8843 2.83965 0.0308589

hado 2.64492 35.0001 9.48036 0.103024
1996 epi 10.3546 34.2755 41.2436 0.448201

meso 5.71397 35.0051 22.7189 0.24689

bath 2.51919 34.9761 9.78481 0.106333

abys 0.328573 34.8656 1.22114 0.0132703

hado 2.5789 35.0011 9.48029 0.103024
1997 epi 12.862 34.2271 51.2185 0.556599

meso 7.46822 35.0491 29.6871 0.322614

bath 3.28564 34.9762 12.7406 0.138454

abys 0.889034 34.8862 3.42383 0.0372073

hado



1998 epi 7.44018 34.3273 29.5352 0.320964

meso 4.83276 35.0175 19.1268 0.207853

bath 2.08586 34.9921 7.83147 0.0851058

abys 0.447112 34.8696 1.61981 0.0176028

hado 2.74692 35.0002 9.48035 0.103024
1999 epi 5.35852 33.8994 21.284 0.231297

meso 4.27312 34.9757 16.9513 0.184212

bath 2.20757 35.0407 8.49298 0.0922945

abys 0.22549 34.8634 0.793676 0.00862499

hado 2.61492 35.0001 9.48036 0.103024
2000 epi 11.704 32.7392 46.6142 0.506564

meso 7.36901 34.496 29.3097 0.318512

bath 3.25959 35.0177 12.6925 0.137931

abys 0.578114 34.8757 2.20131 0.0239219

hado 2.61492 35.0001 9.48036 0.103024
2001 epi 11.2987 33.0448 44.9591 0.488577

meso 6.90445 34.6138 27.4179 0.297955

bath 3.12278 35.0905 12.0346 0.130782

abys 0.479184 34.8745 1.76913 0.0192254

hado 2.69892 35.0001 9.48036 0.103024
2002 epi 12.9358 34.9702 51.4704 0.559337

meso 7.10488 35.1945 28.1941 0.306389

bath 3.01868 35.0378 11.5472 0.125485

abys 0.527347 34.8746 1.93744 0.0210545

hado 2.75291 35.0007 9.48031 0.103024
2003 epi 12.5297 34.6537 49.8544 0.541776

meso 6.76786 35.0511 26.8541 0.291827

bath 2.54383 34.9437 9.66761 0.105059

abys 0.511053 34.8728 1.87772 0.0204055

hado 2.74091 35.0002 9.48035 0.103024
2004 epi 13.1189 34.704 52.2252 0.567539

meso 6.88023 35.0514 27.3212 0.296904

bath 2.5974 34.9481 9.93737 0.107991

abys 0.480157 34.8714 1.77302 0.0192676

hado 2.69891 35.0007 9.48031 0.103024
2005 epi 12.8773 34.8097 51.2263 0.556684

meso 6.68706 35.0749 26.5156 0.288148

bath 2.59122 34.9659 9.80891 0.106595

abys 0.505546 34.8721 1.83977 0.0199931

hado 2.77691 35.0008 9.48031 0.103024
2006 epi 13.1909 34.6071 52.4913 0.570431

meso 6.90832 35.0097 27.4121 0.297891

bath 2.87481 34.9379 10.9809 0.119331

abys 0.470149 34.8713 1.71178 0.0186021

hado 2.74691 35.0005 9.48033 0.103024
2007 epi 12.9409 34.6551 51.4852 0.559498

meso 6.66543 34.9947 26.4345 0.287268

bath 2.68715 34.9293 10.2078 0.11093

abys 0.477792 34.8682 1.7343 0.0188469

hado 2.76492 35.0001 9.48035 0.103024
2008 epi 13.7439 34.7815 54.7253 0.594708

meso 7.23376 35.085 28.7378 0.312298

bath 3.2386 34.9549 12.5129 0.13598

abys 0.873296 34.7965 3.3477 0.0363799

hado 6.08903 34.7564 23.0611 0.250609
2009 epi 12.9025 34.819 51.3347 0.557861

meso 6.69665 35.0602 26.5618 0.288652

bath 2.79887 34.9334 10.6618 0.115863

abys 0.880107 34.8015 3.34295 0.0363284

hado 6.16103 34.7564 23.0611 0.250609
2010 epi 13.0844 34.7593 52.0451 0.565582

meso 6.94132 35.0973 27.5225 0.299092

bath 3.12687 34.9581 11.9232 0.129571

abys 0.924624 34.8008 3.50469 0.038086

hado 6.19703 34.7564 23.0611 0.250609
2011 epi 14.393 35.1027 57.3031 0.622721

meso 7.61209 35.1859 30.2348 0.328566

bath 3.46337 34.9966 13.3702 0.145296

abys 0.871751 34.8013 3.32823 0.0361683

hado 6.11903 34.7564 23.0611 0.250609
2012 epi 13.094 34.711 52.1044 0.566226

meso 7.03345 35.0137 27.9116 0.30332

bath 3.13691 34.9072 12.0271 0.130701

abys 0.87564 34.8014 3.33044 0.0361924

hado 6.14903 34.7564 23.0611 0.250609
2013 epi 12.2068 34.7217 48.5548 0.527652

meso 6.86549 35.039 27.2332 0.295947

bath 3.0454 34.9237 11.6379 0.126471

abys 0.876317 34.8013 3.32516 0.036135

hado 6.16703 34.7564 23.0611 0.250609
2014 epi 13.3621 34.861 53.1456 0.577541

meso 7.15954 35.1246 28.3857 0.308471

bath 3.19907 34.9887 12.1874 0.132443

abys 0.880959 34.8009 3.3224 0.0361051

hado 6.21503 34.7564 23.0611 0.250609
2015 epi 13.777 34.8446 54.7644 0.595133

meso 7.21629 35.12 28.575 0.310528

bath 3.27068 34.9913 12.3615 0.134335

abys 0.866318 34.8053 3.2267 0.035065

hado 6.29903 34.7564 23.0611 0.250609
2016 epi 14.835 35.0884 58.9533 0.640654

meso 7.64874 35.1798 30.2666 0.328912

bath 3.52323 34.9937 13.2659 0.144162

abys 0.900041 34.801 3.32672 0.036152

hado 6.37703 34.7562 23.0611 0.250609
2017 epi 14.8628 35.0349 59.0936 0.642179

meso 7.71418 35.1238 30.5572 0.332069

bath 3.54684 34.9775 13.448 0.146141

abys 0.893435 34.8004 3.32962 0.0361835

hado 6.31103 34.7564 23.0611 0.250609
2018 epi 14.9301 34.8928 59.3726 0.645211

meso 7.75892 35.1049 30.7464 0.334125

bath 3.48638 34.9651 13.2385 0.143865

abys 0.894651 34.8008 3.34512 0.0363519

hado 6.28703 34.7564 23.0611 0.250609
2019 epi 13.2086 34.6226 52.4663 0.570159

meso 6.75264 35.016 26.6948 0.290097

bath 2.783 34.9165 10.3269 0.112225

abys 0.88775 34.8057 3.28298 0.0356766

hado 5.28911 25.8946 18.7662 0.203935
2020 epi 13.1503 34.6483 52.2282 0.567571

meso 6.83032 35.0287 26.9996 0.293409

bath 2.69254 34.9138 9.94989 0.108127

abys 0.890885 34.8063 3.29017 0.0357548

hado 4.33111 22.7575 14.8941 0.161856
2021 epi 13.0091 34.5359 51.6643 0.561444

meso 6.78585 34.9063 26.8221 0.29148

bath 2.76538 34.896 10.2406 0.111287

abys 0.881143 34.8071 3.25128 0.0353322

hado 4.09045 21.9331 13.9334 0.151417
2022 epi 12.7971 34.4666 50.8183 0.55225

meso 6.90206 35.0422 27.286 0.296521

bath 2.94955 34.972 10.9758 0.119276

abys 0.881306 34.807 3.25193 0.0353392

hado 4.09045 21.9332 13.9334 0.151417
2023 epi 13.1571 34.6672 52.2551 0.567864

meso 6.99479 34.9757 27.6561 0.300543

bath 2.91616 34.9315 10.8426 0.117828

abys 0.901381 34.8023 3.33207 0.0362101

hado 4.09045 21.9331 13.9334 0.151417

No comments:

Post a Comment