Pages

Wednesday, January 10, 2024

Appendix E.Coli

This is an appendix to: The Advent Of The Psychons



Link: (AP018836.1)
Organism: AP018836 51479 bp DNA circular BCT 16-APR-2019 Escherichia coli

mRNA 001, Protein/Codon Count: 28
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 148 388 240
Hydrogen 295 403 108
Nitrogen 43 339 296
Oxygen 73 67 6
Sulphur 1 0 1


mRNA 002, Protein/Codon Count: 2
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 8 28 20
Hydrogen 18 28 10
Nitrogen 2 24 22
Oxygen 5 6 1
Sulphur 1 0 1


mRNA 003, Protein/Codon Count: 162
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 831 2,184 1,353
Hydrogen 1,580 2,303 723
Nitrogen 226 1,811 1,585
Oxygen 404 472 68
Sulphur 15 0 15


mRNA 004, Protein/Codon Count: 35
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 173 468 295
Hydrogen 330 495 165
Nitrogen 54 381 327
Oxygen 86 110 24
Sulphur 1 0 1


mRNA 005, Protein/Codon Count: 18
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 102 235 133
Hydrogen 185 247 62
Nitrogen 23 177 154
Oxygen 44 66 22
Sulphur 1 0 1


mRNA 006, Protein/Codon Count: 87
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 452 1,167 715
Hydrogen 882 1,234 352
Nitrogen 140 958 818
Oxygen 190 276 86
Sulphur 7 0 7


mRNA 007, Protein/Codon Count: 61
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 284 812 528
Hydrogen 578 867 289
Nitrogen 76 661 585
Oxygen 141 196 55
Sulphur 3 0 3


mRNA 008, Protein/Codon Count: 36
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 208 473 265
Hydrogen 376 510 134
Nitrogen 64 376 312
Oxygen 80 119 39
Sulphur 1 0 1


mRNA 009, Protein/Codon Count: 46
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 205 602 397
Hydrogen 422 635 213
Nitrogen 48 489 441
Oxygen 101 149 48
Sulphur 4 0 4


mRNA 010, Protein/Codon Count: 3
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 15 42 27
Hydrogen 29 44 15
Nitrogen 3 38 35
Oxygen 8 8 0
Sulphur 1 0 1


mRNA 011, Protein/Codon Count: 12
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 63 162 99
Hydrogen 130 171 41
Nitrogen 20 135 115
Oxygen 29 34 5
Sulphur 2 0 2


mRNA 012, Protein/Codon Count: 28
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 135 376 241
Hydrogen 282 404 122
Nitrogen 40 316 276
Oxygen 64 85 21
Sulphur 2 0 2


mRNA 013, Protein/Codon Count: 10
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 43 132 89
Hydrogen 93 141 48
Nitrogen 11 105 94
Oxygen 21 35 14
Sulphur 1 0 1


mRNA 014, Protein/Codon Count: 13
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 60 163 103
Hydrogen 121 171 50
Nitrogen 21 137 116
Oxygen 31 35 4
Sulphur 1 0 1


mRNA 015, Protein/Codon Count: 29
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 145 388 243
Hydrogen 297 408 111
Nitrogen 41 314 273
Oxygen 70 86 16
Sulphur 2 0 2


mRNA 016, Protein/Codon Count: 2
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 11 27 16
Hydrogen 24 27 3
Nitrogen 2 21 19
Oxygen 4 7 3
Sulphur 1 0 1


mRNA 017, Protein/Codon Count: 12
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 47 163 116
Hydrogen 103 171 68
Nitrogen 13 137 124
Oxygen 27 38 11
Sulphur 4 0 4


mRNA 018, Protein/Codon Count: 28
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 140 383 243
Hydrogen 294 402 108
Nitrogen 42 328 286
Oxygen 68 77 9
Sulphur 1 0 1


mRNA 019, Protein/Codon Count: 15
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 86 197 111
Hydrogen 156 205 49
Nitrogen 16 149 133
Oxygen 35 55 20
Sulphur 3 0 3


mRNA 020, Protein/Codon Count: 45
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 243 607 364
Hydrogen 471 638 167
Nitrogen 69 502 433
Oxygen 102 131 29
Sulphur 3 0 3


mRNA 021, Protein/Codon Count: 38
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 194 514 320
Hydrogen 380 544 164
Nitrogen 68 432 364
Oxygen 93 112 19
Sulphur 3 0 3


mRNA 022, Protein/Codon Count: 9
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 44 123 79
Hydrogen 96 129 33
Nitrogen 14 105 91
Oxygen 19 22 3
Sulphur 3 0 3


mRNA 023, Protein/Codon Count: 22
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 133 290 157
Hydrogen 237 310 73
Nitrogen 33 230 197
Oxygen 51 70 19
Sulphur 1 0 1


mRNA 024, Protein/Codon Count: 24
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 117 312 195
Hydrogen 244 331 87
Nitrogen 34 235 201
Oxygen 56 84 28
Sulphur 3 0 3


mRNA 025, Protein/Codon Count: 32
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 198 425 227
Hydrogen 327 441 114
Nitrogen 43 331 288
Oxygen 77 116 39
Sulphur 3 0 3


mRNA 026, Protein/Codon Count: 7
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 34 96 62
Hydrogen 75 101 26
Nitrogen 9 83 74
Oxygen 18 17 1
Sulphur 1 0 1


mRNA 027, Protein/Codon Count: 7
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 45 90 45
Hydrogen 76 95 19
Nitrogen 8 65 57
Oxygen 15 28 13
Sulphur 1 0 1


mRNA 028, Protein/Codon Count: 56
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 247 750 503
Hydrogen 529 805 276
Nitrogen 67 625 558
Oxygen 127 160 33
Sulphur 4 0 4


mRNA 029, Protein/Codon Count: 18
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 93 238 145
Hydrogen 182 250 68
Nitrogen 28 186 158
Oxygen 41 62 21
Sulphur 3 0 3


mRNA 030, Protein/Codon Count: 6
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 28 85 57
Hydrogen 64 86 22
Nitrogen 10 76 66
Oxygen 13 15 2
Sulphur 1 0 1


mRNA 031, Protein/Codon Count: 22
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 111 298 187
Hydrogen 214 321 107
Nitrogen 42 257 215
Oxygen 52 57 5
Sulphur 2 0 2


mRNA 032, Protein/Codon Count: 6
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 32 81 49
Hydrogen 60 86 26
Nitrogen 14 68 54
Oxygen 15 16 1
Sulphur 1 0 1


mRNA 033, Protein/Codon Count: 4
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 24 52 28
Hydrogen 40 57 17
Nitrogen 4 41 37
Oxygen 8 14 6
Sulphur 1 0 1


mRNA 034, Protein/Codon Count: 56
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 307 751 444
Hydrogen 579 789 210
Nitrogen 81 611 530
Oxygen 142 170 28
Sulphur 1 0 1


mRNA 035, Protein/Codon Count: 45
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 240 593 353
Hydrogen 445 622 177
Nitrogen 55 458 403
Oxygen 109 156 47
Sulphur 3 0 3


mRNA 036, Protein/Codon Count: 1
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 5 14 9
Hydrogen 11 14 3
Nitrogen 1 12 11
Oxygen 2 3 1
Sulphur 1 0 1


mRNA 037, Protein/Codon Count: 1
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 5 14 9
Hydrogen 11 14 3
Nitrogen 1 12 11
Oxygen 2 3 1
Sulphur 1 0 1


mRNA 038, Protein/Codon Count: 53
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 294 706 412
Hydrogen 560 764 204
Nitrogen 96 586 490
Oxygen 121 154 33
Sulphur 1 0 1


mRNA 039, Protein/Codon Count: 19
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 104 252 148
Hydrogen 208 269 61
Nitrogen 32 203 171
Oxygen 44 60 16
Sulphur 1 0 1


mRNA 040, Protein/Codon Count: 14
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 68 186 118
Hydrogen 144 198 54
Nitrogen 18 150 132
Oxygen 30 43 13
Sulphur 1 0 1


mRNA 041, Protein/Codon Count: 8
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 42 111 69
Hydrogen 85 114 29
Nitrogen 13 96 83
Oxygen 20 19 1
Sulphur 1 0 1


mRNA 042, Protein/Codon Count: 4
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 21 58 37
Hydrogen 46 59 13
Nitrogen 6 55 49
Oxygen 10 5 5
Sulphur 1 0 1


mRNA 043, Protein/Codon Count: 27
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 154 359 205
Hydrogen 295 378 83
Nitrogen 41 286 245
Oxygen 62 85 23
Sulphur 3 0 3


mRNA 044, Protein/Codon Count: 42
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 230 550 320
Hydrogen 426 595 169
Nitrogen 58 435 377
Oxygen 101 131 30
Sulphur 2 0 2


mRNA 045, Protein/Codon Count: 8
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 45 108 63
Hydrogen 83 115 32
Nitrogen 9 91 82
Oxygen 20 19 1
Sulphur 1 0 1


mRNA 046, Protein/Codon Count: 15
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 67 203 136
Hydrogen 134 213 79
Nitrogen 20 169 149
Oxygen 36 46 10
Sulphur 2 0 2


mRNA 047, Protein/Codon Count: 8
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 43 106 63
Hydrogen 77 111 34
Nitrogen 13 83 70
Oxygen 19 26 7
Sulphur 1 0 1


mRNA 048, Protein/Codon Count: 1
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 5 14 9
Hydrogen 11 14 3
Nitrogen 1 12 11
Oxygen 2 3 1
Sulphur 1 0 1


mRNA 049, Protein/Codon Count: 1
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 5 14 9
Hydrogen 11 14 3
Nitrogen 1 12 11
Oxygen 2 3 1
Sulphur 1 0 1


mRNA 050, Protein/Codon Count: 7
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 38 90 52
Hydrogen 70 98 28
Nitrogen 8 68 60
Oxygen 16 24 8
Sulphur 1 0 1


mRNA 051, Protein/Codon Count: 12
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 74 159 85
Hydrogen 129 166 37
Nitrogen 15 124 109
Oxygen 31 40 9
Sulphur 1 0 1


mRNA 052, Protein/Codon Count: 1
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 5 14 9
Hydrogen 11 14 3
Nitrogen 1 12 11
Oxygen 2 3 1
Sulphur 1 0 1


mRNA 053, Protein/Codon Count: 7
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 44 95 51
Hydrogen 73 100 27
Nitrogen 9 80 71
Oxygen 17 22 5
Sulphur 1 0 1


mRNA 054, Protein/Codon Count: 10
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 44 131 87
Hydrogen 96 140 44
Nitrogen 10 102 92
Oxygen 23 36 13
Sulphur 2 0 2


mRNA 055, Protein/Codon Count: 7
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 26 97 71
Hydrogen 57 104 47
Nitrogen 7 88 81
Oxygen 16 15 1
Sulphur 1 0 1


mRNA 056, Protein/Codon Count: 45
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 250 599 349
Hydrogen 470 633 163
Nitrogen 68 481 413
Oxygen 106 147 41
Sulphur 3 0 3


mRNA 057, Protein/Codon Count: 7
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 35 94 59
Hydrogen 78 96 18
Nitrogen 8 74 66
Oxygen 15 23 8
Sulphur 1 0 1


mRNA 058, Protein/Codon Count: 13
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 55 177 122
Hydrogen 122 188 66
Nitrogen 20 152 132
Oxygen 31 38 7
Sulphur 3 0 3


mRNA 059, Protein/Codon Count: 1
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 5 14 9
Hydrogen 11 14 3
Nitrogen 1 12 11
Oxygen 2 3 1
Sulphur 1 0 1


mRNA 060, Protein/Codon Count: 4
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 20 56 36
Hydrogen 45 58 13
Nitrogen 7 50 43
Oxygen 9 11 2
Sulphur 1 0 1


mRNA 061, Protein/Codon Count: 2
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 11 29 18
Hydrogen 25 29 4
Nitrogen 5 27 22
Oxygen 4 4 0
Sulphur 1 0 1


mRNA 062, Protein/Codon Count: 50
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 271 668 397
Hydrogen 520 715 195
Nitrogen 82 551 469
Oxygen 114 147 33
Sulphur 3 0 3


mRNA 063, Protein/Codon Count: 24
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 126 326 200
Hydrogen 249 342 93
Nitrogen 37 274 237
Oxygen 58 73 15
Sulphur 1 0 1


mRNA 064, Protein/Codon Count: 27
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 136 362 226
Hydrogen 281 376 95
Nitrogen 35 290 255
Oxygen 62 91 29
Sulphur 2 0 2


mRNA 065, Protein/Codon Count: 19
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 100 258 158
Hydrogen 182 271 89
Nitrogen 28 217 189
Oxygen 46 57 11
Sulphur 1 0 1


mRNA 066, Protein/Codon Count: 29
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 153 396 243
Hydrogen 302 416 114
Nitrogen 46 338 292
Oxygen 67 80 13
Sulphur 2 0 2


mRNA 067, Protein/Codon Count: 31
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 169 412 243
Hydrogen 306 430 124
Nitrogen 36 324 288
Oxygen 74 103 29
Sulphur 1 0 1


mRNA 068, Protein/Codon Count: 15
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 87 200 113
Hydrogen 153 210 57
Nitrogen 23 160 137
Oxygen 34 50 16
Sulphur 1 0 1


mRNA 069, Protein/Codon Count: 13
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 61 172 111
Hydrogen 125 181 56
Nitrogen 15 135 120
Oxygen 29 45 16
Sulphur 3 0 3


mRNA 070, Protein/Codon Count: 24
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 123 329 206
Hydrogen 252 343 91
Nitrogen 36 281 245
Oxygen 57 66 9
Sulphur 1 0 1


mRNA 071, Protein/Codon Count: 12
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 51 164 113
Hydrogen 108 167 59
Nitrogen 14 135 121
Oxygen 32 40 8
Sulphur 1 0 1


mRNA 072, Protein/Codon Count: 97
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 486 1,316 830
Hydrogen 947 1,389 442
Nitrogen 141 1,111 970
Oxygen 240 271 31
Sulphur 4 0 4


mRNA 073, Protein/Codon Count: 4
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 18 56 38
Hydrogen 38 59 21
Nitrogen 6 51 45
Oxygen 10 8 2
Sulphur 1 0 1


mRNA 074, Protein/Codon Count: 21
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 111 289 178
Hydrogen 227 301 74
Nitrogen 29 249 220
Oxygen 44 56 12
Sulphur 2 0 2


mRNA 075, Protein/Codon Count: 49
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 227 671 444
Hydrogen 494 698 204
Nitrogen 66 570 504
Oxygen 114 134 20
Sulphur 3 0 3


mRNA 076, Protein/Codon Count: 46
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 234 611 377
Hydrogen 450 637 187
Nitrogen 52 479 427
Oxygen 108 159 51
Sulphur 4 0 4


mRNA 077, Protein/Codon Count: 3
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 14 40 26
Hydrogen 31 41 10
Nitrogen 3 31 28
Oxygen 7 11 4
Sulphur 1 0 1


mRNA 078, Protein/Codon Count: 5
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 37 67 30
Hydrogen 56 68 12
Nitrogen 8 52 44
Oxygen 10 18 8
Sulphur 1 0 1


mRNA 079, Protein/Codon Count: 147
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 799 1,987 1,188
Hydrogen 1,529 2,084 555
Nitrogen 209 1,648 1,439
Oxygen 344 450 106
Sulphur 5 0 5


mRNA 080, Protein/Codon Count: 31
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 153 412 259
Hydrogen 299 434 135
Nitrogen 43 328 285
Oxygen 72 106 34
Sulphur 2 0 2


mRNA 081, Protein/Codon Count: 140
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 744 1,888 1,144
Hydrogen 1,438 1,951 513
Nitrogen 176 1,527 1,351
Oxygen 347 454 107
Sulphur 6 0 6


mRNA 082, Protein/Codon Count: 4
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 20 52 32
Hydrogen 44 54 10
Nitrogen 4 38 34
Oxygen 9 15 6
Sulphur 1 0 1


mRNA 083, Protein/Codon Count: 11
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 63 145 82
Hydrogen 119 151 32
Nitrogen 15 111 96
Oxygen 23 37 14
Sulphur 3 0 3


mRNA 084, Protein/Codon Count: 4
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 23 53 30
Hydrogen 42 54 12
Nitrogen 4 40 36
Oxygen 10 14 4
Sulphur 1 0 1


mRNA 085, Protein/Codon Count: 33
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 151 451 300
Hydrogen 318 472 154
Nitrogen 46 384 338
Oxygen 78 83 5
Sulphur 1 0 1


mRNA 086, Protein/Codon Count: 4
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 24 56 32
Hydrogen 44 57 13
Nitrogen 6 49 43
Oxygen 10 9 1
Sulphur 1 0 1


mRNA 087, Protein/Codon Count: 17
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 101 218 117
Hydrogen 174 227 53
Nitrogen 20 153 133
Oxygen 39 70 31
Sulphur 1 0 1


mRNA 088, Protein/Codon Count: 1
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 5 14 9
Hydrogen 11 14 3
Nitrogen 1 12 11
Oxygen 2 3 1
Sulphur 1 0 1


mRNA 089, Protein/Codon Count: 7
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 37 94 57
Hydrogen 67 100 33
Nitrogen 7 78 71
Oxygen 18 20 2
Sulphur 1 0 1


mRNA 090, Protein/Codon Count: 47
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 213 622 409
Hydrogen 440 664 224
Nitrogen 60 498 438
Oxygen 115 154 39
Sulphur 4 0 4


mRNA 091, Protein/Codon Count: 38
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 187 508 321
Hydrogen 371 535 164
Nitrogen 55 411 356
Oxygen 89 128 39
Sulphur 2 0 2


mRNA 092, Protein/Codon Count: 18
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 96 240 144
Hydrogen 199 253 54
Nitrogen 29 193 164
Oxygen 41 58 17
Sulphur 1 0 1


mRNA 093, Protein/Codon Count: 2
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 11 27 16
Hydrogen 24 27 3
Nitrogen 2 21 19
Oxygen 4 8 4
Sulphur 1 0 1


mRNA 094, Protein/Codon Count: 1
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 5 14 9
Hydrogen 11 14 3
Nitrogen 1 12 11
Oxygen 2 3 1
Sulphur 1 0 1


mRNA 095, Protein/Codon Count: 20
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 116 264 148
Hydrogen 208 271 63
Nitrogen 26 199 173
Oxygen 47 76 29
Sulphur 2 0 2


mRNA 096, Protein/Codon Count: 47
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 247 625 378
Hydrogen 478 642 164
Nitrogen 58 482 424
Oxygen 105 169 64
Sulphur 5 0 5


mRNA 097, Protein/Codon Count: 12
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 59 164 105
Hydrogen 119 168 49
Nitrogen 15 136 121
Oxygen 27 39 12
Sulphur 2 0 2


mRNA 098, Protein/Codon Count: 220
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 1,090 3,014 1,924
Hydrogen 2,216 3,171 955
Nitrogen 336 2,599 2,263
Oxygen 556 602 46
Sulphur 9 0 9


mRNA 099, Protein/Codon Count: 27
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 126 362 236
Hydrogen 254 385 131
Nitrogen 38 299 261
Oxygen 62 83 21
Sulphur 2 0 2


mRNA 100, Protein/Codon Count: 86
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 425 1,134 709
Hydrogen 826 1,219 393
Nitrogen 126 907 781
Oxygen 198 288 90
Sulphur 8 0 8


mRNA 101, Protein/Codon Count: 13
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 61 178 117
Hydrogen 124 187 63
Nitrogen 18 153 135
Oxygen 32 37 5
Sulphur 1 0 1


mRNA 102, Protein/Codon Count: 19
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 85 259 174
Hydrogen 186 272 86
Nitrogen 26 220 194
Oxygen 46 55 9
Sulphur 2 0 2


mRNA 103, Protein/Codon Count: 1
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 5 14 9
Hydrogen 11 14 3
Nitrogen 1 12 11
Oxygen 2 3 1
Sulphur 1 0 1


mRNA 104, Protein/Codon Count: 16
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 81 214 133
Hydrogen 153 226 73
Nitrogen 21 174 153
Oxygen 36 50 14
Sulphur 2 0 2


mRNA 105, Protein/Codon Count: 77
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 372 1,046 674
Hydrogen 738 1,108 370
Nitrogen 116 890 774
Oxygen 185 214 29
Sulphur 3 0 3


mRNA 106, Protein/Codon Count: 78
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 376 1,056 680
Hydrogen 777 1,115 338
Nitrogen 113 887 774
Oxygen 182 227 45
Sulphur 5 0 5


mRNA 107, Protein/Codon Count: 9
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 43 120 77
Hydrogen 84 128 44
Nitrogen 14 98 84
Oxygen 20 28 8
Sulphur 1 0 1


mRNA 108, Protein/Codon Count: 118
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 589 1,602 1,013
Hydrogen 1,158 1,683 525
Nitrogen 162 1,347 1,185
Oxygen 293 358 65
Sulphur 5 0 5


mRNA 109, Protein/Codon Count: 46
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 241 614 373
Hydrogen 466 652 186
Nitrogen 68 500 432
Oxygen 101 141 40
Sulphur 4 0 4


mRNA 110, Protein/Codon Count: 16
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 81 213 132
Hydrogen 162 225 63
Nitrogen 20 171 151
Oxygen 37 53 16
Sulphur 1 0 1


mRNA 111, Protein/Codon Count: 30
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 166 406 240
Hydrogen 332 425 93
Nitrogen 52 337 285
Oxygen 68 94 26
Sulphur 2 0 2


mRNA 112, Protein/Codon Count: 23
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 109 312 203
Hydrogen 220 331 111
Nitrogen 40 265 225
Oxygen 56 67 11
Sulphur 2 0 2


mRNA 113, Protein/Codon Count: 16
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 88 216 128
Hydrogen 171 230 59
Nitrogen 29 182 153
Oxygen 38 46 8
Sulphur 3 0 3


mRNA 114, Protein/Codon Count: 40
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 206 537 331
Hydrogen 391 569 178
Nitrogen 57 443 386
Oxygen 95 123 28
Sulphur 3 0 3


mRNA 115, Protein/Codon Count: 228
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 1,120 3,111 1,991
Hydrogen 2,211 3,281 1,070
Nitrogen 339 2,693 2,354
Oxygen 562 639 77
Sulphur 4 0 4


