Pages

Saturday, December 30, 2023

Appendix A010

This is an appendix to: The Advent Of The Sulfur Atom - 3



Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU26633.1
Amino Acid Count: 1,100

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,627 26.7901 27.8646 1.0745
Hydrogen 11,069 52.6995 51.3021 1.3974
Nitrogen 1,565 7.4510 7.5521 0.1011
Oxygen 2,711 12.9071 12.7604 0.1467
Sulfur 32 0.1524 0.5208 0.3684
Total 21,004 100 100 0.618(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU26707.1
Amino Acid Count: 1,404

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 7,166 26.9947 27.8646 0.8699
Hydrogen 13,953 52.5616 51.3021 1.2595
Nitrogen 1,915 7.2139 7.5521 0.3382
Oxygen 3,489 13.1432 12.7604 0.3828
Sulfur 23 0.0866 0.5208 0.4342
Total 26,546 100 100 0.657(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU26719.1
Amino Acid Count: 1,368

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 6,527 26.5638 27.8646 1.3008
Hydrogen 12,767 51.9596 51.3021 0.6575
Nitrogen 1,781 7.2484 7.5521 0.3037
Oxygen 3,471 14.1264 12.7604 1.3660
Sulfur 25 0.1017 0.5208 0.4191
Total 24,571 100 100 0.809(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU26737.1
Amino Acid Count: 1,089

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,329 26.7870 27.8646 1.0776
Hydrogen 10,381 52.1816 51.3021 0.8795
Nitrogen 1,445 7.2635 7.5521 0.2886
Oxygen 2,718 13.6624 12.7604 0.9020
Sulfur 21 0.1056 0.5208 0.4152
Total 19,894 100 100 0.713(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU26741.1
Amino Acid Count: 1,132

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,610 26.8152 27.8646 1.0494
Hydrogen 10,911 52.1533 51.3021 0.8512
Nitrogen 1,521 7.2702 7.5521 0.2819
Oxygen 2,843 13.5892 12.7604 0.8288
Sulfur 36 0.1721 0.5208 0.3487
Total 20,921 100 100 0.672(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU26744.1
Amino Acid Count: 1,392

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 7,202 27.1058 27.8646 0.7588
Hydrogen 13,931 52.4313 51.3021 1.1292
Nitrogen 1,939 7.2977 7.5521 0.2544
Oxygen 3,477 13.0862 12.7604 0.3258
Sulfur 21 0.0790 0.5208 0.4418
Total 26,570 100 100 0.582(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU26745.1
Amino Acid Count: 1,194

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,693 26.5445 27.8646 1.3201
Hydrogen 11,156 52.0166 51.3021 0.7145
Nitrogen 1,568 7.3110 7.5521 0.2411
Oxygen 3,012 14.0439 12.7604 1.2835
Sulfur 18 0.0839 0.5208 0.4369
Total 21,447 100 100 0.799(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU26786.1
Amino Acid Count: 1,258

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 6,432 27.0764 27.8646 0.7882
Hydrogen 12,414 52.2585 51.3021 0.9564
Nitrogen 1,782 7.5016 7.5521 0.0505
Oxygen 3,111 13.0962 12.7604 0.3358
Sulfur 16 0.0674 0.5208 0.4534
Total 23,755 100 100 0.517(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU26796.1
Amino Acid Count: 1,172

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 6,097 27.2723 27.8646 0.5923
Hydrogen 11,692 52.2992 51.3021 0.9971
Nitrogen 1,604 7.1748 7.5521 0.3773
Oxygen 2,944 13.1687 12.7604 0.4083
Sulfur 19 0.0850 0.5208 0.4358
Total 22,356 100 100 0.562(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU26896.1
Amino Acid Count: 1,017

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,175 26.9475 27.8646 0.9171
Hydrogen 10,024 52.1975 51.3021 0.8954
Nitrogen 1,400 7.2901 7.5521 0.2620
Oxygen 2,594 13.5076 12.7604 0.7472
Sulfur 11 0.0573 0.5208 0.4635
Total 19,204 100 100 0.657(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU26908.1
Amino Acid Count: 1,177

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,863 26.9886 27.8646 0.8760
Hydrogen 11,322 52.1175 51.3021 0.8154
Nitrogen 1,568 7.2178 7.5521 0.3343
Oxygen 2,942 13.5426 12.7604 0.7822
Sulfur 29 0.1335 0.5208 0.3873
Total 21,724 100 100 0.639(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU26933.1
Amino Acid Count: 1,116

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,266 26.6754 27.8646 1.1892
Hydrogen 10,290 52.1250 51.3021 0.8229
Nitrogen 1,404 7.1121 7.5521 0.4400
Oxygen 2,761 13.9861 12.7604 1.2257
Sulfur 20 0.1013 0.5208 0.4195
Total 19,741 100 100 0.819(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU26940.1
Amino Acid Count: 1,282

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 6,316 26.8229 27.8646 1.0417
Hydrogen 12,311 52.2827 51.3021 0.9806
Nitrogen 1,673 7.1049 7.5521 0.4472
Oxygen 3,217 13.6620 12.7604 0.9016
Sulfur 30 0.1274 0.5208 0.3934
Total 23,547 100 100 0.753(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU31423.1
Amino Acid Count: 1,098

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,491 26.9801 27.8646 0.8845
Hydrogen 10,609 52.1276 51.3021 0.8255
Nitrogen 1,445 7.1000 7.5521 0.4521
Oxygen 2,773 13.6252 12.7604 0.8648
Sulfur 34 0.1671 0.5208 0.3537
Total 20,352 100 100 0.676(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU26979.1
Amino Acid Count: 1,086

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,337 26.8839 27.8646 0.9807
Hydrogen 10,318 51.9746 51.3021 0.6725
Nitrogen 1,468 7.3947 7.5521 0.1574
Oxygen 2,710 13.6510 12.7604 0.8906
Sulfur 19 0.0957 0.5208 0.4251
Total 19,852 100 100 0.625(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27058.1
Amino Acid Count: 1,079

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,143 25.8455 27.8646 2.0191
Hydrogen 10,583 53.1836 51.3021 1.8815
Nitrogen 1,447 7.2717 7.5521 0.2804
Oxygen 2,705 13.5936 12.7604 0.8332
Sulfur 21 0.1055 0.5208 0.4153
Total 19,899 100 100 1.086(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27079.1
Amino Acid Count: 1,059

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,278 26.8505 27.8646 1.0141
Hydrogen 10,307 52.4342 51.3021 1.1321
Nitrogen 1,409 7.1679 7.5521 0.3842
Oxygen 2,653 13.4965 12.7604 0.7361
Sulfur 10 0.0509 0.5208 0.4699
Total 19,657 100 100 0.747(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27081.1
Amino Acid Count: 1,481

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 7,588 27.0507 27.8646 0.8139
Hydrogen 14,762 52.6256 51.3021 1.3235
Nitrogen 1,980 7.0586 7.5521 0.4935
Oxygen 3,692 13.1617 12.7604 0.4013
Sulfur 29 0.1034 0.5208 0.4174
Total 28,051 100 100 0.690(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27082.1
Amino Acid Count: 1,038

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,132 26.8776 27.8646 0.9870
Hydrogen 9,954 52.1316 51.3021 0.8295
Nitrogen 1,388 7.2693 7.5521 0.2828
Oxygen 2,606 13.6483 12.7604 0.8879
Sulfur 14 0.0733 0.5208 0.4475
Total 19,094 100 100 0.687(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27142.1
Amino Acid Count: 2,799

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 13,883 26.8811 27.8646 0.9835
Hydrogen 26,925 52.1338 51.3021 0.8317
Nitrogen 3,731 7.2242 7.5521 0.3279
Oxygen 7,072 13.6932 12.7604 0.9328
Sulfur 35 0.0678 0.5208 0.4530
Total 51,646 100 100 0.706(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27149.1
Amino Acid Count: 1,190

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,890 26.5423 27.8646 1.3223
Hydrogen 11,713 52.7827 51.3021 1.4806
Nitrogen 1,611 7.2597 7.5521 0.2924
Oxygen 2,931 13.2081 12.7604 0.4477
Sulfur 46 0.2073 0.5208 0.3135
Total 22,191 100 100 0.771(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27199.1
Amino Acid Count: 1,022

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 4,961 26.4305 27.8646 1.4341
Hydrogen 9,834 52.3921 51.3021 1.0900
Nitrogen 1,386 7.3841 7.5521 0.1680
Oxygen 2,555 13.6121 12.7604 0.8517
Sulfur 34 0.1811 0.5208 0.3397
Total 18,770 100 100 0.777(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27212.1
Amino Acid Count: 1,254

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 6,571 27.3222 27.8646 0.5424
Hydrogen 12,717 52.8773 51.3021 1.5752
Nitrogen 1,651 6.8649 7.5521 0.6872
Oxygen 3,085 12.8274 12.7604 0.0670
Sulfur 26 0.1081 0.5208 0.4127
Total 24,050 100 100 0.657(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27213.1
Amino Acid Count: 1,193

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 6,194 27.1595 27.8646 0.7051
Hydrogen 11,894 52.1529 51.3021 0.8508
Nitrogen 1,700 7.4542 7.5521 0.0979
Oxygen 3,007 13.1851 12.7604 0.4247
Sulfur 11 0.0482 0.5208 0.4726
Total 22,806 100 100 0.510(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27231.1
Amino Acid Count: 1,043

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,007 26.5849 27.8646 1.2797
Hydrogen 9,768 51.8637 51.3021 0.5616
Nitrogen 1,416 7.5183 7.5521 0.0338
Oxygen 2,640 14.0172 12.7604 1.2568
Sulfur 3 0.0159 0.5208 0.5049
Total 18,834 100 100 0.727(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27233.1
Amino Acid Count: 1,247

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 6,284 26.1812 27.8646 1.6834
Hydrogen 12,675 52.8081 51.3021 1.5060
Nitrogen 1,813 7.5535 7.5521 0.0014
Oxygen 3,216 13.3989 12.7604 0.6385
Sulfur 14 0.0583 0.5208 0.4625
Total 24,002 100 100 0.858(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27250.1
Amino Acid Count: 1,066

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,287 26.8267 27.8646 1.0379
Hydrogen 10,274 52.1311 51.3021 0.8290
Nitrogen 1,428 7.2458 7.5521 0.3063
Oxygen 2,693 13.6645 12.7604 0.9041
Sulfur 26 0.1319 0.5208 0.3889
Total 19,708 100 100 0.693(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27325.1
Amino Acid Count: 1,091

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,311 26.6911 27.8646 1.1735
Hydrogen 10,383 52.1811 51.3021 0.8790
Nitrogen 1,453 7.3022 7.5521 0.2499
Oxygen 2,741 13.7753 12.7604 1.0149
Sulfur 10 0.0503 0.5208 0.4705
Total 19,898 100 100 0.758(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27328.1
Amino Acid Count: 1,155

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,629 26.2730 27.8646 1.5916
Hydrogen 11,388 53.1529 51.3021 1.8508
Nitrogen 1,540 7.1879 7.5521 0.3642
Oxygen 2,838 13.2462 12.7604 0.4858
Sulfur 30 0.1400 0.5208 0.3808
Total 21,425 100 100 0.935(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27331.1
Amino Acid Count: 1,024

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 4,840 26.0271 27.8646 1.8375
Hydrogen 9,704 52.1833 51.3021 0.8812
Nitrogen 1,450 7.7974 7.5521 0.2453
Oxygen 2,586 13.9062 12.7604 1.1458
Sulfur 16 0.0860 0.5208 0.4348
Total 18,596 100 100 0.909(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27337.1
Amino Acid Count: 1,030

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 4,929 26.3217 27.8646 1.5429
Hydrogen 9,852 52.6113 51.3021 1.3092
Nitrogen 1,350 7.2092 7.5521 0.3429
Oxygen 2,581 13.7830 12.7604 1.0226
Sulfur 14 0.0748 0.5208 0.4460
Total 18,726 100 100 0.933(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27365.1
Amino Acid Count: 1,085

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,262 26.7147 27.8646 1.1499
Hydrogen 10,257 52.0739 51.3021 0.7718
Nitrogen 1,439 7.3057 7.5521 0.2464
Oxygen 2,725 13.8346 12.7604 1.0742
Sulfur 14 0.0711 0.5208 0.4497
Total 19,697 100 100 0.738(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27371.1
Amino Acid Count: 1,293

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 6,438 26.7059 27.8646 1.1587
Hydrogen 12,604 52.2836 51.3021 0.9815
Nitrogen 1,828 7.5829 7.5521 0.0308
Oxygen 3,197 13.2617 12.7604 0.5013
Sulfur 40 0.1659 0.5208 0.3549
Total 24,107 100 100 0.605(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU31448.1
Amino Acid Count: 1,048

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,284 27.1755 27.8646 0.6891
Hydrogen 10,117 52.0315 51.3021 0.7294
Nitrogen 1,403 7.2156 7.5521 0.3365
Oxygen 2,619 13.4695 12.7604 0.7091
Sulfur 21 0.1080 0.5208 0.4128
Total 19,444 100 100 0.575(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27414.1
Amino Acid Count: 3,232

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 15,170 26.3670 27.8646 1.4976
Hydrogen 30,213 52.5133 51.3021 1.2112
Nitrogen 4,061 7.0584 7.5521 0.4937
Oxygen 8,048 13.9883 12.7604 1.2279
Sulfur 42 0.0730 0.5208 0.4478
Total 57,534 100 100 0.976(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27420.1
Amino Acid Count: 1,721

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 8,235 26.5106 27.8646 1.3540
Hydrogen 16,283 52.4193 51.3021 1.1172
Nitrogen 2,163 6.9633 7.5521 0.5888
Oxygen 4,345 13.9877 12.7604 1.2273
Sulfur 37 0.1191 0.5208 0.4017
Total 31,063 100 100 0.938(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27474.1
Amino Acid Count: 1,070

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,234 26.7437 27.8646 1.1209
Hydrogen 10,200 52.1179 51.3021 0.8158
Nitrogen 1,452 7.4191 7.5521 0.1330
Oxygen 2,677 13.6784 12.7604 0.9180
Sulfur 8 0.0409 0.5208 0.4799
Total 19,571 100 100 0.694(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27522.1
Amino Acid Count: 1,071

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,343 26.9549 27.8646 0.9097
Hydrogen 10,330 52.1138 51.3021 0.8117
Nitrogen 1,456 7.3454 7.5521 0.2067
Oxygen 2,676 13.5002 12.7604 0.7398
Sulfur 17 0.0858 0.5208 0.4350
Total 19,822 100 100 0.621(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27536.1
Amino Acid Count: 1,126

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,540 26.9967 27.8646 0.8679
Hydrogen 10,652 51.9078 51.3021 0.6057
Nitrogen 1,496 7.2901 7.5521 0.2620
Oxygen 2,817 13.7274 12.7604 0.9670
Sulfur 16 0.0780 0.5208 0.4428
Total 20,521 100 100 0.629(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27538.1
Amino Acid Count: 1,531

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 7,400 26.6628 27.8646 1.2018
Hydrogen 14,425 51.9745 51.3021 0.6724
Nitrogen 2,019 7.2746 7.5521 0.2775
Oxygen 3,898 14.0448 12.7604 1.2844
Sulfur 12 0.0432 0.5208 0.4776
Total 27,754 100 100 0.783(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27539.1
Amino Acid Count: 1,478

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 7,116 26.6777 27.8646 1.1869
Hydrogen 13,860 51.9607 51.3021 0.6586
Nitrogen 1,892 7.0930 7.5521 0.4591
Oxygen 3,790 14.2086 12.7604 1.4482
Sulfur 16 0.0600 0.5208 0.4608
Total 26,674 100 100 0.843(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27540.1
Amino Acid Count: 1,523

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 7,348 26.6696 27.8646 1.1950
Hydrogen 14,301 51.9055 51.3021 0.6034
Nitrogen 1,971 7.1537 7.5521 0.3984
Oxygen 3,919 14.2240 12.7604 1.4636
Sulfur 13 0.0472 0.5208 0.4736
Total 27,552 100 100 0.827(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27541.1
Amino Acid Count: 1,551

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 7,489 26.6313 27.8646 1.2333
Hydrogen 14,601 51.9221 51.3021 0.6200
Nitrogen 2,031 7.2224 7.5521 0.3297
Oxygen 3,982 14.1602 12.7604 1.3998
Sulfur 18 0.0640 0.5208 0.4568
Total 28,121 100 100 0.808(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27545.1
Amino Acid Count: 1,172

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,670 26.6247 27.8646 1.2399
Hydrogen 11,051 51.8924 51.3021 0.5903
Nitrogen 1,553 7.2924 7.5521 0.2597
Oxygen 3,011 14.1388 12.7604 1.3784
Sulfur 11 0.0517 0.5208 0.4691
Total 21,296 100 100 0.787(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27549.1
Amino Acid Count: 1,044

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,158 26.8800 27.8646 0.9846
Hydrogen 10,006 52.1445 51.3021 0.8424
Nitrogen 1,400 7.2958 7.5521 0.2563
Oxygen 2,615 13.6276 12.7604 0.8672
Sulfur 10 0.0521 0.5208 0.4687
Total 19,189 100 100 0.684(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27551.1
Amino Acid Count: 1,075

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,423 26.8333 27.8646 1.0313
Hydrogen 10,569 52.2959 51.3021 0.9938
Nitrogen 1,521 7.5260 7.5521 0.0261
Oxygen 2,664 13.1816 12.7604 0.4212
Sulfur 33 0.1633 0.5208 0.3575
Total 20,210 100 100 0.566(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27593.1
Amino Acid Count: 1,008

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,083 26.8487 27.8646 1.0159
Hydrogen 9,972 52.6727 51.3021 1.3706
Nitrogen 1,368 7.2259 7.5521 0.3262
Oxygen 2,484 13.1206 12.7604 0.3602
Sulfur 25 0.1321 0.5208 0.3887
Total 18,932 100 100 0.692(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27628.1
Amino Acid Count: 1,224

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 6,249 26.6698 27.8646 1.1948
Hydrogen 12,380 52.8360 51.3021 1.5339
Nitrogen 1,678 7.1615 7.5521 0.3906
Oxygen 3,089 13.1834 12.7604 0.4230
Sulfur 35 0.1494 0.5208 0.3714
Total 23,431 100 100 0.783(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27649.1
Amino Acid Count: 1,226

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 6,253 26.8600 27.8646 1.0046
Hydrogen 12,251 52.6246 51.3021 1.3225
Nitrogen 1,665 7.1521 7.5521 0.4000
Oxygen 3,067 13.1744 12.7604 0.4140
Sulfur 44 0.1890 0.5208 0.3318
Total 23,280 100 100 0.695(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27671.1
Amino Acid Count: 1,133

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,448 26.7992 27.8646 1.0654
Hydrogen 10,619 52.2357 51.3021 0.9336
Nitrogen 1,457 7.1671 7.5521 0.3850
Oxygen 2,784 13.6947 12.7604 0.9343
Sulfur 21 0.1033 0.5208 0.4175
Total 20,329 100 100 0.747(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27673.1
Amino Acid Count: 1,600

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 8,104 26.6772 27.8646 1.1874
Hydrogen 16,016 52.7224 51.3021 1.4203
Nitrogen 2,248 7.4001 7.5521 0.1520
Oxygen 3,984 13.1148 12.7604 0.3544
Sulfur 26 0.0856 0.5208 0.4352
Total 30,378 100 100 0.710(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27679.1
Amino Acid Count: 1,190

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,865 26.7393 27.8646 1.1253
Hydrogen 11,465 52.2704 51.3021 0.9683
Nitrogen 1,617 7.3721 7.5521 0.1800
Oxygen 2,954 13.4677 12.7604 0.7073
Sulfur 33 0.1505 0.5208 0.3703
Total 21,934 100 100 0.670(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27702.1
Amino Acid Count: 1,194

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 6,090 27.0031 27.8646 0.8615
Hydrogen 11,876 52.6582 51.3021 1.3561
Nitrogen 1,602 7.1033 7.5521 0.4488
Oxygen 2,961 13.1291 12.7604 0.3687
Sulfur 24 0.1064 0.5208 0.4144
Total 22,553 100 100 0.690(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27716.1
Amino Acid Count: 1,338

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 7,075 27.5581 27.8646 0.3065
Hydrogen 13,466 52.4520 51.3021 1.1499
Nitrogen 1,808 7.0424 7.5521 0.5097
Oxygen 3,276 12.7605 12.7604 0.0001
Sulfur 48 0.1870 0.5208 0.3338
Total 25,673 100 100 0.460(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27737.1
Amino Acid Count: 1,021

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,340 27.2699 27.8646 0.5947
Hydrogen 10,265 52.4206 51.3021 1.1185
Nitrogen 1,357 6.9298 7.5521 0.6223
Oxygen 2,593 13.2418 12.7604 0.4814
Sulfur 27 0.1379 0.5208 0.3829
Total 19,582 100 100 0.640(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27740.1
Amino Acid Count: 1,013

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,358 27.6015 27.8646 0.2631
Hydrogen 10,201 52.5500 51.3021 1.2479
Nitrogen 1,343 6.9184 7.5521 0.6337
Oxygen 2,477 12.7601 12.7604 0.0003
Sulfur 33 0.1700 0.5208 0.3508
Total 19,412 100 100 0.499(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27749.1
Amino Acid Count: 1,165

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,712 26.3420 27.8646 1.5226
Hydrogen 11,398 52.5641 51.3021 1.2620
Nitrogen 1,624 7.4894 7.5521 0.0627
Oxygen 2,925 13.4892 12.7604 0.7288
Sulfur 25 0.1153 0.5208 0.4055
Total 21,684 100 100 0.796(avg)


Version: CP055153.1
Organism: Adhaeribacter radiodurans
Protein id: QMU27794.1
Amino Acid Count: 1,532

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 7,533 26.5827 27.8646 1.2819
Hydrogen 14,896 52.5655 51.3021 1.2634
Nitrogen 2,090 7.3753 7.5521 0.1768
Oxygen 3,760 13.2684 12.7604 0.5080
Sulfur 59 0.2082 0.5208 0.3126
Total 28,338 100 100 0.709(avg)


Version: CP055153.1
