This is an appendix to: Small Brains Considered - 17 
GenBank Genome
Table: 1
URL Link: NC_000023.11
Genome info for NC_000023.11:
 Homo sapiens chromosome X
 GRCh38.p14 Primary Assembly
Nucleotide count: 154,893,029
'N' Nucleotide Count: 1,147,866
 | Atom |  Atom Count |  Percent | 
 | Carbon |  743,941,365 |  32.4434 | 
 | Hydrogen |  821,381,846 |  35.8206 | 
 | Nitrogen |  572,667,482 |  24.9741 | 
 | Oxygen |  155,054,923 |  6.7620 | 
 | Totals |  2,293,045,616 |  ~100.00 | 
GenBank Genome
Table: 2
URL Link: NC_000003.12
Genome info for NC_000003.12:
 Homo sapiens chromosome 3
 GRCh38.p14 Primary Assembly
Nucleotide count: 198,100,135
'N' Nucleotide Count: 195,424
 | Atom |  Atom Count |  Percent | 
 | Carbon |  951,267,192 |  32.4401 | 
 | Hydrogen |  1,050,333,977 |  35.8185 | 
 | Nitrogen |  732,533,803 |  24.9809 | 
 | Oxygen |  198,244,346 |  6.7605 | 
 | Totals |  2,932,379,318 |  ~100.00 | 
GenBank Genome
Table: 3
URL Link: NC_000010.11
Genome info for NC_000010.11:
 Homo sapiens chromosome 10
 GRCh38.p14 Primary Assembly
Nucleotide count: 133,262,962
'N' Nucleotide Count: 534,460
 | Atom |  Atom Count |  Percent | 
 | Carbon |  638,675,305 |  32.3973 | 
 | Hydrogen |  705,342,365 |  35.7790 | 
 | Nitrogen |  493,953,135 |  25.0561 | 
 | Oxygen |  133,414,591 |  6.7676 | 
 | Totals |  1,971,385,396 |  ~100.00 | 
GenBank Genome
Table: 4
URL Link: NC_000015.10
Genome info for NC_000015.10:
 Homo sapiens chromosome 15
 GRCh38.p14 Primary Assembly
Nucleotide count: 84,641,325
'N' Nucleotide Count: 17,349,864
 | Atom |  Atom Count |  Percent | 
 | Carbon |  405,453,684 |  32.3860 | 
 | Hydrogen |  447,760,437 |  35.7653 | 
 | Nitrogen |  314,039,307 |  25.0842 | 
 | Oxygen |  84,686,468 |  6.7644 | 
 | Totals |  1,251,939,896 |  ~100.00 | 
GenBank Genome
Table: 5
URL Link: NC_000004.12
Genome info for NC_000004.12:
 Homo sapiens chromosome 4
 GRCh38.p14 Primary Assembly
Nucleotide count: 189,752,667
'N' Nucleotide Count: 461,888
 | Atom |  Atom Count |  Percent | 
 | Carbon |  912,526,359 |  32.4725 | 
 | Hydrogen |  1,007,386,765 |  35.8482 | 
 | Nitrogen |  700,419,093 |  24.9246 | 
 | Oxygen |  189,814,861 |  6.7546 | 
 | Totals |  2,810,147,078 |  ~100.00 | 
GenBank Genome
Table: 6
URL Link: NC_000017.11
Genome info for NC_000017.11:
 Homo sapiens chromosome 17
 GRCh38.p14 Primary Assembly
Nucleotide count: 82,920,204
'N' Nucleotide Count: 337,237
 | Atom |  Atom Count |  Percent | 
 | Carbon |  395,877,076 |  32.3110 | 
 | Hydrogen |  437,306,281 |  35.6925 | 
 | Nitrogen |  309,037,349 |  25.2233 | 
 | Oxygen |  82,985,966 |  6.7732 | 
 | Totals |  1,225,206,672 |  ~100.00 | 
GenBank Genome
Table: 7
URL Link: NC_000002.12
Genome info for NC_000002.12:
 Homo sapiens chromosome 2
 GRCh38.p14 Primary Assembly
Nucleotide count: 240,548,228
'N' Nucleotide Count: 1,645,301
 | Atom |  Atom Count |  Percent | 
 | Carbon |  1,154,422,960 |  32.4273 | 
 | Hydrogen |  1,274,729,072 |  35.8066 | 
 | Nitrogen |  890,140,984 |  25.0037 | 
 | Oxygen |  240,744,947 |  6.7624 | 
 | Totals |  3,560,037,963 |  ~100.00 | 
GenBank Genome
Table: 8
URL Link: NC_000007.14
Genome info for NC_000007.14:
 Homo sapiens chromosome 7
 GRCh38.p14 Primary Assembly
Nucleotide count: 158,970,131
'N' Nucleotide Count: 375,842
 | Atom |  Atom Count |  Percent | 
 | Carbon |  762,532,671 |  32.4165 | 
 | Hydrogen |  842,065,695 |  35.7976 | 
 | Nitrogen |  588,569,567 |  25.0211 | 
 | Oxygen |  159,126,923 |  6.7648 | 
 | Totals |  2,352,294,856 |  ~100.00 | 
GenBank Genome
Table: 9
URL Link: NC_000005.10
Genome info for NC_000005.10:
 Homo sapiens chromosome 5
 GRCh38.p14 Primary Assembly
Nucleotide count: 181,265,378
'N' Nucleotide Count: 272,881
 | Atom |  Atom Count |  Percent | 
 | Carbon |  870,595,290 |  32.4438 | 
 | Hydrogen |  961,281,900 |  35.8233 | 
 | Nitrogen |  669,998,660 |  24.9683 | 
 | Oxygen |  181,521,294 |  6.7646 | 
 | Totals |  2,683,397,144 |  ~100.00 | 
GenBank Genome
Table: 10
URL Link: NC_000019.10
Genome info for NC_000019.10:
 Homo sapiens chromosome 19
 GRCh38.p14 Primary Assembly
Nucleotide count: 58,440,758
'N' Nucleotide Count: 176,858
 | Atom |  Atom Count |  Percent | 
 | Carbon |  278,249,210 |  32.2509 | 
 | Hydrogen |  307,486,543 |  35.6397 | 
 | Nitrogen |  218,446,371 |  25.3194 | 
 | Oxygen |  58,581,218 |  6.7900 | 
 | Totals |  862,763,342 |  ~100.00 | 
GenBank Genome
Table: 11
URL Link: NC_000011.10
Genome info for NC_000011.10:
 Homo sapiens chromosome 11
 GRCh38.p14 Primary Assembly
Nucleotide count: 134,533,742
'N' Nucleotide Count: 552,880
 | Atom |  Atom Count |  Percent | 
 | Carbon |  644,765,453 |  32.3973 | 
 | Hydrogen |  712,030,664 |  35.7772 | 
 | Nitrogen |  498,776,334 |  25.0619 | 
 | Oxygen |  134,608,966 |  6.7637 | 
 | Totals |  1,990,181,417 |  ~100.00 | 
GenBank Genome
Table: 12
URL Link: NC_000008.11
Genome info for NC_000008.11:
 Homo sapiens chromosome 8
 GRCh38.p14 Primary Assembly
Nucleotide count: 144,768,136
'N' Nucleotide Count: 370,500
 | Atom |  Atom Count |  Percent | 
 | Carbon |  694,810,507 |  32.4289 | 
 | Hydrogen |  767,141,326 |  35.8048 | 
 | Nitrogen |  535,878,396 |  25.0111 | 
 | Oxygen |  144,735,252 |  6.7552 | 
 | Totals |  2,142,565,481 |  ~100.00 | 
Grand Totals For The Tables Above:
(Total atom count: 26,075,344,179)
 | Atom Type |  Atom Type Count |  Low |  High |  Variation |  Average | 
 | Carbon |  8,453,117,072 |  32.2509 |  32.4725 |  0.2216% |  32.4180% | 
 | Hydrogen |  9,334,246,871 |  35.6397 |  35.8482 |  0.2085% |  35.7972% | 
 | Nitrogen |  6,524,460,481 |  24.9246 |  25.3194 |  0.3947% |  25.0216% | 
 | Oxygen |  1,763,519,755 |  6.7546 |  6.7900 |  0.0353% |  6.7632% | 
GenBank Genome
Table: 13
URL Link: NC_000022.11
Genome info for NC_000022.11:
 Homo sapiens chromosome 22
 GRCh38.p14 Primary Assembly
Nucleotide count: 39,159,777
'N' Nucleotide Count: 11,658,691
 | Atom |  Atom Count |  Percent | 
 | Carbon |  186,638,233 |  32.2724 | 
 | Hydrogen |  206,169,610 |  35.6497 | 
 | Nitrogen |  146,365,406 |  25.3087 | 
 | Oxygen |  39,148,288 |  6.7693 | 
 | Totals |  578,321,537 |  ~100.00 | 
GenBank Genome
Table: 14
URL Link: NC_000009.12
Genome info for NC_000009.12:
 Homo sapiens chromosome 9
 GRCh38.p14 Primary Assembly
Nucleotide count: 121,790,550
'N' Nucleotide Count: 16,604,167
 | Atom |  Atom Count |  Percent | 
 | Carbon |  583,852,939 |  32.4033 | 
 | Hydrogen |  644,736,498 |  35.7823 | 
 | Nitrogen |  451,401,884 |  25.0524 | 
 | Oxygen |  121,837,969 |  6.7619 | 
 | Totals |  1,801,829,290 |  ~100.00 | 
GenBank Genome
Table: 15
URL Link: NC_000024.10
Genome info for NC_000024.10:
 Homo sapiens chromosome Y
 GRCh38.p14 Primary Assembly
Nucleotide count: 26,415,043
'N' Nucleotide Count: 30,812,372
 | Atom |  Atom Count |  Percent | 
 | Carbon |  126,789,426 |  32.4319 | 
 | Hydrogen |  140,031,383 |  35.8191 | 
 | Nitrogen |  97,635,133 |  24.9744 | 
 | Oxygen |  26,485,019 |  6.7747 | 
 | Totals |  390,940,961 |  ~100.00 | 
GenBank Genome
Table: 16
URL Link: NC_000001.11
Genome info for NC_000001.11:
 Homo sapiens chromosome 1
 GRCh38.p14 Primary Assembly
Nucleotide count: 230,481,012
'N' Nucleotide Count: 18,475,410
 | Atom |  Atom Count |  Percent | 
 | Carbon |  1,104,350,017 |  32.3931 | 
 | Hydrogen |  1,219,649,224 |  35.7751 | 
 | Nitrogen |  854,562,482 |  25.0662 | 
 | Oxygen |  230,654,899 |  6.7656 | 
 | Totals |  3,409,216,622 |  ~100.00 | 
GenBank Genome
Table: 17
URL Link: NC_000020.11
Genome info for NC_000020.11:
 Homo sapiens chromosome 20
 GRCh38.p14 Primary Assembly
Nucleotide count: 63,944,257
'N' Nucleotide Count: 499,910
 | Atom |  Atom Count |  Percent | 
 | Carbon |  305,805,152 |  32.3458 | 
 | Hydrogen |  337,787,691 |  35.7286 | 
 | Nitrogen |  237,689,801 |  25.1410 | 
 | Oxygen |  64,143,417 |  6.7846 | 
 | Totals |  945,426,061 |  ~100.00 | 
GenBank Genome
Table: 18
URL Link: NC_000021.9
Genome info for NC_000021.9:
 Homo sapiens chromosome 21
 GRCh38.p14 Primary Assembly
Nucleotide count: 40,088,619
'N' Nucleotide Count: 6,621,364
 | Atom |  Atom Count |  Percent | 
 | Carbon |  192,257,851 |  32.4111 | 
 | Hydrogen |  212,299,425 |  35.7897 | 
 | Nitrogen |  148,503,617 |  25.0350 | 
 | Oxygen |  40,124,285 |  6.7642 | 
 | Totals |  593,185,178 |  ~100.00 | 
GenBank Genome
Table: 19
URL Link: NC_000014.9
Genome info for NC_000014.9:
 Homo sapiens chromosome 14
 GRCh38.p14 Primary Assembly
Nucleotide count: 90,568,149
'N' Nucleotide Count: 16,475,569
 | Atom |  Atom Count |  Percent | 
 | Carbon |  434,416,987 |  32.4135 | 
 | Hydrogen |  479,752,688 |  35.7962 | 
 | Nitrogen |  335,257,400 |  25.0148 | 
 | Oxygen |  90,806,677 |  6.7754 | 
 | Totals |  1,340,233,752 |  ~100.00 | 
GenBank Genome
Table: 20
URL Link: NC_000018.10
Genome info for NC_000018.10:
 Homo sapiens chromosome 18
 GRCh38.p14 Primary Assembly
Nucleotide count: 80,089,605
'N' Nucleotide Count: 283,680
 | Atom |  Atom Count |  Percent | 
 | Carbon |  384,653,570 |  32.4379 | 
 | Hydrogen |  424,630,844 |  35.8091 | 
 | Nitrogen |  296,310,658 |  24.9879 | 
 | Oxygen |  80,221,744 |  6.7651 | 
 | Totals |  1,185,816,816 |  ~100.00 | 
GenBank Genome
Table: 21
URL Link: NC_000012.12
Genome info for NC_000012.12:
 Homo sapiens chromosome 12
 GRCh38.p14 Primary Assembly
Nucleotide count: 133,137,816
'N' Nucleotide Count: 137,493
 | Atom |  Atom Count |  Percent | 
 | Carbon |  638,596,276 |  32.4150 | 
 | Hydrogen |  705,181,305 |  35.7948 | 
 | Nitrogen |  493,026,797 |  25.0259 | 
 | Oxygen |  133,259,932 |  6.7642 | 
 | Totals |  1,970,064,310 |  ~100.00 | 
GenBank Genome
Table: 22
URL Link: NC_000013.11
Genome info for NC_000013.11:
 Homo sapiens chromosome 13
 GRCh38.p14 Primary Assembly
Nucleotide count: 97,983,125
'N' Nucleotide Count: 16,381,203
 | Atom |  Atom Count |  Percent | 
 | Carbon |  471,076,433 |  32.4656 | 
 | Hydrogen |  520,078,342 |  35.8427 | 
 | Nitrogen |  361,749,090 |  24.9310 | 
 | Oxygen |  98,098,231 |  6.7607 | 
 | Totals |  1,451,002,096 |  ~100.00 | 
GenBank Genome
Table: 23
URL Link: NC_000016.10
Genome info for NC_000016.10:
 Homo sapiens chromosome 16
 GRCh38.p14 Primary Assembly
Nucleotide count: 81,805,943
'N' Nucleotide Count: 8,532,402
 | Atom |  Atom Count |  Percent | 
 | Carbon |  390,856,973 |  32.3278 | 
 | Hydrogen |  431,804,621 |  35.7146 | 
 | Nitrogen |  304,359,513 |  25.1736 | 
 | Oxygen |  82,022,530 |  6.7841 | 
 | Totals |  1,209,043,637 |  ~100.00 | 
GenBank Genome
Table: 24
URL Link: NC_000006.12
Genome info for NC_000006.12:
 Homo sapiens chromosome 6
 GRCh38.p14 Primary Assembly
Nucleotide count: 170,078,522
'N' Nucleotide Count: 727,457
 | Atom |  Atom Count |  Percent | 
 | Carbon |  816,745,920 |  32.4415 | 
 | Hydrogen |  901,765,635 |  35.8185 | 
 | Nitrogen |  628,980,155 |  24.9833 | 
 | Oxygen |  170,106,070 |  6.7567 | 
 | Totals |  2,517,597,780 |  ~100.00 | 
Grand Totals For The Tables Above:
(Total atom count: 17,392,678,040)
 | Atom Type |  Atom Type Count |  Low |  High |  Variation |  Average | 
 | Carbon |  5,636,039,777 |  32.2724 |  32.4656 |  0.1932% |  32.4047% | 
 | Hydrogen |  6,223,887,266 |  35.6497 |  35.8427 |  0.1930% |  35.7845% | 
 | Nitrogen |  4,355,841,936 |  24.9310 |  25.3087 |  0.3777% |  25.0441% | 
 | Oxygen |  1,176,909,061 |  6.7567 |  6.7846 |  0.0279% |  6.7667% | 
 
No comments:
Post a Comment