Pages

Friday, March 11, 2022

Appendix HMCITTL

This is an appendix to: How Microbes Communicate In The Tiniest Language - 2


To search for the GenBank data in the following table:

1) choose a human or microbe in the table below
2) copy its "GenBank Index Key" column's data
3) click on this link
4) enter that index key data in the search line
5) press the "Search" button
6) GenBank info will appear for your perusal
7) select the "FASTA" link to view the nucleotides



Gene DNA Comparisons (human/microbe)

Definitions:

'Taxonomic Unit Name': 'taxonomic name' of microbe or human;
'GenBank Index Key': the human/microbe GenBank database unique identity;
'Nucleotide Size': number of ACGT molecules in DNA;
'Gene Count': number of genes in the DNA;
'Human Gene Segs In Microbe':
number of human gene DNA segments (10 bp) in microbe DNA;
'Microbe Gene Segs In Human':
number of microbe gene DNA segments (10 bp) in human DNA.


GenBank Data: (enter the GenBank Index Key; select FASTA version)

Taxonomic Unit Name GenBank
Index Key
Nucleotide
Size
Gene
Count
Human
Gene Segs
In Microbe
Microbe
Gene Segs
In Human
Homo sapiens (human) NW_003871055.3 7,283,150 214 ---- ----
Staphylococcus debuckii NZ_CP033460.1 2,691,850 2,600 579 471
Mycoplasma mycoides NZ_CP001668.1 1,084,586 900 1,391 989
Staphylococcus haemolyticus NZ_CP013911.1 2,549,338 2,509 634 496
Rathayibacter tanaceti NZ_CP047186.1 3,214,120 3,044 273 230
Rathayibacter festucae NZ_CP047180.1 4,219,997 3,859 330 260
Pasteurella canis NZ_CP085791.1 2,298,791 2,183 722 628
Staphylococcus aureus NC_007795.1 2,821,361 2,872 883 675
Moraxella bovis CP030241.1 2,839,913 2,881 618 448
Pseudomonas aeruginosa NC_002516.2 6,264,404 5,697 375 291
Pseudomonas brassicacearum NZ_CP034725.1 6,738,544 6,023 382 315
Psychrobacter alimentarius CP014945.1 3,332,539 2,742 574 454
Pseudomonas amygdali NZ_CP042804.1 6,133,558 5,439 432 316
Pseudomonas adelgestsugas NZ_CP026512.1 1,835,598 904 531 409
Acetobacter ascendens NZ_CP021524.1 2,901,846 2,682 463 366
Mycoplasma capricolum NC_007633.1 1,010,023 878 1,232 941
Pasteurella atlantica NZ_CP074346.1 2,301,649 2,209 735 587
Pasteurella canis CP083262.1 2,301,094 2,194 677 539
Shewanella aestuarii CP050313.1 4,029,210 3,506 417 350
Shewanella aestuarii NZ_CP050313.1 4,029,210 3,510 417 353
Pasteurella dagmatis LT906448.1 2,287,213 2,088 604 470
Homo sapiens (human) NC_000020.10 63,025,520 1,059 ---- ----
Staphylococcus debuckii NZ_CP033460.1 2,691,850 2,600 4,851 3,619
Mycoplasma mycoides NZ_CP001668.1 1,084,586 900 9,004 5,670
Staphylococcus haemolyticus NZ_CP013911.1 2,549,338 2,509 4,896 3,897
Rathayibacter tanaceti NZ_CP047186.1 3,214,120 3,044 2,045 2,007
Rathayibacter festucae NZ_CP047180.1 4,219,997 3,859 2,214 1,983
Pasteurella canis NZ_CP085791.1 2,298,791 2,183 4,992 3,869
Staphylococcus aureus NC_007795.1 2,821,361 2,872 5,385 3,802
Moraxella bovis CP030241.1 2,839,913 2,881 3,790 2,888
Pseudomonas aeruginosa NC_002516.2 6,264,404 5,697 2,784 2,440
Pseudomonas brassicacearum NZ_CP034725.1 6,738,544 6,023 3,251 2,696
Psychrobacter alimentarius CP014945.1 3,332,539 2,742 3,990 3,309
Pseudomonas amygdali NZ_CP042804.1 6,133,558 5,439 3,151 2,663
Pseudomonas adelgestsugas NZ_CP026512.1 1,835,598 904 3,536 2,796
Acetobacter ascendens NZ_CP021524.1 2,901,846 2,682 3,595 2,982
Mycoplasma capricolum NC_007633.1 1,010,023 878 8,296 5,681
Pasteurella atlantica NZ_CP074346.1 2,301,649 2,209 5,468 4,127
Pasteurella canis CP083262.1 2,301,094 2,194 4,816 3,604
Shewanella aestuarii CP050313.1 4,029,210 3,506 3,856 3,134
Shewanella aestuarii NZ_CP050313.1 4,029,210 3,510 4,152 3,329
Pasteurella dagmatis LT906448.1 2,287,213 2,088 5,418 4,075
Homo sapiens (human) NC_000021.8 48,129,895 541 ---- ----
Staphylococcus debuckii NZ_CP033460.1 2,691,850 2,600 2,872 2,192
Mycoplasma mycoides NZ_CP001668.1 1,084,586 900 6,079 3,988
Staphylococcus haemolyticus NZ_CP013911.1 2,549,338 2,509 2,515 1,873
Rathayibacter tanaceti NZ_CP047186.1 3,214,120 3,044 935 905
Rathayibacter festucae NZ_CP047180.1 4,219,997 3,859 914 877
Pasteurella canis NZ_CP085791.1 2,298,791 2,183 2,798 2,066
Staphylococcus aureus NC_007795.1 2,821,361 2,872 3,454 2,515
Moraxella bovis CP030241.1 2,839,913 2,881 1,991 1,593
Pseudomonas aeruginosa NC_002516.2 6,264,404 5,697 1,182 1,045
Pseudomonas brassicacearum NZ_CP034725.1 6,738,544 6,023 1,459 1,256
Psychrobacter alimentarius CP014945.1 3,332,539 2,742 2,276 1,859
Pseudomonas amygdali NZ_CP042804.1 6,133,558 5,439 1,660 1,419
Pseudomonas adelgestsugas NZ_CP026512.1 1,835,598 904 1,794 1,492
Acetobacter ascendens NZ_CP021524.1 2,901,846 2,682 2,028 1,721
Mycoplasma capricolum NC_007633.1 1,010,023 878 6,994 4,336
Pasteurella atlantica NZ_CP074346.1 2,301,649 2,209 3,175 2,320
Pasteurella canis CP083262.1 2,301,094 2,194 2,714 2,031
Shewanella aestuarii CP050313.1 4,029,210 3,506 1,891 1,578
Shewanella aestuarii NZ_CP050313.1 4,029,210 3,510 1,890 1,575
Pasteurella dagmatis LT906448.1 2,287,213 2,088 2,556 2,008

No comments:

Post a Comment