This is an appendix to: Some of My Best Friends Are Germs
| Country | version | date collected | A | C | T | G | U | genes |
| Jamaica | MT507271.1 | 2020-03-09 | 8728 | 5359 | 9432 | 5734 | 0 | 11 |
| | MT507272.1 | 2020-03-11 | 8729 | 5355 | 9432 | 5735 | 0 | 11 |
| | MT507793.1 | 2020-03-11 | 8728 | 5361 | 9434 | 5733 | 0 | 11 |
| | MT507273.1 | 2020-03-14 | 8728 | 5359 | 9432 | 5734 | 0 | 11 |
| | MT507275.1 | 2020-03-16 | 8727 | 5357 | 9433 | 5736 | 0 | 11 |
| | MT507794.1 | 2020-03-16 | 8727 | 5356 | 9433 | 5735 | 0 | 11 |
| | MT507276.1 | 2020-03-17 | 8727 | 5357 | 9433 | 5736 | 0 | 11 |
| Japan | MW219695.1 | 2020-02-01 | 8728 | 5358 | 9430 | 5736 | 0 | 11 |
| | OL636004.1 | 2020-03-02 | 8729 | 5353 | 9440 | 5731 | 0 | 11 |
| | LC594644.1 | 2020-03-19 | 8648 | 5309 | 9352 | 5686 | 0 | 12 |
| | OL468553.1 | 2020-03-20 | 8728 | 5356 | 9433 | 5736 | 0 | 11 |
| | LC630936.1 | 2020-04-06 | 8729 | 5357 | 9433 | 5734 | 0 | 11 |
| | OL468554.1 | 2020-04-08 | 8729 | 5357 | 9432 | 5734 | 0 | 11 |
| | OL468566.1 | 2020-04-08 | 8729 | 5357 | 9431 | 5733 | 0 | 11 |
| | LC594645.1 | 2020-04-11 | 8649 | 5309 | 9353 | 5684 | 0 | 12 |
| | LC594646.1 | 2020-04-11 | 8649 | 5310 | 9352 | 5684 | 0 | 12 |
| | MZ853926.1 | 2020-04-11 | 8729 | 5358 | 9432 | 5734 | 0 | 11 |
| | OL468567.1 | 2020-04-11 | 8729 | 5356 | 9430 | 5734 | 0 | 11 |
| | OL468569.1 | 2020-04-11 | 8729 | 5357 | 9431 | 5734 | 0 | 11 |
| | OL468571.1 | 2020-04-11 | 8729 | 5357 | 9432 | 5733 | 0 | 11 |
| | OL468572.1 | 2020-04-11 | 8729 | 5356 | 9430 | 5734 | 0 | 11 |
| | OL588200.1 | 2020-04-11 | 8729 | 5356 | 9432 | 5734 | 0 | 11 |
| | OL588202.1 | 2020-04-11 | 8729 | 5356 | 9430 | 5734 | 0 | 11 |
| | OL588203.1 | 2020-04-11 | 8728 | 5356 | 9431 | 5734 | 0 | 11 |
| | OL588204.1 | 2020-04-11 | 8729 | 5356 | 9432 | 5733 | 0 | 11 |
| | OL588205.1 | 2020-04-11 | 8729 | 5357 | 9431 | 5733 | 0 | 11 |
| | OL588206.1 | 2020-04-11 | 8729 | 5356 | 9430 | 5734 | 0 | 11 |
| | OL588207.1 | 2020-04-11 | 8729 | 5357 | 9431 | 5734 | 0 | 11 |
| | OL588208.1 | 2020-04-11 | 8729 | 5355 | 9431 | 5734 | 0 | 11 |
| | OL588209.1 | 2020-04-11 | 8729 | 5357 | 9431 | 5734 | 0 | 11 |
| | OL588211.1 | 2020-04-11 | 8729 | 5355 | 9431 | 5733 | 0 | 11 |
| | OL588212.1 | 2020-04-11 | 8729 | 5357 | 9432 | 5733 | 0 | 11 |
| | OL588213.1 | 2020-04-11 | 8729 | 5356 | 9432 | 5734 | 0 | 11 |
| | OL588214.1 | 2020-04-12 | 8729 | 5356 | 9430 | 5734 | 0 | 11 |
| | OL588215.1 | 2020-04-12 | 8728 | 5357 | 9430 | 5734 | 0 | 11 |
| | OL588216.1 | 2020-04-12 | 8728 | 5358 | 9431 | 5734 | 0 | 11 |
| | OL588217.1 | 2020-04-12 | 8728 | 5358 | 9432 | 5733 | 0 | 11 |
| | OL588218.1 | 2020-04-14 | 8729 | 5356 | 9432 | 5734 | 0 | 11 |
| | OL588231.1 | 2020-04-15 | 8728 | 5357 | 9430 | 5734 | 0 | 11 |
| | OL588219.1 | 2020-04-16 | 8730 | 5358 | 9430 | 5732 | 0 | 11 |
| | OL588224.1 | 2020-04-16 | 8730 | 5358 | 9429 | 5733 | 0 | 11 |
| | OL588225.1 | 2020-04-16 | 8729 | 5357 | 9434 | 5733 | 0 | 11 |
| | OL588226.1 | 2020-04-19 | 8730 | 5358 | 9431 | 5732 | 0 | 11 |
| | LC594647.1 | 2020-04-20 | 8649 | 5309 | 9355 | 5682 | 0 | 12 |
| | OL588232.1 | 2020-04-21 | 8729 | 5357 | 9435 | 5732 | 0 | 11 |
| | OL588233.1 | 2020-04-28 | 8729 | 5358 | 9432 | 5734 | 0 | 11 |
| | OL588227.1 | 2020-04-29 | 8729 | 5357 | 9431 | 5733 | 0 | 11 |
| | LC594648.1 | 2020-07-27 | 8650 | 5308 | 9355 | 5682 | 0 | 12 |
| | OL588228.1 | 2020-07-27 | 8730 | 5353 | 9432 | 5732 | 0 | 11 |
| | OL588229.1 | 2020-07-28 | 8729 | 5355 | 9434 | 5731 | 0 | 11 |
| | OL588230.1 | 2020-07-28 | 8728 | 5355 | 9433 | 5730 | 0 | 11 |
| | LC594649.1 | 2020-07-29 | 8649 | 5308 | 9354 | 5684 | 0 | 12 |
| | OL589596.1 | 2020-07-29 | 8729 | 5355 | 9433 | 5734 | 0 | 11 |
| | LC594650.1 | 2020-07-30 | 8568 | 5252 | 9246 | 5626 | 0 | 12 |
| | OL589597.1 | 2020-07-30 | 8729 | 5352 | 9436 | 5734 | 0 | 11 |
| | OL589598.1 | 2020-07-31 | 8729 | 5355 | 9431 | 5734 | 0 | 11 |
| | OL589599.1 | 2020-07-31 | 8728 | 5353 | 9433 | 5735 | 0 | 11 |
| | LC594651.1 | 2020-08-03 | 8648 | 5307 | 9355 | 5685 | 0 | 12 |
| | OL589600.1 | 2020-08-04 | 8728 | 5354 | 9431 | 5734 | 0 | 11 |
| | OL589601.1 | 2020-08-07 | 8729 | 5352 | 9434 | 5734 | 0 | 11 |
| | OL589602.1 | 2020-08-07 | 8729 | 5355 | 9433 | 5734 | 0 | 11 |
| | OL589604.1 | 2020-08-09 | 8729 | 5353 | 9433 | 5734 | 0 | 11 |
| | OL589606.1 | 2020-08-20 | 8728 | 5357 | 9432 | 5734 | 0 | 11 |
| | OL589607.1 | 2020-09-29 | 8729 | 5349 | 9437 | 5733 | 0 | 11 |
| | OL589608.1 | 2020-10-16 | 8729 | 5358 | 9429 | 5730 | 0 | 11 |
| | OL636005.1 | 2020-12-05 | 8730 | 5355 | 9437 | 5731 | 0 | 11 |
| | OL636006.1 | 2020-12-07 | 8729 | 5353 | 9440 | 5731 | 0 | 11 |
| | OL636010.1 | 2020-12-14 | 8729 | 5352 | 9440 | 5732 | 0 | 11 |
| | OL636011.1 | 2020-12-15 | 8727 | 5357 | 9436 | 5733 | 0 | 11 |
| | OL636012.1 | 2020-12-17 | 8728 | 5356 | 9436 | 5733 | 0 | 11 |
| | OL638162.1 | 2021-08-01 | 8653 | 5300 | 9322 | 5675 | 0 | 11 |
| | OL638175.1 | 2021-08-02 | 8652 | 5302 | 9323 | 5673 | 0 | 11 |
| | OK091006.1 | 2021-08-24 | 8714 | 5339 | 9430 | 5729 | 0 | 11 |
| Jersey | MZ710319.1 | 2020-01-01 | 8728 | 5355 | 9435 | 5735 | 0 | 11 |
| | MZ710320.1 | 2020-01-01 | 8727 | 5354 | 9432 | 5734 | 0 | 11 |
| | MZ710321.1 | 2020-01-01 | 8697 | 5338 | 9390 | 5707 | 0 | 11 |
| | MZ710322.1 | 2020-01-01 | 8728 | 5355 | 9435 | 5735 | 0 | 11 |
| | MZ710324.1 | 2020-01-01 | 8727 | 5354 | 9432 | 5734 | 0 | 11 |
| | MZ710325.1 | 2020-01-01 | 8726 | 5354 | 9425 | 5730 | 0 | 11 |
| | MZ710326.1 | 2020-01-01 | 8729 | 5355 | 9428 | 5729 | 0 | 11 |
| | MW495986.1 | 2020-06-24 | 8727 | 5355 | 9435 | 5734 | 0 | 11 |
| | MT750136.1 | 2020-06-25 | 8724 | 5357 | 9436 | 5735 | 0 | 11 |
| | MT795870.1 | 2020-07-07 | 8725 | 5358 | 9434 | 5735 | 0 | 11 |
| | MW035532.1 | 2020-09-06 | 8727 | 5353 | 9439 | 5732 | 0 | 11 |
| | MW495982.1 | 2020-11-16 | 8728 | 5359 | 9433 | 5733 | 0 | 11 |
| | MW495984.1 | 2020-11-17 | 8727 | 5353 | 9437 | 5735 | 0 | 11 |
| | MW495983.1 | 2020-11-21 | 8726 | 5353 | 9435 | 5738 | 0 | 11 |
| | MW495985.1 | 2020-12-04 | 8729 | 5356 | 9432 | 5736 | 0 | 11 |
| | MW634028.1 | 2020-12-22 | 8725 | 5357 | 9432 | 5739 | 0 | 11 |
| | MW634414.1 | 2020-12-25 | 8726 | 5353 | 9439 | 5735 | 0 | 11 |
| | MW634636.1 | 2020-12-25 | 8726 | 5352 | 9443 | 5732 | 0 | 11 |
| | MW634274.1 | 2020-12-26 | 8726 | 5353 | 9438 | 5736 | 0 | 11 |
| | MW634432.1 | 2020-12-26 | 8728 | 5354 | 9439 | 5732 | 0 | 11 |
| | MW634433.1 | 2020-12-26 | 8726 | 5354 | 9439 | 5734 | 0 | 11 |
| | MW634262.1 | 2020-12-27 | 8727 | 5350 | 9441 | 5735 | 0 | 11 |
| | MW634263.1 | 2020-12-27 | 8728 | 5357 | 9432 | 5736 | 0 | 11 |
| | MW634272.1 | 2020-12-27 | 8726 | 5355 | 9436 | 5730 | 0 | 11 |
| | MW634603.1 | 2020-12-27 | 8727 | 5361 | 9428 | 5737 | 0 | 11 |
| | MW634604.1 | 2020-12-27 | 8725 | 5357 | 9436 | 5735 | 0 | 11 |
| | MW634605.1 | 2020-12-27 | 8727 | 5352 | 9440 | 5734 | 0 | 11 |
| | MW634608.1 | 2020-12-27 | 8726 | 5348 | 9445 | 5734 | 0 | 11 |
| | MW634629.1 | 2020-12-27 | 8728 | 5354 | 9436 | 5735 | 0 | 11 |
| | MW634634.1 | 2020-12-27 | 8729 | 5356 | 9432 | 5736 | 0 | 11 |
| | MW518851.1 | 2020-12-31 | 8719 | 5349 | 9434 | 5732 | 0 | 11 |
| | MW519823.1 | 2021-01-03 | 8727 | 5351 | 9438 | 5737 | 0 | 11 |
| | MW519838.1 | 2021-01-03 | 8734 | 5359 | 9439 | 5733 | 0 | 11 |
| | MW519786.1 | 2021-01-04 | 8729 | 5349 | 9441 | 5734 | 0 | 11 |
| | MW638608.1 | 2021-01-04 | 8727 | 5359 | 9435 | 5732 | 0 | 11 |
| | MW523868.1 | 2021-01-05 | 8726 | 5357 | 9437 | 5733 | 0 | 11 |
| | MW519669.1 | 2021-01-06 | 8728 | 5357 | 9432 | 5736 | 0 | 11 |
| | MW596131.1 | 2021-01-07 | 8727 | 5346 | 9447 | 5733 | 0 | 11 |
| | MW596087.1 | 2021-01-08 | 8730 | 5353 | 9440 | 5730 | 0 | 11 |
| | MW638934.1 | 2021-01-08 | 8725 | 5351 | 9441 | 5736 | 0 | 11 |
| | MW596180.1 | 2021-01-09 | 8726 | 5352 | 9443 | 5732 | 0 | 11 |
| | MW525093.1 | 2021-01-10 | 8728 | 5359 | 9431 | 5735 | 0 | 11 |
| | MW525098.1 | 2021-01-10 | 8733 | 5355 | 9445 | 5732 | 0 | 11 |
| | MW638255.1 | 2021-01-11 | 8725 | 5348 | 9443 | 5737 | 0 | 11 |
| | MW638256.1 | 2021-01-11 | 8726 | 5350 | 9445 | 5732 | 0 | 11 |
| | MW524954.1 | 2021-01-12 | 8726 | 5345 | 9448 | 5734 | 0 | 11 |
| | MW525012.1 | 2021-01-12 | 8729 | 5357 | 9433 | 5734 | 0 | 11 |
| | MW524901.1 | 2021-01-14 | 8726 | 5347 | 9445 | 5735 | 0 | 11 |
| | OK439362.1 | 2021-01-14 | 8734 | 5357 | 9437 | 5737 | 0 | 11 |
| | OK439904.1 | 2021-01-14 | 8732 | 5355 | 9441 | 5737 | 0 | 11 |
| | MW586623.1 | 2021-01-15 | 8650 | 5297 | 9323 | 5675 | 0 | 11 |
| | MW583177.1 | 2021-01-16 | 8727 | 5354 | 9435 | 5737 | 0 | 11 |
| | MW583125.1 | 2021-01-17 | 8724 | 5350 | 9446 | 5733 | 0 | 11 |
| | MW636445.1 | 2021-01-18 | 8726 | 5345 | 9447 | 5735 | 0 | 11 |
| | MW636819.1 | 2021-01-18 | 8732 | 5356 | 9438 | 5727 | 0 | 11 |
| | MW636855.1 | 2021-01-18 | 8729 | 5353 | 9438 | 5733 | 0 | 11 |
| | MW636703.1 | 2021-01-19 | 8728 | 5357 | 9432 | 5736 | 0 | 11 |
| | MW636716.1 | 2021-01-19 | 8725 | 5348 | 9445 | 5735 | 0 | 11 |
| | MW636762.1 | 2021-01-19 | 8726 | 5350 | 9443 | 5734 | 0 | 11 |
| | MW664360.1 | 2021-01-19 | 8652 | 5302 | 9322 | 5674 | 0 | 11 |
| | MW984892.1 | 2021-01-19 | 8725 | 5353 | 9431 | 5735 | 0 | 11 |
| | MW586520.1 | 2021-01-20 | 8727 | 5351 | 9444 | 5731 | 0 | 11 |
| | MW640010.1 | 2021-01-20 | 8725 | 5353 | 9445 | 5730 | 0 | 11 |
| | MW640142.1 | 2021-01-20 | 8727 | 5354 | 9439 | 5733 | 0 | 11 |
| | MW640083.1 | 2021-01-21 | 8726 | 5351 | 9440 | 5736 | 0 | 11 |
| | MW640160.1 | 2021-01-21 | 8727 | 5350 | 9443 | 5733 | 0 | 11 |
| | MW640198.1 | 2021-01-21 | 8725 | 5350 | 9441 | 5735 | 0 | 11 |
| | MW640206.1 | 2021-01-21 | 8726 | 5350 | 9440 | 5734 | 0 | 11 |
| | MW640208.1 | 2021-01-21 | 8728 | 5359 | 9433 | 5733 | 0 | 11 |
| | MW640209.1 | 2021-01-21 | 8727 | 5353 | 9438 | 5735 | 0 | 11 |
| | MW640217.1 | 2021-01-21 | 8728 | 5356 | 9435 | 5734 | 0 | 11 |
| | MW984976.1 | 2021-01-21 | 8728 | 5351 | 9441 | 5733 | 0 | 11 |
| | MW984977.1 | 2021-01-21 | 8733 | 5356 | 9443 | 5733 | 0 | 11 |
| | MW984985.1 | 2021-01-21 | 8723 | 5354 | 9438 | 5738 | 0 | 11 |
| | MW640551.1 | 2021-01-24 | 8727 | 5351 | 9442 | 5733 | 0 | 11 |
| | MW640553.1 | 2021-01-24 | 8726 | 5350 | 9442 | 5735 | 0 | 11 |
| | MW586319.1 | 2021-01-25 | 8669 | 5321 | 9382 | 5698 | 0 | 11 |
| | MW640509.1 | 2021-01-25 | 8727 | 5347 | 9445 | 5734 | 0 | 11 |
| | MW640532.1 | 2021-01-25 | 8729 | 5353 | 9435 | 5736 | 0 | 11 |
| | MW985015.1 | 2021-01-25 | 8726 | 5353 | 9437 | 5737 | 0 | 11 |
| | MW586271.1 | 2021-01-26 | 8730 | 5348 | 9445 | 5730 | 0 | 11 |
| | MW666970.1 | 2021-01-26 | 8727 | 5353 | 9439 | 5734 | 0 | 11 |
| | MW667040.1 | 2021-01-26 | 8730 | 5355 | 9439 | 5729 | 0 | 11 |
| | MW974952.1 | 2021-01-26 | 8726 | 5349 | 9435 | 5734 | 0 | 11 |
| | MW667258.1 | 2021-01-27 | 8728 | 5350 | 9442 | 5733 | 0 | 11 |
| | MW667322.1 | 2021-01-27 | 8729 | 5356 | 9436 | 5732 | 0 | 11 |
| | MW667335.1 | 2021-01-27 | 8728 | 5356 | 9433 | 5736 | 0 | 11 |
| | MW974928.1 | 2021-01-27 | 8725 | 5353 | 9431 | 5735 | 0 | 11 |
| | MW974973.1 | 2021-01-27 | 8725 | 5352 | 9432 | 5735 | 0 | 11 |
| | MW586154.1 | 2021-01-28 | 8728 | 5349 | 9443 | 5733 | 0 | 11 |
| | MW596015.1 | 2021-01-29 | 8726 | 5352 | 9442 | 5733 | 0 | 11 |
| | MW665722.1 | 2021-01-29 | 8671 | 5325 | 9368 | 5694 | 0 | 11 |
| | MW665726.1 | 2021-01-29 | 8729 | 5360 | 9434 | 5730 | 0 | 11 |
| | MW665771.1 | 2021-01-29 | 8727 | 5350 | 9443 | 5733 | 0 | 11 |
| | MW665839.1 | 2021-01-29 | 8728 | 5356 | 9433 | 5736 | 0 | 11 |
| | MW673243.1 | 2021-01-29 | 8728 | 5351 | 9442 | 5732 | 0 | 11 |
| | MW974974.1 | 2021-01-29 | 8734 | 5357 | 9442 | 5735 | 0 | 11 |
| | MW974977.1 | 2021-01-29 | 8676 | 5328 | 9393 | 5707 | 0 | 11 |
| | MW974982.1 | 2021-01-29 | 8726 | 5350 | 9434 | 5734 | 0 | 11 |
| | MW985129.1 | 2021-01-29 | 8731 | 5356 | 9436 | 5730 | 0 | 11 |
| | MW985146.1 | 2021-01-29 | 8725 | 5350 | 9434 | 5735 | 0 | 11 |
| Jordan | MT811545.1 | 2020-03-16 | 8729 | 5360 | 9431 | 5733 | 0 | 11 |
| | MT811549.1 | 2020-03-16 | 8728 | 5360 | 9432 | 5733 | 0 | 11 |
| | MT811554.1 | 2020-03-16 | 8729 | 5360 | 9431 | 5733 | 0 | 11 |
| | MT811555.1 | 2020-03-16 | 8729 | 5360 | 9430 | 5734 | 0 | 11 |
| | MT811566.1 | 2020-03-16 | 8726 | 5359 | 9430 | 5735 | 0 | 11 |
| | MT811546.1 | 2020-03-17 | 8729 | 5360 | 9430 | 5734 | 0 | 11 |
| | MT811553.1 | 2020-03-17 | 8729 | 5358 | 9432 | 5734 | 0 | 11 |
| | MT811556.1 | 2020-03-17 | 8729 | 5360 | 9431 | 5733 | 0 | 11 |
| | MT811564.1 | 2020-03-17 | 8728 | 5360 | 9432 | 5733 | 0 | 11 |
| | MT811558.1 | 2020-03-19 | 8729 | 5359 | 9431 | 5734 | 0 | 11 |
| | MT811561.1 | 2020-03-19 | 8727 | 5359 | 9432 | 5735 | 0 | 11 |
| | MT811544.1 | 2020-03-22 | 8706 | 5344 | 9409 | 5725 | 0 | 11 |
| | MT811548.1 | 2020-03-23 | 8727 | 5357 | 9433 | 5736 | 0 | 11 |
| | MT811557.1 | 2020-03-23 | 8727 | 5356 | 9434 | 5736 | 0 | 11 |
| | MT811565.1 | 2020-03-24 | 8728 | 5360 | 9432 | 5733 | 0 | 11 |
| | MT811550.1 | 2020-03-28 | 8729 | 5359 | 9431 | 5734 | 0 | 11 |
| | MT811552.1 | 2020-03-30 | 8727 | 5359 | 9435 | 5735 | 0 | 11 |
| | MT811560.1 | 2020-03-30 | 8729 | 5360 | 9430 | 5734 | 0 | 11 |
| | MT811562.1 | 2020-03-30 | 8729 | 5359 | 9430 | 5733 | 0 | 11 |
| | MT811569.1 | 2020-04-06 | 8729 | 5360 | 9430 | 5734 | 0 | 11 |
| | MT811567.1 | 2020-04-07 | 8728 | 5360 | 9432 | 5733 | 0 | 11 |
| | MT811568.1 | 2020-04-08 | 8727 | 5356 | 9434 | 5736 | 0 | 11 |
| | MZ266636.1 | 2021-01-01 | 8729 | 5351 | 9439 | 5728 | 0 | 11 |
| Kenya | MW751130.1 | 2020-04-03 | 8727 | 5359 | 9431 | 5736 | 0 | 11 |
| | MW751133.1 | 2020-04-04 | 8730 | 5360 | 9430 | 5733 | 0 | 11 |
| | MW751149.1 | 2020-04-13 | 8726 | 5359 | 9430 | 5736 | 0 | 11 |
| | MW751154.1 | 2020-04-14 | 8727 | 5359 | 9431 | 5736 | 0 | 11 |
| | MW751157.1 | 2020-04-15 | 8727 | 5359 | 9430 | 5737 | 0 | 11 |
| | MW751165.1 | 2020-04-19 | 8727 | 5358 | 9430 | 5736 | 0 | 11 |
| | OK449067.1 | 2020-04-20 | 8727 | 5354 | 9432 | 5738 | 0 | 11 |
| | MW751170.1 | 2020-04-22 | 8727 | 5359 | 9430 | 5737 | 0 | 11 |
| | MW751183.1 | 2020-04-25 | 8716 | 5346 | 9414 | 5724 | 0 | 11 |
| | MW751109.1 | 2020-05-04 | 8727 | 5358 | 9431 | 5737 | 0 | 11 |
| | MW751111.1 | 2020-05-05 | 8716 | 5351 | 9424 | 5734 | 0 | 11 |
| | MW751121.1 | 2020-05-06 | 8727 | 5356 | 9433 | 5736 | 0 | 11 |
| | MW751257.1 | 2020-05-08 | 8727 | 5357 | 9433 | 5736 | 0 | 11 |
| | OK449077.1 | 2020-06-08 | 8730 | 5359 | 9432 | 5730 | 0 | 11 |
| | MW751341.1 | 2020-06-19 | 8728 | 5354 | 9434 | 5735 | 0 | 11 |
| | OK449081.1 | 2020-06-24 | 8727 | 5358 | 9428 | 5734 | 0 | 11 |
| | OK449082.1 | 2020-06-24 | 8729 | 5358 | 9431 | 5733 | 0 | 11 |
| | OK449085.1 | 2020-06-26 | 8732 | 5355 | 9430 | 5729 | 0 | 11 |
| | OK510445.1 | 2020-06-28 | 8728 | 5357 | 9433 | 5735 | 0 | 11 |
| | OK510442.1 | 2020-06-29 | 8729 | 5357 | 9433 | 5733 | 0 | 11 |
| | OK510444.1 | 2020-06-29 | 8728 | 5357 | 9432 | 5736 | 0 | 11 |
| | OK449096.1 | 2020-07-25 | 8728 | 5354 | 9434 | 5733 | 0 | 11 |
| | OK449104.1 | 2020-08-03 | 8728 | 5353 | 9436 | 5734 | 0 | 11 |
| | OK449112.1 | 2020-08-04 | 8726 | 5356 | 9432 | 5735 | 0 | 11 |
| | OK449113.1 | 2020-08-04 | 8728 | 5356 | 9432 | 5735 | 0 | 11 |
| | OK449117.1 | 2020-08-06 | 8728 | 5355 | 9431 | 5735 | 0 | 11 |
| | OK510454.1 | 2020-09-06 | 8728 | 5357 | 9433 | 5735 | 0 | 11 |
| | OK510455.1 | 2020-09-06 | 8729 | 5355 | 9433 | 5736 | 0 | 11 |
| | OL691440.1 | 2020-09-11 | 8729 | 5355 | 9438 | 5731 | 0 | 11 |
| | OK510458.1 | 2020-09-17 | 8727 | 5357 | 9434 | 5734 | 0 | 11 |
| | OK510465.1 | 2020-10-01 | 8726 | 5356 | 9434 | 5736 | 0 | 11 |
| | OL454532.1 | 2020-10-06 | 8727 | 5355 | 9434 | 5737 | 0 | 11 |
| | OL454533.1 | 2020-10-06 | 8726 | 5357 | 9438 | 5732 | 0 | 11 |
| | OK510467.1 | 2020-10-08 | 8728 | 5353 | 9441 | 5731 | 0 | 11 |
| | OL454538.1 | 2020-10-08 | 8726 | 5355 | 9436 | 5735 | 0 | 11 |
| | OK510469.1 | 2020-10-12 | 8727 | 5353 | 9439 | 5734 | 0 | 11 |
| | OL454542.1 | 2020-10-15 | 8727 | 5355 | 9437 | 5734 | 0 | 11 |
| | OL454545.1 | 2020-10-15 | 8728 | 5356 | 9433 | 5733 | 0 | 11 |
| | OL454556.1 | 2020-10-15 | 8728 | 5356 | 9433 | 5732 | 0 | 11 |
| | OL454557.1 | 2020-10-15 | 8728 | 5356 | 9433 | 5733 | 0 | 11 |
| | OL454559.1 | 2020-10-19 | 8726 | 5356 | 9436 | 5735 | 0 | 11 |
| | OL454563.1 | 2020-10-21 | 8725 | 5355 | 9432 | 5739 | 0 | 11 |
| | OL454564.1 | 2020-10-22 | 8728 | 5356 | 9433 | 5733 | 0 | 11 |
| | OL454565.1 | 2020-10-22 | 8727 | 5356 | 9432 | 5733 | 0 | 11 |
| | OL454566.1 | 2020-10-22 | 8728 | 5357 | 9432 | 5733 | 0 | 11 |
| | OL454571.1 | 2020-10-22 | 8726 | 5355 | 9435 | 5735 | 0 | 11 |
| | OL454572.1 | 2020-10-22 | 8726 | 5358 | 9433 | 5735 | 0 | 11 |
| | OL454576.1 | 2020-10-22 | 8727 | 5357 | 9435 | 5734 | 0 | 11 |
| | OL454578.1 | 2020-10-23 | 8728 | 5355 | 9435 | 5735 | 0 | 11 |
| | OL454591.1 | 2020-10-23 | 8726 | 5359 | 9432 | 5736 | 0 | 11 |
| | OL454593.1 | 2020-10-23 | 8729 | 5353 | 9439 | 5732 | 0 | 11 |
| | OL454581.1 | 2020-10-26 | 8725 | 5355 | 9437 | 5735 | 0 | 11 |
| | OL454585.1 | 2020-10-26 | 8727 | 5362 | 9430 | 5734 | 0 | 11 |
| | OL454586.1 | 2020-10-26 | 8728 | 5357 | 9437 | 5731 | 0 | 11 |
| | OL454587.1 | 2020-10-26 | 8726 | 5359 | 9432 | 5736 | 0 | 11 |
| | OL454602.1 | 2020-10-26 | 8727 | 5355 | 9438 | 5733 | 0 | 11 |
| | OL454598.1 | 2020-10-27 | 8728 | 5354 | 9438 | 5732 | 0 | 11 |
| | OL454600.1 | 2020-10-27 | 8728 | 5357 | 9435 | 5733 | 0 | 11 |
| | OL454603.1 | 2020-10-27 | 8728 | 5353 | 9440 | 5732 | 0 | 11 |
| | OL454605.1 | 2020-10-27 | 8726 | 5355 | 9437 | 5735 | 0 | 11 |
| | OL454611.1 | 2020-10-27 | 8725 | 5356 | 9436 | 5736 | 0 | 11 |
| | OL454614.1 | 2020-10-28 | 8728 | 5358 | 9434 | 5732 | 0 | 11 |
| | OL454615.1 | 2020-10-28 | 8728 | 5357 | 9436 | 5732 | 0 | 11 |
| | OL454619.1 | 2020-10-28 | 8726 | 5355 | 9437 | 5735 | 0 | 11 |
| | OL454620.1 | 2020-10-28 | 8724 | 5357 | 9433 | 5739 | 0 | 11 |
| | OL454621.1 | 2020-10-28 | 8726 | 5356 | 9434 | 5735 | 0 | 11 |
| | OL454622.1 | 2020-10-28 | 8732 | 5351 | 9438 | 5732 | 0 | 11 |
| | OL454626.1 | 2020-10-28 | 8726 | 5355 | 9437 | 5735 | 0 | 11 |
| | OL454627.1 | 2020-10-28 | 8729 | 5355 | 9437 | 5729 | 0 | 11 |
| | OL454628.1 | 2020-10-28 | 8728 | 5356 | 9437 | 5732 | 0 | 11 |
| | OL691336.1 | 2020-10-28 | 8723 | 5355 | 9434 | 5732 | 0 | 11 |
| | OL454635.1 | 2020-10-29 | 8726 | 5356 | 9437 | 5734 | 0 | 11 |
| | OL691376.1 | 2020-11-02 | 8724 | 5357 | 9433 | 5739 | 0 | 11 |
| | OL691377.1 | 2020-11-02 | 8729 | 5353 | 9438 | 5733 | 0 | 11 |
| | OL691412.1 | 2020-11-03 | 8729 | 5355 | 9436 | 5733 | 0 | 11 |
| | OL691387.1 | 2020-11-04 | 8732 | 5354 | 9439 | 5728 | 0 | 11 |
| | OL691390.1 | 2020-11-04 | 8727 | 5351 | 9438 | 5737 | 0 | 11 |
| | OL691391.1 | 2020-11-04 | 8726 | 5352 | 9437 | 5738 | 0 | 11 |
| | OL691418.1 | 2020-11-05 | 8727 | 5355 | 9437 | 5734 | 0 | 11 |
| | OL691415.1 | 2020-11-06 | 8726 | 5354 | 9438 | 5734 | 0 | 11 |
| | OL691419.1 | 2020-11-06 | 8727 | 5355 | 9437 | 5734 | 0 | 11 |
| | OL691431.1 | 2020-11-06 | 8726 | 5351 | 9441 | 5735 | 0 | 11 |
| | OL691422.1 | 2020-11-09 | 8727 | 5358 | 9436 | 5732 | 0 | 11 |
| | OL691434.1 | 2020-11-09 | 8727 | 5357 | 9435 | 5734 | 0 | 11 |
| | OL691425.1 | 2020-11-10 | 8728 | 5354 | 9437 | 5734 | 0 | 11 |
| | OL691436.1 | 2020-11-10 | 8727 | 5352 | 9439 | 5735 | 0 | 11 |
| | OL739769.1 | 2020-11-10 | 8726 | 5357 | 9435 | 5735 | 0 | 11 |
| | OL691441.1 | 2020-11-11 | 8728 | 5354 | 9439 | 5731 | 0 | 11 |
| | OK510486.1 | 2020-11-12 | 8724 | 5357 | 9434 | 5737 | 0 | 11 |
| | OK510489.1 | 2020-11-12 | 8725 | 5355 | 9434 | 5739 | 0 | 11 |
| | OK510492.1 | 2020-11-12 | 8728 | 5353 | 9439 | 5733 | 0 | 11 |
| | OK510477.1 | 2020-11-13 | 8730 | 5353 | 9438 | 5732 | 0 | 11 |
