Pages

Monday, December 20, 2021

Appendix Gamma Compare

This is an appendix to: On The Origin Of The Home Of COVID-19 - 27


year, version, virus_type, NL, GC, GB_1, GE_1, GL_1, GB_2, GE_2, GL_2, GB_3, GE_3, GL_3, GB_4, GE_4, GL_4, GB_5, GE_5, GL_5, GB_6, GE_6, GL_6, GB_7, GE_7, GL_7, GB_8, GE_8, GL_8, GB_9, GE_9, GL_9, GB_10, GE_10, GL_10, GB_11, GE_11, GL_11, GB_12, GE_12, GL_12
1960, FJ888351.1, GM-AN-RN-CG, 27652, 5, 20314|23802|3488, 23802|24479|677, 24451|25128|677, 25488|25930|442, 25873|27102|1229
1984,KR231009.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,
1988,MK957245.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
1991,JQ977698.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
1995,MN128086.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
1995,MN128088.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
1996,MG021194.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
1997,EU714028.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|y,n|n|n,n|n|n,n|n|n
1997,JX195177.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
1998,KX252791.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
1998,MN128087.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
1999,KX375808.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2000,MK957244.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2001,JX195178.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2003,KR902510.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|y,n|n|n,n|n|n,n|n|n
2003,KU900739.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2003,KX236001.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2003,KX252772.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2003,NC_048213.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|y,n|n|n,n|n|n,n|n|n
2004,KX302866.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2005,HQ848267.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2005,JF893452.2,GM-AN-RN-CG,n,n,n|n|n,n|n|y,n|n|n,n|n|n
2005,KU900740.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2005,KX252778.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2005,KX348114.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2005,KX364298.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2006,FN430415.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2006,KU900744.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2006,KX252779.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2007,HQ850618.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2007,JF274479.2,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2007,KX252777.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2007,KX252782.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2007,KX364291.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2007,KX364293.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2007,KX375805.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2008,JQ977697.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2008,KU900738.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2008,KX236005.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2008,KX252788.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2008,KX266757.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2008,KX275394.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2008,KX302860.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2008,KX364296.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2008,MF924724.1,GM-AN-RN-CG, n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2009,EU714029.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2009,JF330899.1,GM-AN-RN-CG,n,n,y|y|y,y|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2009,JX897900.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2009,KF411041.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2009,KF668605.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2009,KJ425503.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2009,KJ425504.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2009,KJ425508.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2009,KP118894.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2009,KU900741.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2009,KX236012.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2009,KX252780.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2009,KX252783.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2009,KX252784.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2009,KX252789.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2009,KX259249.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2009,KX259254.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2009,MF421319.1,GM-AN-RN-CG, n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2009,MN509587.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2009,MN517816.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2010,JF330898.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2010,JF828980.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2010,JF828981.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2010,KU361187.1,GM-AN-RN-CG, n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2010,KU900743.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2010,KX236006.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2010,KX236007.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2010,KX252785.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2010,KX259248.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2010,KX259250.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2010,KX259251.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2010,KX302872.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2010,KX364290.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2010,KX364299.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2010,MW222181.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,JF705860.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,JX195176.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,KC136209.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,KC506155.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,KF411040.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,KF460437.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,KJ425485.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,KJ425487.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,KJ425488.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,KJ425489.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,KJ425490.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,KJ425491.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,KJ425505.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,KJ425506.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,KJ425510.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,KJ425511.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,KJ425512.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,KJ435283.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,KJ435284.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,KJ435286.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,KP118884.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,KP118885.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,KP118886.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,KP118891.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,KP118893.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,KP868572.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,KU900742.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,KX236000.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,KX236002.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,KX236003.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,KX247127.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,KX259252.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,KX364292.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,KX364300.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,KX375806.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,KX375807.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,KX400753.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,KX434790.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,KX640829.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,MF421320.1,GM-AN-RN-CG, n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,MK032181.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,MK574042.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,MK574043.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,MN509589.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,MN517817.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,MN531555.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2011,MN531556.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2012,JF732903.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2012,JX840411.1,GM-AN-RN-CG, n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2012,KC013541.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2012,KC119407.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2012,KF574761.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2012,KF931628.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2012,KJ128295.1,GM-AN-RN-CG, n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2012,KJ425486.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2012,KJ425492.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2012,KJ425493.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2012,KJ425494.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2012,KJ425495.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2012,KJ425509.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2012,KJ435285.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2012,KP036503.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2012,KP118883.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2012,KT203557.1,GM-AN-RN-CG,n,y,y|y|y,y|y|y,y|y|y,y|y|y,y|y|y
2012,KX236013.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2012,KX236014.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2012,KX259253.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2012,KX372249.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2012,KX389094.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2012,MG448607.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2012,MN531554.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2013,KF663560.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2013,KF663561.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2013,KF696629.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n
2013,KJ425496.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2013,KJ425497.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2013,KJ425498.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2013,KJ425499.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2013,KJ425500.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2013,KJ425501.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2013,KJ425502.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2013,KJ425507.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2013,KP036504.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2013,KP036505.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2013,KP118880.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2013,KP118888.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2013,KP118889.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2013,KP118890.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2013,KP118892.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2013,KP343691.1,GM-AN-RN-CG,n,n,y|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
2013,KP868573.1,GM-AN-RN-CG,n,n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n,n|n|n
