Pages

Wednesday, March 17, 2021

Appendix Two-C4

This is an appendix to The Coronaviridae - 4

Analyzing GenBank
SARS-CoV-1 Data
(Searching Human Meta-Host
GENOMES
for Animal Meta-Host
GENES)

Loading Animal Meta-Host rows ...
1,500 rows loaded

Loading Human Meta-Host rows ...
429 rows loaded

SQL
Search
Number
GenBank
Animal
Virus Id
Meta-Host
Animal
Animal Genes
In
Human Virus
501 MH061343.1 porcine 0
502 MH107321.1 sus scrofa 0
503 MH107322.1 sus scrofa 0
504 MH117940.1 sus scrofa 0
505 MH243316.1 pig 0
506 MH243318.1 pig 0
507 MH243319.1 pig 0
508 MH539766.1 sus scrofa 0
509 MH593900.1 swine 0
510 MH615810.1 swine 0
511 MH697599.1 porcine 0
512 MH708243.1 pig 0
513 MH708895.1 piglet 0
514 MH726362.1 sus scrofa 0
515 MH726363.1 sus scrofa 0
516 MH726364.1 sus scrofa 0
517 MH726365.1 sus scrofa 0
518 MH726366.1 sus scrofa 0
519 MH726367.1 sus scrofa 0
520 MH726368.1 sus scrofa 0
521 MH726369.1 sus scrofa 0
522 MH726370.1 sus scrofa 0
523 MH726371.1 sus scrofa 0
524 MH726372.1 sus scrofa 0
525 MH726373.1 sus scrofa 0
526 MH726374.1 sus scrofa 0
527 MH726375.1 sus scrofa 0
528 MH726376.1 sus scrofa 0
529 MH726377.1 sus scrofa 0
530 MH726378.1 sus scrofa 0
531 MH726379.1 sus scrofa 0
532 MH726380.1 sus scrofa 0
533 MH726381.1 sus scrofa 0
534 MH726382.1 sus scrofa 0
535 MH726383.1 sus scrofa 0
536 MH726384.1 sus scrofa 0
537 MH726385.1 sus scrofa 0
538 MH726386.1 sus scrofa 0
539 MH726387.1 sus scrofa 0
540 MH726388.1 sus scrofa 0
541 MH726389.1 sus scrofa 0
542 MH726390.1 sus scrofa 0
543 MH726391.1 sus scrofa 0
544 MH726392.1 sus scrofa 0
545 MH726393.1 sus scrofa 0
546 MH726394.1 sus scrofa 0
547 MH726395.1 sus scrofa 0
548 MH726396.1 sus scrofa 0
549 MH726397.1 sus scrofa 0
550 MH726398.1 sus scrofa 0
551 MH726399.1 sus scrofa 0
552 MH726400.1 sus scrofa 0
553 MH726401.1 sus scrofa 0
554 MH726402.1 sus scrofa 0
555 MH726403.1 sus scrofa 0
556 MH726404.1 sus scrofa 0
557 MH726405.1 sus scrofa 0
558 MH726406.1 sus scrofa 0
559 MH726407.1 sus scrofa 0
560 MH726408.1 sus scrofa 0
561 MH748550.1 sus scrofa 0
562 MH817484.1 felis catus 0
563 MH938448.1 pipistrellus kuhlii 0
564 MH938449.1 pipistrellus kuhlii 0
565 MH938450.1 pipistrellus kuhlii 0
566 MK032689.1 pig 0
567 MK032690.1 pig 0
568 MK032691.1 pig 0
569 MK032692.1 pig 0
570 MK138353.1 pig 0
571 MK140811.1 tibetan pig 0
572 MK140812.1 tibetan pig 0
573 MK140813.1 tibetan pig 0
574 MK140814.1 tibetan pig 0
575 MK250953.1 sus scrofa 0
576 MK288006.1 ?? AN 0
577 MK392335.1 pig 0
578 MK409657.1 pig 0
579 MK409659.1 pig 0
580 MK482396.1 sus scrofa 0
581 MK482397.1 sus scrofa 0
582 MK558089.1 sus scrofa 0
583 MK559454.1 pig 0
584 MK559455.1 pig 0
585 MK559456.1 pig 0
586 MK577661.1 pig 0
587 MK577662.1 pig 0
588 MK584552.1 sus scrofa 0
589 MK636864.1 shelter dog(canis lupus familiaris) 0
590 MK636865.1 shelter dog(canis lupus familiaris) 0
591 MK651076.1 sus scrofa 0
592 MK702008.1 pig 0
593 MK720944.1 tylonycteris robustula 0
594 MK720945.1 rhinolophus sinicus 0
595 MK796238.1 pig 0
596 MK841494.1 porcine 0
597 MK977618.1 swine 0
598 MN037494.1 porcine 0
599 MN056942.1 sus scrofa domesticus 0
600 MN114121.1 swine 0
601 MN315264.1 porcine 0
602 MN486588.1 porcine 0
603 MN535736.1 neovison vison 0
604 MN535737.1 neovison vison 0
605 MN594506.1 sus scrofa 0
606 MN611517.1 rousettus aegyptiacus 0
607 MN611518.1 miniopterus pusillus 0
608 MN611521.1 scotophilus kuhlii 0
609 MN611522.1 rhinolophus affinis 0
610 MN611523.1 hipposideros pomona 0
611 MN611524.1 miniopterus schreibersii 0
612 MN611525.1 hipposideros larvatus 0
613 MN692770.1 swine 0
614 MN692771.1 swine 0
615 MN692772.1 swine 0
616 MN692773.1 swine 0
617 MN692774.1 swine 0
618 MN692775.1 swine 0
619 MN692776.1 swine 0
620 MN692777.1 swine 0
621 MN692778.1 swine 0
622 MN692779.1 swine 0
623 MN692780.1 swine 0
624 MN692781.1 swine 0
625 MN692782.1 swine 0
626 MN692783.1 swine 0
627 MN692784.1 swine 0
628 MN692785.1 swine 0
629 MN692786.1 swine 0
630 MN692787.1 swine 0
631 MN692788.1 swine 0
632 MN692789.1 swine 0
633 MN692790.1 swine 0
634 MN692791.1 swine 0
635 MN692792.1 swine 0
636 MN692793.1 swine 0
637 MN759311.1 sus scrofa 0
638 MN971595.1 pig 0
639 MN971596.1 pig 0
640 MT090145.1 porcine 0
641 MT090146.1 porcine 0
642 MT199591.1 swine 0
643 MT199592.1 swine 0
644 MT747186.1 swine 0
645 MT747187.1 swine 0
646 MT747188.1 swine 0
647 MT843277.1 ?? AN 0
648 MT843278.1 ?? AN 0
649 MT843279.1 ?? AN 0
650 MT843280.1 porcine 0
651 NC_002306.3 ?? AN 0
652 NC_003436.1 ?? AN 0
653 NC_009657.1 ?? AN 0
654 NC_009988.1 ?? AN 0
655 NC_010437.1 ?? AN 0
656 NC_010438.1 ?? AN 0
657 NC_018871.1 bat 0
658 NC_022103.1 myotis lucifugus 0
659 NC_023760.1 mustela vison 0
660 NC_028752.1 camel 0
661 NC_028806.1 pig 0
662 NC_028811.1 myotis ricketti 0
663 NC_028814.1 rhinolophus ferrumequinum 0
664 NC_028824.1 rhinolophus ferrumequinum 0
665 NC_028833.1 nyctalus velutinus 0
666 NC_030292.1 mustela putorius (ferret) 0
667 NC_032107.1 triaenops afer 0
668 NC_032730.1 rattus norvegicus 0
669 NC_034972.1 apodemus chevrieri 0
670 NC_035191.1 suncus murinus 0
671 NC_038861.1 pig 0
672 NC_046964.1 pipistrellus kuhlii 0
673 NC_048211.1 suncus murinus 0
674 NC_048216.1 triaenops afer 0
675 AC_000192.1 ?? AN 0
676 AF220295.1 ?? AN 0
677 AF391541.1 ?? AN 1
678 AF391542.1 ?? AN 0
679 DQ011855.1 ?? AN 0
680 DQ915164.2 alpaca 0
681 EF065505.1 bat 0
682 EF065506.1 bat 0
683 EF065507.1 bat 0
684 EF065508.1 bat 0
685 EF065509.1 bat 0
686 EF065510.1 bat 0
687 EF065511.1 bat 0
688 EF065512.1 bat 0
689 EF065513.1 bat 0
690 EF065514.1 bat 0
691 EF065515.1 bat 0
692 EF065516.1 bat 0
693 EF424615.1 bovine 1
694 EF424616.1 bovine 1
695 EF424617.1 bovine 1
696 EF424618.1 bovine 1
697 EF424619.1 bovine 1
698 EF424620.1 bovine 1
699 EF424621.1 antelope 1
700 EF424622.1 giraffe 1
701 EF424623.1 giraffe 1
702 EF424624.1 giraffe 1
703 EF446615.1 ?? AN 0
704 GU190215.1 rhinolophus blasii 0
705 GU593319.1 mouse 0
706 HM211098.1 bat bf_258i 0
707 HM211099.1 bat bf_258i 0
708 HM211100.1 bat bf_506i 0
709 HM211101.1 bat bf_506i 0
710 JN874559.1 oryctolagus cuniculus 0
711 JN874560.1 oryctolagus cuniculus 0
712 JN874561.1 oryctolagus cuniculus 0
713 JN874562.1 oryctolagus cuniculus 0
714 JX169866.1 ?? AN 0
715 JX169867.1 ?? AN 0
716 KC545383.1 erinaceus europaeus 0
717 KC869678.4 neoromicia capensis 0
718 KF268336.1 mus musculus 0
719 KF268337.1 mus musculus 0
720 KF268338.1 mus musculus 0
721 KF268339.1 mus musculus 0
722 KF906249.1 dromedary camel 0
723 KF906250.1 dromedary camel 0
724 KF906251.1 dromedary camel 0
725 KJ477103.2 camelus dromedarius 205
726 KM349742.1 rattus norvegicus (norway rat) 0
727 KM349743.1 rattus norvegicus (norway rat) 0
728 KM349744.1 rattus norvegicus (norway rat) 0
729 KT368824.1 camel 183
730 KT368825.1 camel 273
731 KT368826.1 camel 404
732 KT368827.1 camel 256
733 KT368828.1 camel 95
734 KT368829.1 camel 259
735 KT368830.1 camel 259
736 KT368831.1 camel 238
737 KT368832.1 camel 259
738 KT368833.1 camel 616
739 KT368834.1 camel 491
740 KT368835.1 camel 654
741 KT368836.1 camel 605
742 KT368837.1 camel 654
743 KT368838.1 camel 605
744 KT368839.1 camel 654
745 KT368840.1 camel 654
746 KT368841.1 camel 654
747 KT368842.1 camel 654
748 KT368843.1 camel 95
749 KT368844.1 camel 74
750 KT368845.1 camel 75
751 KT368846.1 camel 654
752 KT368847.1 camel 633
753 KT368848.1 camel 654
754 KT368849.1 camel 318
755 KT368850.1 camel 318
756 KT368851.1 camel 318
757 KT368852.1 camel 280
758 KT368853.1 camel 276
759 KT368854.1 camel 318
760 KT368855.1 camel 318
761 KT368856.1 camel 256
762 KT368857.1 camel 256
763 KT368858.1 camel 483
764 KT368859.1 camel 483
765 KT368860.1 camel 483
766 KT368861.1 camel 399
767 KT368862.1 camel 483
768 KT368863.1 camel 483
769 KT368864.1 camel 483
770 KT368865.1 camel 483
771 KT368866.1 camel 278
772 KT368867.1 camel 278
773 KT368868.1 camel 654
774 KT368869.1 camel 549
775 KT368870.1 camel 546
776 KT368871.1 camel 553
777 KT368872.1 camel 562
778 KT368873.1 camel 416
779 KT368874.1 camel 552
780 KT368875.1 camel 207
781 KT368876.1 camel 654
782 KT368877.1 camel 654
783 KT368878.1 camel 397
784 KT368879.1 camel 549
785 KT368880.1 camel 371
786 KT368881.1 camel 371
787 KT368882.1 camel 371
788 KT368883.1 camel 371
789 KT368884.1 camel 371
790 KT368885.1 camel 371
791 KT368886.1 camel 371
792 KT368887.1 camel 256
793 KT368888.1 camel 654
794 KT368889.1 camel 616
795 KT368890.1 camel 255
796 KT368891.1 camel 0
797 KT751244.1 dromedary camel 44
798 KU242423.1 camelus dromedarius 371
799 KU242424.1 camelus dromedarius 371
800 KU558922.1 bubalus bubalis 0
801 KU558923.1 bubalus bubalis 0
802 KU762338.1 rousettus leschenaulti 0
803 KX108937.1 camelus dromedarius 359
804 KX108938.1 camelus dromedarius 333
805 KX108939.1 camelus dromedarius 333
806 KX108940.1 camelus dromedarius 333
807 KX108941.1 camelus dromedarius 240
808 KX108942.1 camelus dromedarius 333
809 KX108943.1 camelus dromedarius 0
810 KX108944.1 camelus dromedarius 365
811 KX108945.1 camelus dromedarius 539
812 KX108946.1 camelus dromedarius 518
813 KX432213.1 dog 0
814 KX982264.1 bos taurus 1
815 KY419103.1 sus scrofa scrofa 0
816 KY419104.1 sus scrofa scrofa 0
817 KY419105.1 sus scrofa scrofa 0
818 KY419106.1 sus scrofa scrofa 0
819 KY419107.1 sus scrofa scrofa 0
820 KY419109.1 sus scrofa scrofa 0
821 KY419110.1 sus scrofa scrofa 0
822 KY419111.1 sus scrofa scrofa 0
823 KY419112.1 sus scrofa scrofa 0
824 KY419113.1 sus scrofa scrofa 0
825 KY581695.1 camel 377
826 KY581696.1 camel 332
827 KY581697.1 camel 369
828 KY581698.1 camel 377
829 KY581699.1 camel 377
830 KY581700.1 camel 369
831 KY673149.1 camel 330
832 KY994645.1 piglet 0
833 MF083115.1 sus scrofa 0
834 MF598594.1 camelus dromedarius 277
835 MF598595.1 camelus dromedarius 268
836 MF598596.1 camelus dromedarius 24
837 MF598597.1 camelus dromedarius 491
838 MF598598.1 camelus dromedarius 24
839 MF598599.1 camelus dromedarius 24
840 MF598600.1 camelus dromedarius 24
841 MF598601.1 camelus dromedarius 24
842 MF598602.1 camelus dromedarius 507
843 MF598603.1 camelus dromedarius 277
844 MF598604.1 camelus dromedarius 445
845 MF598605.1 camelus dromedarius 24
846 MF598606.1 camelus dromedarius 539
847 MF598607.1 camelus dromedarius 174
848 MF598608.1 camelus dromedarius 277
849 MF598609.1 camelus dromedarius 0
850 MF598610.1 camelus dromedarius 24
851 MF598611.1 camelus dromedarius 460
852 MF598612.1 camelus dromedarius 529
853 MF598613.1 camelus dromedarius 377
854 MF598614.1 camelus dromedarius 24
855 MF598615.1 camelus dromedarius 402
856 MF598616.1 camelus dromedarius 307
857 MF598617.1 camelus dromedarius 570
858 MF598618.1 camelus dromedarius 528
859 MF598619.1 camelus dromedarius 316
860 MF598620.1 camelus dromedarius 439
861 MF598621.1 camelus dromedarius 232
862 MF598622.1 camelus dromedarius 222
863 MF598623.1 camelus dromedarius 44
864 MF598624.1 camelus dromedarius 206
865 MF598625.1 camelus dromedarius 346
866 MF598626.1 camelus dromedarius 0
867 MF598627.1 camelus dromedarius 289
868 MF598629.1 camelus dromedarius 24
869 MF598630.1 camelus dromedarius 24
870 MF598631.1 camelus dromedarius 0
871 MF598632.1 camelus dromedarius 381
872 MF598633.1 camelus dromedarius 539
873 MF598634.1 camelus dromedarius 24
874 MF598635.1 camelus dromedarius 337
875 MF598636.1 camelus dromedarius 352
876 MF598637.1 camelus dromedarius 369
877 MF598638.1 camelus dromedarius 438
878 MF598639.1 camelus dromedarius 352
879 MF598640.1 camelus dromedarius 24
880 MF598641.1 camelus dromedarius 415
881 MF598643.1 camelus dromedarius 128
882 MF598644.1 camelus dromedarius 665
883 MF598645.1 camelus dromedarius 381
884 MF598646.1 camelus dromedarius 278
885 MF598647.1 camelus dromedarius 352
886 MF598648.1 camelus dromedarius 469
887 MF598649.1 camelus dromedarius 380
888 MF598650.1 camelus dromedarius 24
889 MF598651.1 camelus dromedarius 103
890 MF598652.1 camelus dromedarius 539
891 MF598653.1 camelus dromedarius 44
892 MF598654.1 camelus dromedarius 407
893 MF598655.1 camelus dromedarius 24
894 MF598656.1 camelus dromedarius 117
895 MF598657.1 camelus dromedarius 518
896 MF598658.1 camelus dromedarius 366
897 MF598659.1 camelus dromedarius 24
898 MF598660.1 camelus dromedarius 35
899 MF598661.1 camelus dromedarius 539
900 MF598662.1 camelus dromedarius 539
901 MF598663.1 camelus dromedarius 400
902 MF598664.1 camelus dromedarius 471
903 MF598665.1 camelus dromedarius 204
904 MF598666.1 camelus dromedarius 491
905 MF598667.1 camelus dromedarius 351
906 MF598668.1 camelus dromedarius 414
907 MF598669.1 camelus dromedarius 349
908 MF598670.1 camelus dromedarius 460
909 MF598671.1 camelus dromedarius 24
910 MF598672.1 camelus dromedarius 351
911 MF598673.1 camelus dromedarius 320
912 MF598674.1 camelus dromedarius 436
913 MF598675.1 camelus dromedarius 263
914 MF598676.1 camelus dromedarius 391
915 MF598677.1 camelus dromedarius 356
916 MF598678.1 camelus dromedarius 366
917 MF598679.1 camelus dromedarius 309
918 MF598680.1 camelus dromedarius 529
919 MF598681.1 camelus dromedarius 352
920 MF598682.1 camelus dromedarius 539
921 MF598683.1 camelus dromedarius 24
922 MF598684.1 camelus dromedarius 462
923 MF598685.1 camelus dromedarius 462
924 MF598686.1 camelus dromedarius 381
925 MF598687.1 camelus dromedarius 200
926 MF598688.1 camelus dromedarius 455
927 MF598689.1 camelus dromedarius 24
928 MF598690.1 camelus dromedarius 24
929 MF598691.1 camelus dromedarius 539
930 MF598692.1 camelus dromedarius 539
931 MF598693.1 camelus dromedarius 528
932 MF598694.1 camelus dromedarius 277
933 MF598695.1 camelus dromedarius 392
934 MF598696.1 camelus dromedarius 397
935 MF598697.1 camelus dromedarius 393
936 MF598698.1 camelus dromedarius 442
937 MF598699.1 camelus dromedarius 24
938 MF598700.1 camelus dromedarius 24
939 MF598701.1 camelus dromedarius 24
940 MF598702.1 camelus dromedarius 227
941 MF598703.1 camelus dromedarius 24
942 MF598704.1 camelus dromedarius 24
943 MF598705.1 camelus dromedarius 24
944 MF598706.1 camelus dromedarius 24
945 MF598707.1 camelus dromedarius 44
946 MF598708.1 camelus dromedarius 44
947 MF598709.1 camelus dromedarius 24
948 MF598710.1 camelus dromedarius 24
949 MF598711.1 camelus dromedarius 24
950 MF598712.1 camelus dromedarius 460
951 MF598713.1 camelus dromedarius 24
952 MF598714.1 camelus dromedarius 24
953 MF598715.1 camelus dromedarius 24
954 MF598716.1 camelus dromedarius 24
955 MF598717.1 camelus dromedarius 24
956 MF598719.1 camelus dromedarius 24
957 MF598720.1 camelus dromedarius 24
958 MF598721.1 camelus dromedarius 24
959 MF598722.1 camelus dromedarius 0
960 MF618252.1 mouse 0
961 MG021451.1 ?? AN 0
962 MG021452.1 ?? AN 0
963 MG596802.1 hypsugo savii 0
964 MG596803.1 pipistrellus kuhlii 0
965 MG757138.1 cattle 1
966 MG757139.1 cattle 1
967 MG757140.1 cattle 1
968 MG757141.1 cattle 1
969 MG757142.1 cattle 1
970 MG923466.1 camelus dromedarius 183
971 MG923467.1 camelus dromedarius 183
972 MG923468.1 camelus dromedarius 183
973 MG923469.1 camelus dromedarius 205
974 MG923470.1 camelus dromedarius 207
975 MG923471.1 camelus dromedarius 207
976 MG923472.1 camelus dromedarius 186
977 MG923473.1 camelus dromedarius 183
978 MG923474.1 camelus dromedarius 186
979 MG923475.1 camelus dromedarius 186
980 MG923476.1 camelus dromedarius 186
981 MG923477.1 camelus dromedarius 186
982 MG923478.1 camelus dromedarius 186
983 MG923479.1 camelus dromedarius 186
984 MG923480.1 camelus dromedarius 186
985 MG923481.1 camelus dromedarius 186
986 MG987420.1 ?? AN 0
987 MG987421.1 ?? AN 0
988 MH002337.1 ?? AN 0
989 MH002338.1 ?? AN 0
990 MH002339.1 ?? AN 0
991 MH002340.1 ?? AN 0
992 MH002341.1 ?? AN 0
993 MH002342.1 ?? AN 0
994 MH043952.1 bos taurus 1
995 MH043953.1 bos taurus 1
996 MH043954.1 bos taurus 1
997 MH043955.1 bos taurus 1
998 MH371127.1 ?? AN 458
999 MK679660.1 erinaceus europaeus 0
1,000 MK907286.1 erinaceus amurensis 0

No comments:

Post a Comment