Pages

Monday, March 15, 2021

Appendix One-C3

  This is an appendix to The Coronaviridae -3

Analyzing GenBank Data
(Searching For SARS-CoV-1 GENES
in SARS-CoV-2 GENOMES)

Loading SARS-CoV-1 rows ...
1,929 rows loaded

Loading SARS-CoV-2 rows ...
44,652 rows loaded

SQL
Search
Number
GenBank
SARS-CoV-1
Virus Id
SARS-CoV-1
Genes In
SARS-CoV-2
1 AY291315.1 491,172
2 AY323977.2 535,824
3 AY390556.1 223,260
4 AY427439.1 580,476
5 AY595412.1 580,476
6 DQ022305.2 223,260
7 DQ071615.1 44,652
8 DQ084199.1 223,260
9 DQ084200.1 223,260
10 DQ898174.1 580,476
11 FJ588686.1 133,956
12 GQ153539.1 223,260
13 GQ153540.1 223,260
14 GQ153541.1 223,260
15 GQ153542.1 223,260
16 GQ153543.1 223,260
17 GQ153544.1 223,260
18 GQ153545.1 223,260
19 GQ153546.1 223,260
20 GQ153547.1 223,260
21 GQ153548.1 223,260
22 JX162087.1 625,128
23 JX163923.1 625,128
24 JX163924.1 625,128
25 JX163925.1 625,128
26 JX163926.1 625,128
27 JX163927.1 625,128
28 JX163928.1 625,128
29 KF514388.1 669,780
30 KF514389.1 669,780
31 KF514390.1 669,780
32 KF514391.1 669,780
33 KF514392.1 669,780
34 KF514393.1 669,780
35 KF514394.1 669,780
36 KF514395.1 669,780
37 KF514396.1 669,780
38 KF514397.1 669,780
39 KF514398.1 669,780
40 KF514399.1 669,780
41 KF514400.1 669,780
42 KF514401.1 669,780
43 KF514402.1 669,780
44 KF514403.1 669,780
45 KF514404.1 669,780
46 KF514405.1 669,780
47 KF514406.1 669,780
48 KF514407.1 669,780
49 KF514408.1 669,780
50 KF514409.1 669,780
51 KF514410.1 669,780
52 KF514411.1 669,780
53 KF514412.1 669,780
54 KF514413.1 669,780
55 KF514414.1 669,780
56 KF514415.1 669,780
57 KF514416.1 669,780
58 KF514417.1 669,780
59 KF514418.1 669,780
60 KF514419.1 669,780
61 KF514420.1 669,780
62 KF514421.1 669,780
63 KF514422.1 669,780
64 KF514423.1 669,780
65 KP886808.1 491,172
66 KP886809.1 491,172
67 KY352407.1 446,520
68 KY417142.1 0
69 KY417143.1 0
70 KY417144.1 0
71 KY417145.1 0
72 KY417146.1 0
73 KY417147.1 0
74 KY417148.1 0
75 KY417149.1 0
76 KY417150.1 0
77 KY417151.1 0
78 KY417152.1 0
79 MN996532.2 446,520
80 NC_004718.3 580,476
81 LC556375.1 491,172
82 AF353511.1 0
83 AY587882.1 44,652
84 AY994055.1 446,520
85 DQ201447.1 401,868
86 DQ286389.1 401,868
87 DQ443743.1 401,868
88 DQ445911.1 223,260
89 DQ445912.1 223,260
90 DQ811785.1 401,868
91 DQ811787.1 357,216
92 DQ811788.1 401,868
93 EF185992.1 223,260
94 EF203064.1 0
95 EF203065.1 0
96 EF203066.1 0
97 EF203067.1 0
98 EU074218.2 178,608
99 EU186072.1 223,260
100 EU420137.1 312,564
101 EU420138.1 312,564
102 EU420139.1 357,216
103 FJ938058.1 44,652
104 GQ152141.1 178,608
105 GQ477367.1 401,868
106 GU937797.1 267,912
107 HQ012367.1 89,304
108 HQ012369.1 44,652
109 HQ012370.1 44,652
110 HQ392472.1 44,652
111 HQ462571.1 312,564
112 JN183882.1 44,652
113 JN547228.1 267,912
114 JN825706.1 44,652
115 JN825707.1 44,652
116 JN825708.1 44,652
117 JN825709.1 44,652
118 JN825710.1 44,652
119 JN825711.1 44,652
120 JN825712.1 267,912
121 JN856008.2 491,172
122 JQ282909.1 178,608
123 JQ408980.1 446,520
124 JQ408981.1 401,868
125 JQ410000.1 267,912
126 JQ765563.1 0
127 JQ765564.1 0
128 JQ765565.1 0
129 JQ765566.1 0
130 JQ765567.1 0
131 JQ765568.1 0
132 JQ765569.1 0
133 JQ765570.1 0
134 JQ765571.1 0
135 JQ765572.1 0
136 JQ765573.1 0
137 JQ765574.1 0
138 JQ765575.1 0
139 JQ989266.1 357,216
140 JQ989267.1 357,216
141 JQ989268.1 401,868
142 JQ989269.1 401,868
143 JQ989270.1 401,868
144 JQ989271.1 401,868
145 JQ989272.1 401,868
146 JQ989273.1 401,868
147 JX104161.1 267,912
148 JX112709.1 267,912
149 JX188454.1 178,608
150 JX261936.1 267,912
151 JX435298.1 44,652
152 JX435299.1 44,652
153 JX435300.1 44,652
154 JX435301.1 44,652
155 JX435302.1 44,652
156 JX435303.1 44,652
157 JX435304.1 44,652
158 JX435305.1 44,652
159 JX435306.1 44,652
160 JX435307.1 44,652
161 JX435308.1 44,652
162 JX435309.1 44,652
163 JX435310.1 44,652
164 JX435311.1 44,652
165 JX435312.1 44,652
166 JX435313.1 44,652
167 JX435314.1 44,652
168 JX435315.1 44,652
169 JX435316.1 44,652
170 JX435317.1 44,652
171 JX435318.1 44,652
172 JX435319.1 44,652
173 JX435320.1 44,652
174 JX489155.1 267,912
175 JX504050.1 223,260
176 JX524137.1 223,260
177 JX524171.1 267,912
178 JX560761.1 267,912
179 JX647847.1 267,912
180 JX869043.1 0
181 JX869044.1 0
182 JX869045.1 0
183 JX869046.1 0
184 KC175339.1 491,172
185 KC175340.1 491,172
186 KC175341.1 491,172
187 KC196276.1 178,608
188 KC461235.1 446,520
189 KC461236.1 446,520
190 KC461237.1 446,520
191 KF273109.1 0
192 KF384500.1 267,912
193 KF430219.1 312,564
194 KF468752.1 267,912
195 KF468753.1 267,912
196 KF468754.1 267,912
197 KF514430.1 312,564
198 KF514432.1 312,564
199 KF514433.1 312,564
200 KF530104.1 312,564
201 KF530105.1 312,564
202 KF530106.1 312,564
203 KF530107.1 312,564
204 KF530108.1 312,564
205 KF530109.1 312,564
206 KF530110.1 312,564
207 KF530111.1 312,564
208 KF530112.1 312,564
209 KF530113.1 312,564
210 KF530114.1 312,564
211 KF530123.1 491,172
212 KF650370.1 312,564
213 KF650371.1 312,564
214 KF650372.1 312,564
215 KF650373.1 312,564
216 KF650374.1 312,564
217 KF650375.1 312,564
218 KF840537.1 267,912
219 KJ020932.1 178,608
220 KJ158152.1 267,912
221 KJ196348.1 223,260
222 KJ584361.1 267,912
223 KJ588062.1 223,260
224 KJ588063.1 223,260
225 KJ588064.1 223,260
226 KJ645635.1 0
227 KJ645636.1 0
228 KJ645637.1 0
229 KJ645638.1 0
230 KJ645639.1 0
231 KJ645640.1 0
232 KJ645641.1 0
233 KJ645642.1 0
234 KJ645643.1 0
235 KJ645644.1 0
236 KJ645645.1 0
237 KJ645646.1 0
238 KJ645647.1 0
239 KJ645648.1 0
240 KJ645649.1 0
241 KJ645650.1 0
242 KJ645651.1 0
243 KJ645652.1 0
244 KJ645653.1 0
245 KJ645654.1 0
246 KJ645655.1 0
247 KJ645656.1 0
248 KJ645657.1 0
249 KJ645658.1 0
250 KJ645659.1 0
251 KJ645660.1 0
252 KJ645661.1 0
253 KJ645662.1 0
254 KJ645663.1 0
255 KJ645664.1 0
256 KJ645665.1 0
257 KJ645666.1 0
258 KJ645667.1 0
259 KJ645668.1 0
260 KJ645669.1 0
261 KJ645670.1 0
262 KJ645671.1 0
263 KJ645672.1 0
264 KJ645673.1 0
265 KJ645674.1 0
266 KJ645675.1 0
267 KJ645676.1 0
268 KJ645677.1 0
269 KJ645678.1 0
270 KJ645679.1 0
271 KJ645680.1 0
272 KJ645681.1 0
273 KJ645682.1 0
274 KJ645683.1 0
275 KJ645684.1 0
276 KJ645685.1 0
277 KJ645686.1 0
278 KJ645687.1 0
279 KJ645688.1 0
280 KJ645689.1 0
281 KJ645690.1 0
282 KJ645691.1 0
283 KJ645692.1 0
284 KJ645693.1 0
285 KJ645694.1 0
286 KJ645695.1 0
287 KJ645696.1 0
288 KJ645697.1 0
289 KJ645698.1 0
290 KJ645699.1 0
291 KJ645700.1 0
292 KJ645701.1 0
293 KJ645702.1 0
294 KJ645703.1 0
295 KJ645704.1 0
296 KJ645705.1 0
297 KJ645706.1 0
298 KJ645707.1 0
299 KJ645708.1 0
300 KJ662670.1 223,260
301 KJ777677.1 223,260
302 KJ777678.1 223,260
303 KJ778615.1 89,304
304 KM052365.1 178,608
305 KM089829.1 178,608
306 KM189367.2 178,608
307 KM242131.1 223,260
308 KM347965.1 357,216
309 KM403155.1 223,260
310 KM609203.1 267,912
311 KM609204.1 267,912
312 KM609205.1 267,912
313 KM609206.1 267,912
314 KM609207.1 267,912
315 KM609208.1 267,912
316 KM609209.1 267,912
317 KM609210.1 267,912
318 KM609211.1 267,912
319 KM609212.1 267,912
320 KM609213.1 267,912
321 KM975735.1 312,564
322 KM975736.1 312,564
323 KM975737.1 312,564
324 KM975738.1 312,564
325 KM975739.1 312,564
326 KM975740.1 312,564
327 KM975741.1 312,564
328 KP143507.1 446,520
329 KP143508.1 446,520
330 KP143509.1 446,520
331 KP143510.1 446,520
332 KP143511.1 446,520
333 KP143512.1 446,520
334 KP162057.1 178,608
335 KP202848.1 178,608
336 KP641661.1 267,912
337 KP641662.1 267,912
338 KP641663.1 267,912
339 KP728470.1 267,912
340 KP849472.1 535,824
341 KP890336.1 267,912
342 KP981644.1 446,520
343 KR003452.1 267,912
344 KR011756.1 267,912
345 KR095279.1 223,260
346 KR270796.1 401,868
347 KR809885.1 267,912
348 KR818832.1 178,608
349 KR818833.1 178,608
350 KR873431.1 267,912
351 KR873434.1 267,912
352 KR873435.1 267,912
353 KT199103.1 267,912
354 KT266906.1 267,912
355 KT323979.1 223,260
356 KT323980.1 267,912
357 KT368892.1 312,564
358 KT368893.1 312,564
359 KT368894.1 312,564
360 KT368895.1 312,564
361 KT368896.1 312,564
362 KT368897.1 312,564
363 KT368898.1 312,564
364 KT368899.1 312,564
365 KT368900.1 312,564
366 KT368901.1 312,564
367 KT368902.1 312,564
368 KT368903.1 312,564
369 KT368904.1 312,564
370 KT368905.1 312,564
371 KT368906.1 312,564
372 KT368907.1 312,564
373 KT368908.1 312,564
374 KT368909.1 312,564
375 KT368910.1 312,564
376 KT368911.1 312,564
377 KT368912.1 312,564
378 KT368913.1 312,564
379 KT368914.1 312,564
380 KT368915.1 312,564
381 KT368916.1 312,564
382 KT381875.1 267,912
383 KT591944.1 312,564
384 KT696544.1 401,868
385 KT860508.1 267,912
386 KU297956.1 267,912
387 KU380331.1 267,912
388 KU521535.1 178,608
389 KU558701.1 223,260
390 KU558702.1 223,260
391 KU664503.1 223,260
392 KU975389.1 267,912
393 KU982966.1 267,912
394 KU982967.1 267,912
395 KU982968.1 267,912
396 KU982969.1 267,912
397 KU982970.1 267,912
398 KU982971.1 267,912
399 KU982972.1 267,912
400 KU982973.1 267,912
401 KU982974.1 267,912
402 KU982975.1 267,912
403 KU982976.1 267,912
404 KU982977.1 267,912
405 KU982978.1 267,912
406 KU982979.1 267,912
407 KU982980.1 267,912
408 KU982981.1 267,912
409 KX064280.1 267,912
410 KX066126.1 267,912
411 KX179494.1 44,652
412 KX179495.1 44,652
413 KX179496.1 44,652
414 KX179497.1 89,304
415 KX179498.1 89,304
416 KX179499.1 89,304
417 KX179500.1 267,912
418 KX289955.1 0
419 KX512809.1 357,216
420 KX512810.1 357,216
421 KX534205.1 267,912
422 KX534206.1 267,912
423 KX550281.1 267,912
424 KX791060.1 267,912
425 KX812523.1 267,912
426 KX812524.1 267,912
427 KX839246.1 267,912
428 KX839247.1 267,912
429 KX839248.1 267,912
430 KX839249.1 267,912
431 KX839250.1 267,912
432 KX839251.1 267,912
433 KX900393.1 401,868
434 KX900394.1 401,868
435 KX900395.1 401,868
436 KX900396.1 401,868
437 KX900397.1 401,868
438 KX900398.1 401,868
439 KX900399.1 401,868
440 KX900400.1 401,868
441 KX900401.1 401,868
442 KX900402.1 401,868
443 KX900403.1 357,216
444 KX900404.1 401,868
445 KX900405.1 401,868
446 KX900406.1 401,868
447 KX900407.1 401,868
448 KX900408.1 401,868
449 KX900409.1 401,868
450 KX900410.1 401,868
451 KX900411.1 401,868
452 KY007139.1 267,912
453 KY007140.1 267,912
454 KY019623.1 312,564
455 KY019624.1 312,564
456 KY073744.1 312,564
457 KY073745.1 312,564
458 KY073746.1 312,564
459 KY073747.1 312,564
460 KY073748.1 312,564
461 KY111278.1 267,912
462 KY406735.1 401,868
463 KY420075.1 223,260
464 KY486713.1 267,912
465 KY486714.1 267,912
466 KY649107.1 267,912
467 KY799179.1 312,564
468 KY825240.1 267,912
469 KY825241.1 267,912
470 KY825242.1 267,912
471 KY825243.1 267,912
472 KY963963.1 267,912
473 MF094681.1 357,216
474 MF094682.1 357,216
475 MF094683.1 357,216
476 MF094684.1 357,216
477 MF113046.1 267,912
478 MF167434.1 357,216
479 MF370205.1 312,564
480 MF375374.1 267,912
481 MF577027.1 223,260
482 MF593473.1 267,912
483 MF737355.1 267,912
484 MF769416.1 357,216
485 MF769417.1 357,216
486 MF769418.1 357,216
487 MF769419.1 357,216
488 MF769420.1 357,216
489 MF769421.1 357,216
490 MF769422.1 357,216
491 MF769423.1 357,216
492 MF769424.1 357,216
493 MF769425.1 357,216
494 MF769426.1 357,216
495 MF769427.1 357,216
496 MF769428.1 357,216
497 MF769429.1 357,216
498 MF769430.1 357,216
499 MF769431.1 357,216
500 MF769432.1 357,216

 

No comments:

Post a Comment