Virus Code vHS : vAN | GenBank Map Id vHS : vAN | Virus Len vHS:vAN vHS in vAN segs:pct Nucleotides vHS in vAN count : pct | vAN Information |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT270814 | 29867: 29764 2968: 99.4 8391: 28.2 | SARS coronavirus 2 isolate SARS-CoV-2 canine/HKG/20-03695 2020 Hong Kong HKG 2020 [metahost(s): human+vertebrates taxo: SARS coronavirus 2 lineage: Coronaviridae> Betacoronavirus> SARS-related coronavirus] |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT365033 | 29867: 29897 2976: 99.7 8597: 28.8 | SARS coronavirus 2 isolate SARS-CoV-2 tiger/NY/040420 2020 United States USA 2020 [metahost(s): human+vertebrates taxo: SARS coronavirus 2 lineage: Coronaviridae> Betacoronavirus> SARS-related coronavirus] |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT324684 | 29867: 29889 2974: 99.6 8745: 29.3 | SARS coronavirus 2 isolate SARS-CoV-2 ENV/USA/UF-3 2020 United States USA 2020 [metahost(s): human+vertebrates taxo: SARS coronavirus 2 lineage: Coronaviridae> Betacoronavirus> SARS-related coronavirus] |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT396266 | 29867: 29880 2973: 99.6 7516: 25.2 | SARS coronavirus 2 isolate SARS-CoV-2 mink/NLD/1 2020 Netherlands NLD 2020 [metahost(s): human+vertebrates taxo: SARS coronavirus 2 lineage: Coronaviridae> Betacoronavirus> SARS-related coronavirus] |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT457398 | 29867: 29874 2970: 99.5 7998: 26.8 | SARS coronavirus 2 isolate SARS-CoV-2 mink/NED/NB02/index 2020 Netherlands NLD 2020 [metahost(s): human+vertebrates taxo: SARS coronavirus 2 lineage: Coronaviridae> Betacoronavirus> SARS-related coronavirus] |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT476384 | 29867: 29894 2977: 99.7 7890: 26.4 | SARS coronavirus 2 isolate SARS-CoV-2 ENV/USA/UF-11 2020 United States USA 2020 [metahost(s): human+vertebrates taxo: SARS coronavirus 2 lineage: Coronaviridae> Betacoronavirus> SARS-related coronavirus] |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT457390 | 29867: 29746 2958: 99.1 7483: 25.2 | SARS coronavirus 2 isolate SARS-CoV-2 mink/NED/NB01/01KS 2020 Netherlands NLD 2020 [metahost(s): human+vertebrates taxo: SARS coronavirus 2 lineage: Coronaviridae> Betacoronavirus> SARS-related coronavirus] |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT457397 | 29867: 29871 2976: 99.7 7590: 25.4 | SARS coronavirus 2 isolate SARS-CoV-2 mink/NED/NB02/13KS 2020 Netherlands NLD 2020 [metahost(s): human+vertebrates taxo: SARS coronavirus 2 lineage: Coronaviridae> Betacoronavirus> SARS-related coronavirus] |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT457391 | 29867: 29715 2958: 99.1 7471: 25.1 | SARS coronavirus 2 isolate SARS-CoV-2 mink/NED/NB01/02KS 2020 Netherlands NLD 2020 [metahost(s): human+vertebrates taxo: SARS coronavirus 2 lineage: Coronaviridae> Betacoronavirus> SARS-related coronavirus] |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT457401 | 29867: 29891 2969: 99.4 7498: 25.1 | SARS coronavirus 2 isolate SARS-CoV-2 mink/NED/NB04/index 2020 Netherlands NLD 2020 [metahost(s): human+vertebrates taxo: SARS coronavirus 2 lineage: Coronaviridae> Betacoronavirus> SARS-related coronavirus] |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT457393 | 29867: 29879 2971: 99.5 7510: 25.1 | SARS coronavirus 2 isolate SARS-CoV-2 mink/NED/NB01/04KS 2020 Netherlands NLD 2020 [metahost(s): human+vertebrates taxo: SARS coronavirus 2 lineage: Coronaviridae> Betacoronavirus> SARS-related coronavirus] |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT457396 | 29867: 29877 2977: 99.7 7817: 26.2 | SARS coronavirus 2 isolate SARS-CoV-2 mink/NED/NB02/07KS 2020 Netherlands NLD 2020 [metahost(s): human+vertebrates taxo: SARS coronavirus 2 lineage: Coronaviridae> Betacoronavirus> SARS-related coronavirus] |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT457399 | 29867: 29876 2971: 99.5 8026: 26.9 | SARS coronavirus 2 isolate SARS-CoV-2 mink/NED/NB02/16RS 2020 Netherlands NLD 2020 [metahost(s): human+vertebrates taxo: SARS coronavirus 2 lineage: Coronaviridae> Betacoronavirus> SARS-related coronavirus] |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT457392 | 29867: 29878 2970: 99.5 7556: 25.3 | SARS coronavirus 2 isolate SARS-CoV-2 mink/NED/NB01/03KS 2020 Netherlands NLD 2020 [metahost(s): human+vertebrates taxo: SARS coronavirus 2 lineage: Coronaviridae> Betacoronavirus> SARS-related coronavirus] |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT457400 | 29867: 29890 2972: 99.5 8739: 29.3 | SARS coronavirus 2 isolate SARS-CoV-2 mink/NED/NB03/index 2020 Netherlands NLD 2020 [metahost(s): human+vertebrates taxo: SARS coronavirus 2 lineage: Coronaviridae> Betacoronavirus> SARS-related coronavirus] |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT457394 | 29867: 29878 2971: 99.5 8547: 28.6 | SARS coronavirus 2 isolate SARS-CoV-2 mink/NED/NB02/03KS 2020 Netherlands NLD 2020 [metahost(s): human+vertebrates taxo: SARS coronavirus 2 lineage: Coronaviridae> Betacoronavirus> SARS-related coronavirus] |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT457395 | 29867: 29878 2973: 99.6 8545: 28.6 | SARS coronavirus 2 isolate SARS-CoV-2 mink/NED/NB02/06KS 2020 Netherlands NLD 2020 [metahost(s): human+vertebrates taxo: SARS coronavirus 2 lineage: Coronaviridae> Betacoronavirus> SARS-related coronavirus] |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: NC_004718 | 29867: 29751 648: 21.7 7730: 26.0 | SARS coronavirus Canada CAN |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: NC_045512.2 | 29867: 29903 2983: 99.9 8745: 29.3 | sars coronavirus 2 isolate Wuhan-Hu-1 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: LC553269.1 | 29867: 29889 2980: 99.8 8040: 26.9 | sars coronavirus 2 TKYE6938 2020 RNA |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: LC553270.1 | 29867: 29889 2976: 99.7 8038: 26.9 | sars coronavirus 2 TKYE63442 2020 RNA |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: LC553257.1 | 29867: 29885 2975: 99.6 8519: 28.5 | sars coronavirus 2 TKY9588 2020 RNA |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: LC553258.1 | 29867: 29888 2975: 99.6 29475: 98.7 | sars coronavirus 2 TKY9810 2020 RNA |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: LC553259.2 | 29867: 29879 2970: 99.5 8609: 28.8 | sars coronavirus 2 TKY10256 2020 RNA |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: LC553260.1 | 29867: 29886 2973: 99.6 7850: 26.3 | sars coronavirus 2 TKY10459 2020 RNA |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: LC553261.1 | 29867: 29885 2972: 99.5 8518: 28.5 | sars coronavirus 2 TKY10461 2020 RNA |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: LC553262.1 | 29867: 29883 2973: 99.6 7520: 25.2 | sars coronavirus 2 TKY10466 2020 RNA |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: LC553263.1 | 29867: 29885 2973: 99.6 8520: 28.5 | sars coronavirus 2 TKY10468 2020 RNA |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: LC549340.1 | 29867: 29903 2975: 99.6 8743: 29.3 | sars coronavirus 2 TKY3583 2020 RNA |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT539729.1 | 29867: 29895 2974: 99.6 8742: 29.3 | sars coronavirus 2 isolate SARS-CoV-2 environment/USA/UF-12 2020 United States USA 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: LC547518.1 | 29867: 29782 2968: 99.4 8402: 28.2 | sars coronavirus 2 hCoV-19 Japan/P1 2020 RNA Japan JPN 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: LC547519.1 | 29867: 29739 2965: 99.3 7742: 26.0 | sars coronavirus 2 hCoV-19 Japan/P2-1 2020 RNA Japan JPN 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: LC547520.1 | 29867: 29782 2968: 99.4 8402: 28.2 | sars coronavirus 2 hCoV-19 Japan/P2-2 2020 RNA Japan JPN 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: LC547521.1 | 29867: 29766 2965: 99.3 7676: 25.8 | sars coronavirus 2 hCoV-19 Japan/P3-1 2020 RNA Japan JPN 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: LC547522.1 | 29867: 29738 2964: 99.3 7666: 25.8 | sars coronavirus 2 hCoV-19 Japan/P3-2 2020 RNA Japan JPN 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: LC547523.1 | 29867: 29829 2973: 99.6 7747: 26.0 | sars coronavirus 2 hCoV-19 Japan/P4-1 2020 RNA Japan JPN 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: LC547524.1 | 29867: 29766 2967: 99.4 7677: 25.8 | sars coronavirus 2 hCoV-19 Japan/P4-2 2020 RNA Japan JPN 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: LC547525.1 | 29867: 29829 2973: 99.6 7747: 26.0 | sars coronavirus 2 hCoV-19 Japan/P4-3 2020 RNA Japan JPN 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: LC547526.1 | 29867: 29802 2971: 99.5 7609: 25.5 | sars coronavirus 2 hCoV-19 Japan/P4-4 2020 RNA Japan JPN 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: LC547527.1 | 29867: 29766 2967: 99.4 7677: 25.8 | sars coronavirus 2 hCoV-19 Japan/P4-5 2020 RNA Japan JPN 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: LC547528.1 | 29867: 29792 2969: 99.4 7683: 25.8 | sars coronavirus 2 hCoV-19 Japan/P4-6 2020 RNA Japan JPN 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: LC547529.1 | 29867: 29830 2972: 99.5 7620: 25.5 | sars coronavirus 2 hCoV-19 Japan/P4-7 2020 RNA Japan JPN 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: LC547530.1 | 29867: 29766 2964: 99.3 7679: 25.8 | sars coronavirus 2 hCoV-19 Japan/P4-8 2020 RNA Japan JPN 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: LC547531.1 | 29867: 29766 2967: 99.4 7677: 25.8 | sars coronavirus 2 hCoV-19 Japan/P5-1 2020 RNA Japan JPN 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: LC547532.1 | 29867: 29738 2966: 99.3 7667: 25.8 | sars coronavirus 2 hCoV-19 Japan/P5-2 2020 RNA Japan JPN 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: LC547533.1 | 29867: 29832 2972: 99.5 7679: 25.7 | sars coronavirus 2 hCoV-19 Japan/P5-3 2020 RNA Japan JPN 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: LC546038.1 | 29867: 29876 2976: 99.7 7514: 25.2 | sars coronavirus 2 SARS-CoV-2 Hu/Kng 19-865 RNA |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT476384.1 | 29867: 29894 2977: 99.7 7890: 26.4 | sars coronavirus 2 isolate SARS-CoV-2 ENV/USA/UF-11 2020 United States USA 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT457390.1 | 29867: 29746 2958: 99.1 7483: 25.2 | sars coronavirus 2 isolate SARS-CoV-2 mink/NED/NB01/01KS 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT457391.1 | 29867: 29715 2958: 99.1 7471: 25.1 | sars coronavirus 2 isolate SARS-CoV-2 mink/NED/NB01/02KS 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT457392.1 | 29867: 29878 2970: 99.5 7556: 25.3 | sars coronavirus 2 isolate SARS-CoV-2 mink/NED/NB01/03KS 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT457393.1 | 29867: 29879 2971: 99.5 7510: 25.1 | sars coronavirus 2 isolate SARS-CoV-2 mink/NED/NB01/04KS 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT457394.1 | 29867: 29878 2971: 99.5 8547: 28.6 | sars coronavirus 2 isolate SARS-CoV-2 mink/NED/NB02/03KS 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT457395.1 | 29867: 29878 2973: 99.6 8545: 28.6 | sars coronavirus 2 isolate SARS-CoV-2 mink/NED/NB02/06KS 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT457396.1 | 29867: 29877 2977: 99.7 7817: 26.2 | sars coronavirus 2 isolate SARS-CoV-2 mink/NED/NB02/07KS 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT457397.1 | 29867: 29871 2976: 99.7 7590: 25.4 | sars coronavirus 2 isolate SARS-CoV-2 mink/NED/NB02/13KS 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT457398.1 | 29867: 29874 2970: 99.5 7998: 26.8 | sars coronavirus 2 isolate SARS-CoV-2 mink/NED/NB02/index 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT457399.1 | 29867: 29876 2971: 99.5 8026: 26.9 | sars coronavirus 2 isolate SARS-CoV-2 mink/NED/NB02/16RS 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT457400.1 | 29867: 29890 2972: 99.5 8739: 29.3 | sars coronavirus 2 isolate SARS-CoV-2 mink/NED/NB03/index 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT457401.1 | 29867: 29891 2969: 99.4 7498: 25.1 | sars coronavirus 2 isolate SARS-CoV-2 mink/NED/NB04/index 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT270814.1 | 29867: 29764 2968: 99.4 8391: 28.2 | sars coronavirus 2 isolate SARS-CoV-2 canine/HKG/20-03695 2020 Hong Kong HKG 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT396266.1 | 29867: 29880 2973: 99.6 7516: 25.2 | sars coronavirus 2 isolate SARS-CoV-2 mink/NLD/1 2020 Netherlands NLD 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT365033.1 | 29867: 29897 2976: 99.7 8597: 28.8 | sars coronavirus 2 isolate SARS-CoV-2 tiger/NY/040420 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: LC542976.1 | 29867: 29903 2979: 99.8 8746: 29.3 | sars coronavirus 2 TKYE6968 2020 RNA |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: LC542809.1 | 29867: 29903 2979: 99.8 8746: 29.3 | sars coronavirus 2 TKYE6947 2020 RNA |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT324684.1 | 29867: 29889 2974: 99.6 8745: 29.3 | sars coronavirus 2 isolate SARS-CoV-2 ENV/USA/UF-3 2020 United States USA 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: LC534418.1 | 29867: 29878 2979: 99.8 7735: 25.9 | sars coronavirus 2 SARS-CoV-2 Hu/DP/Kng 19-031 RNA |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: LC534419.1 | 29867: 29874 2979: 99.8 8523: 28.5 | sars coronavirus 2 SARS-CoV-2 Hu/Kng 19-437 RNA |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT233526.1 | 29867: 29847 2978: 99.7 8507: 28.5 | sars coronavirus 2 strain FDAARGOS 983 isolate 2019-nCoV/USA-WA1 2020 Argentina ARG 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT246667.1 | 29867: 29867 2979: 99.8 7735: 25.9 | sars coronavirus 2 strain FDAARGOS 983 isolate 2019-nCoV/USA-WA1 2020 Argentina ARG 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT188339.1 | 29867: 29783 2965: 99.3 8400: 28.2 | sars coronavirus 2 isolate USA MN3-MDH3 2020 United States USA 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT188340.1 | 29867: 29845 2976: 99.7 8418: 28.2 | sars coronavirus 2 isolate USA MN2-MDH2 2020 United States USA 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT188341.1 | 29867: 29835 2965: 99.3 8363: 28.0 | sars coronavirus 2 isolate USA MN1-MDH1 2020 United States USA 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT184910.1 | 29867: 29882 2976: 99.7 8742: 29.3 | sars coronavirus 2 isolate 2019-nCoV USA-CruiseA-23 2020 United States USA 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT184911.1 | 29867: 29882 2973: 99.6 8747: 29.3 | sars coronavirus 2 isolate 2019-nCoV USA-CruiseA-24 2020 United States USA 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT184912.1 | 29867: 29882 2982: 99.9 8746: 29.3 | sars coronavirus 2 isolate 2019-nCoV USA-CruiseA-25 2020 United States USA 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT184913.1 | 29867: 29882 2980: 99.8 8743: 29.3 | sars coronavirus 2 isolate 2019-nCoV USA-CruiseA-26 2020 United States USA 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: LC529905.1 | 29867: 29903 2980: 99.8 8744: 29.3 | sars coronavirus 2 TKYE6182 2020 RNA |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: LC528232.1 | 29867: 29902 2980: 99.8 8211: 27.5 | sars coronavirus 2 SARS-CoV-2 Hu/DP/Kng 19-020 RNA |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: LC528233.1 | 29867: 29902 2980: 99.8 7729: 25.9 | sars coronavirus 2 SARS-CoV-2 Hu/DP/Kng 19-027 RNA |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT118835.1 | 29867: 29882 2982: 99.9 8745: 29.3 | sars coronavirus 2 isolate 2019-nCoV USA-CA9 2020 United States USA 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT106052.1 | 29867: 29882 2979: 99.8 8745: 29.3 | sars coronavirus 2 isolate 2019-nCoV USA-CA7 2020 United States USA 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT106053.1 | 29867: 29882 2982: 99.9 8744: 29.3 | sars coronavirus 2 isolate 2019-nCoV USA-CA8 2020 United States USA 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT106054.1 | 29867: 29882 2977: 99.7 8746: 29.3 | sars coronavirus 2 isolate 2019-nCoV USA-TX1 2020 United States USA 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT044257.1 | 29867: 29882 2976: 99.7 8744: 29.3 | sars coronavirus 2 isolate 2019-nCoV USA-IL2 2020 United States USA 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT044258.1 | 29867: 29858 2983: 99.9 9082: 30.4 | sars coronavirus 2 isolate 2019-nCoV USA-CA6 2020 United States USA 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT039873.1 | 29867: 29833 2979: 99.8 8492: 28.5 | sars coronavirus 2 isolate HZ-1 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT039887.1 | 29867: 29879 2981: 99.8 8799: 29.5 | sars coronavirus 2 isolate 2019-nCoV USA-WI1 2020 United States USA 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT039888.1 | 29867: 29882 2978: 99.7 8744: 29.3 | sars coronavirus 2 isolate 2019-nCoV USA-MA1 2020 United States USA 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT039890.1 | 29867: 29903 2974: 99.6 8746: 29.3 | sars coronavirus 2 isolate SNU01 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT027062.1 | 29867: 29882 2980: 99.8 8744: 29.3 | sars coronavirus 2 isolate 2019-nCoV USA-CA3 2020 United States USA 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT027063.1 | 29867: 29882 2980: 99.8 8744: 29.3 | sars coronavirus 2 isolate 2019-nCoV USA-CA4 2020 United States USA 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT027064.1 | 29867: 29882 2982: 99.9 8745: 29.3 | sars coronavirus 2 isolate 2019-nCoV USA-CA5 2020 United States USA 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT019529.1 | 29867: 29899 2980: 99.8 8745: 29.3 | sars coronavirus 2 isolate BetaCoV Wuhan/IPBCAMS-WH-01 2019 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT019530.1 | 29867: 29889 2980: 99.8 8739: 29.3 | sars coronavirus 2 isolate BetaCoV Wuhan/IPBCAMS-WH-02 2019 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT019531.1 | 29867: 29899 2982: 99.9 8746: 29.3 | sars coronavirus 2 isolate BetaCoV Wuhan/IPBCAMS-WH-03 2019 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT019532.1 | 29867: 29890 2983: 99.9 8745: 29.3 | sars coronavirus 2 isolate BetaCoV Wuhan/IPBCAMS-WH-04 2019 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT019533.1 | 29867: 29883 2982: 99.9 8745: 29.3 | sars coronavirus 2 isolate BetaCoV Wuhan/IPBCAMS-WH-05 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT020781.2 | 29867: 29806 2977: 99.7 8729: 29.3 | sars coronavirus 2 isolate nCoV-FIN-29-Jan-2020 Finland FIN 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT020880.1 | 29867: 29882 2980: 99.8 8747: 29.3 | sars coronavirus 2 isolate 2019-nCoV USA-WA1-A12 2020 United States USA 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT020881.1 | 29867: 29882 2980: 99.8 8747: 29.3 | sars coronavirus 2 isolate 2019-nCoV USA-WA1-F6 2020 United States USA 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MT007544.1 | 29867: 29893 2979: 99.8 8745: 29.3 | sars coronavirus 2 isolate Australia VIC01 2020 Australia AUS 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MN996527.1 | 29867: 29825 2977: 99.7 8224: 27.6 | sars coronavirus 2 isolate WIV02 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MN996528.1 | 29867: 29891 2983: 99.9 8745: 29.3 | sars coronavirus 2 isolate WIV04 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MN996529.1 | 29867: 29852 2979: 99.8 8511: 28.5 | sars coronavirus 2 isolate WIV05 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MN996530.1 | 29867: 29854 2981: 99.8 8028: 26.9 | sars coronavirus 2 isolate WIV06 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MN996531.1 | 29867: 29857 2979: 99.8 7824: 26.2 | sars coronavirus 2 isolate WIV07 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MN988668.1 | 29867: 29881 2982: 99.9 7714: 25.8 | sars coronavirus 2 isolate 2019-nCoV WHU01 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MN988669.1 | 29867: 29881 2982: 99.9 7714: 25.8 | sars coronavirus 2 isolate 2019-nCoV WHU02 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MN994467.1 | 29867: 29882 2976: 99.7 8744: 29.3 | sars coronavirus 2 isolate 2019-nCoV USA-CA1 2020 United States USA 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MN994468.1 | 29867: 29883 2981: 99.8 8746: 29.3 | sars coronavirus 2 isolate 2019-nCoV USA-CA2 2020 United States USA 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MN997409.1 | 29867: 29882 2979: 99.8 8747: 29.3 | sars coronavirus 2 isolate 2019-nCoV USA-AZ1 2020 United States USA 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MN988713.1 | 29867: 29882 2975: 99.6 8742: 29.3 | sars coronavirus 2 isolate 2019-nCoV USA-IL1 2020 United States USA 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MN938384.1 | 29867: 29838 2976: 99.7 7680: 25.7 | sars coronavirus 2 isolate 2019-nCoV HKU-SZ-002a 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MN975262.1 | 29867: 29891 2979: 99.8 8746: 29.3 | sars coronavirus 2 isolate 2019-nCoV HKU-SZ-005b 2020 |
SC-HS-CG-DN: SC-AN-CG-DN | MT159716: MN908947.3 | 29867: 29903 2983: 99.9 8745: 29.3 | sars coronavirus 2 isolate Wuhan-Hu-1 |
Pages
▼
Saturday, July 18, 2020
Appendix AN-1-99
This is an appendix to: On The Origin Of The Home Of COVID-19 - 10
No comments:
Post a Comment