Pages

Wednesday, April 29, 2020

Appendix HTML Indian

This is an appendix to: On Thermal Expansion & Thermal Contraction - 43


Legend

Depth Levels:
epi = Epipelagic (0-200m)
meso = Mesopelagic (201m-1000m)
bath = Bathypelagic (1001m-4000m)
abys = Abyssopelagic (4001m-5500m)
hado = Hadopelagic (>5500m)


TEOS Variables:
CT = Conservative Temperature
SA = Absolute Salinity
hO = Potential Enthalpy
γ (gamma) = Infrared Photon
mole = 6.02 x 1023 photons
ThXC = thermosteric SLC (mm)

Ocean: North Indian
WOD Zones:
1108 1109 1208 1209

Year Depth Level CT (deg. C) SA (g/kg) hO (x103 J/kg)γ (moles/kg)ThXC (mm)
1880 epi 18.0016 33.2019 72.5189 0.788074 -0.0257454

meso 12.8658 35.5908 52.5596 0.571173 -0.0792264

bath 6.88416 35.3498 29.2132 0.317464 -0.303758

abys 2.06566 35.1803 10.9776 0.119296 -0.0454626

hado 0.0131876 35.1803 2.9939 0.0325352 -5.67519e-07
1881 epi 18.0916 33.2019 72.5189 0.788074 0.0115854

meso 12.9558 35.5908 52.5596 0.571173 0.0356519

bath 6.97416 35.3498 29.2132 0.317464 0.136691

abys 2.15566 35.1803 10.9776 0.119296 0.0204582

hado 0.103188 35.1803 2.9939 0.0325352 2.55384e-07
1882 epi 18.0816 33.2019 72.5189 0.788074 -0.00128727

meso 12.9458 35.5908 52.5596 0.571173 -0.00396132

bath 6.96416 35.3498 29.2132 0.317464 -0.0151879

abys 2.14566 35.1803 10.9776 0.119296 -0.00227313

hado 0.0931876 35.1803 2.9939 0.0325352 -2.8376e-08
1883 epi 18.0016 33.2019 72.5189 0.788074 -0.0102982

meso 12.8658 35.5908 52.5596 0.571173 -0.0316906

bath 6.88416 35.3498 29.2132 0.317464 -0.121503

abys 2.06566 35.1803 10.9776 0.119296 -0.018185

hado 0.0131876 35.1803 2.9939 0.0325352 -2.27008e-07
1884 epi 17.9016 33.2019 72.5189 0.788074 -0.0128727

meso 12.7658 35.5908 52.5596 0.571173 -0.0396132

bath 6.78416 35.3498 29.2132 0.317464 -0.151879

abys 1.96566 35.1803 10.9776 0.119296 -0.0227313

hado -0.0868124 35.1803 2.9939 0.0325352 -2.8376e-07
1885 epi 17.8816 33.2019 72.5189 0.788074 -0.00257454

meso 12.7458 35.5908 52.5596 0.571173 -0.00792264

bath 6.76416 35.3498 29.2132 0.317464 -0.0303758

abys 1.94566 35.1803 10.9776 0.119296 -0.00454626

hado -0.106812 35.1803 2.9939 0.0325352 -5.67519e-08
1886 epi 17.8716 33.2019 72.5189 0.788074 -0.00128727

meso 12.7358 35.5908 52.5596 0.571173 -0.00396132

bath 6.75416 35.3498 29.2132 0.317464 -0.0151879

abys 1.93566 35.1803 10.9776 0.119296 -0.00227313

hado -0.116812 35.1803 2.9939 0.0325352 -2.8376e-08
1887 epi 17.8416 33.2019 72.5189 0.788074 -0.00386181

meso 12.7058 35.5908 52.5596 0.571173 -0.011884

bath 6.72416 35.3498 29.2132 0.317464 -0.0455637

abys 1.90566 35.1803 10.9776 0.119296 -0.00681938

hado -0.146812 35.1803 2.9939 0.0325352 -8.51279e-08
1888 epi 18.0116 33.2019 72.5189 0.788074 0.0218836

meso 12.8758 35.5908 52.5596 0.571173 0.0673424

bath 6.89416 35.3498 29.2132 0.317464 0.258194

abys 2.07566 35.1803 10.9776 0.119296 0.0386432

hado 0.0231876 35.1803 2.9939 0.0325352 4.82391e-07
1889 epi 18.0816 33.2019 72.5189 0.788074 0.00901089

meso 12.9458 35.5908 52.5596 0.571173 0.0277292

bath 6.96416 35.3498 29.2132 0.317464 0.106315

abys 2.14566 35.1803 10.9776 0.119296 0.0159119

hado 0.0931876 35.1803 2.9939 0.0325352 1.98632e-07
1890 epi 17.8216 33.2019 72.5189 0.788074 -0.033469

meso 12.6858 35.5908 52.5596 0.571173 -0.102994

bath 6.70416 35.3498 29.2132 0.317464 -0.394885

abys 1.88566 35.1803 10.9776 0.119296 -0.0591013

hado -0.166812 35.1803 2.9939 0.0325352 -7.37775e-07
1891 epi 17.9516 33.2019 72.5189 0.788074 0.0167345

meso 12.8158 35.5908 52.5596 0.571173 0.0514971

bath 6.83416 35.3498 29.2132 0.317464 0.197443

abys 2.01566 35.1803 10.9776 0.119296 0.0295507

hado -0.0368124 35.1803 2.9939 0.0325352 3.68887e-07
1892 epi 17.9216 33.2019 72.5189 0.788074 -0.00386181

meso 12.7858 35.5908 52.5596 0.571173 -0.011884

bath 6.80416 35.3498 29.2132 0.317464 -0.0455637

abys 1.98566 35.1803 10.9776 0.119296 -0.00681938

hado -0.0668124 35.1803 2.9939 0.0325352 -8.51279e-08
1893 epi 17.8716 33.2019 72.5189 0.788074 -0.00643635

meso 12.7358 35.5908 52.5596 0.571173 -0.0198066

bath 6.75416 35.3498 29.2132 0.317464 -0.0759395

abys 1.93566 35.1803 10.9776 0.119296 -0.0113656

hado -0.116812 35.1803 2.9939 0.0325352 -1.4188e-07
1894 epi 17.8816 33.2019 72.5189 0.788074 0.00128727

meso 12.7458 35.5908 52.5596 0.571173 0.00396132

bath 6.76416 35.3498 29.2132 0.317464 0.0151879

abys 1.94566 35.1803 10.9776 0.119296 0.00227313

hado -0.106812 35.1803 2.9939 0.0325352 2.8376e-08
1895 epi 17.9716 33.2019 72.5189 0.788074 0.0115854

meso 12.8358 35.5908 52.5596 0.571173 0.0356519

bath 6.85416 35.3498 29.2132 0.317464 0.136691

abys 2.03566 35.1803 10.9776 0.119296 0.0204582

hado -0.0168124 35.1803 2.9939 0.0325352 2.55384e-07
1896 epi 18.0816 33.2019 72.5189 0.788074 0.01416

meso 12.9458 35.5908 52.5596 0.571173 0.0435745

bath 6.96416 35.3498 29.2132 0.317464 0.167067

abys 2.14566 35.1803 10.9776 0.119296 0.0250044

hado 0.0931876 35.1803 2.9939 0.0325352 3.12136e-07
1897 epi 18.0716 33.2019 72.5189 0.788074 -0.00128727

meso 12.9358 35.5908 52.5596 0.571173 -0.00396132

bath 6.95416 35.3498 29.2132 0.317464 -0.0151879

abys 2.13566 35.1803 10.9776 0.119296 -0.00227313

hado 0.0831876 35.1803 2.9939 0.0325352 -2.8376e-08
1898 epi 17.9216 33.2019 72.5189 0.788074 -0.0193091

meso 12.7858 35.5908 52.5596 0.571173 -0.0594198

bath 6.80416 35.3498 29.2132 0.317464 -0.227819

abys 1.98566 35.1803 10.9776 0.119296 -0.0340969

hado -0.0668124 35.1803 2.9939 0.0325352 -4.25639e-07
1899 epi 18.0116 33.2019 72.5189 0.788074 0.0115854

meso 12.8758 35.5908 52.5596 0.571173 0.0356519

bath 6.89416 35.3498 29.2132 0.317464 0.136691

abys 2.07566 35.1803 10.9776 0.119296 0.0204582

hado 0.0231876 35.1803 2.9939 0.0325352 2.55384e-07
1900 epi 18.1016 33.2019 72.5189 0.788074 0.0115854

meso 12.9658 35.5908 52.5596 0.571173 0.0356519

bath 6.98416 35.3498 29.2132 0.317464 0.136691

abys 2.16566 35.1803 10.9776 0.119296 0.0204582

hado 0.113188 35.1803 2.9939 0.0325352 2.55384e-07
1901 epi 18.0416 33.2019 72.5189 0.788074 -0.00772362

meso 12.9058 35.5908 52.5596 0.571173 -0.0237679

bath 6.92416 35.3498 29.2132 0.317464 -0.0911274

abys 2.10566 35.1803 10.9776 0.119296 -0.0136388

hado 0.0531876 35.1803 2.9939 0.0325352 -1.70256e-07
1902 epi 17.8916 33.2019 72.5189 0.788074 -0.0193091

meso 12.7558 35.5908 52.5596 0.571173 -0.0594198

bath 6.77416 35.3498 29.2132 0.317464 -0.227819

abys 1.95566 35.1803 10.9776 0.119296 -0.0340969

hado -0.0968124 35.1803 2.9939 0.0325352 -4.25639e-07
1903 epi 17.8016 33.2019 72.5189 0.788074 -0.0115854

meso 12.6658 35.5908 52.5596 0.571173 -0.0356519

bath 6.68416 35.3498 29.2132 0.317464 -0.136691

abys 1.86566 35.1803 10.9776 0.119296 -0.0204582

hado -0.186812 35.1803 2.9939 0.0325352 -2.55384e-07
1904 epi 17.7016 33.2019 72.5189 0.788074 -0.0128727

meso 12.5658 35.5908 52.5596 0.571173 -0.0396132

bath 6.58416 35.3498 29.2132 0.317464 -0.151879

abys 1.76566 35.1803 10.9776 0.119296 -0.0227313

hado -0.286812 35.1803 2.9939 0.0325352 -2.8376e-07
1905 epi 17.9016 33.2019 72.5189 0.788074 0.0257454

meso 12.7658 35.5908 52.5596 0.571173 0.0792264

bath 6.78416 35.3498 29.2132 0.317464 0.303758

abys 1.96566 35.1803 10.9776 0.119296 0.0454626

hado -0.0868124 35.1803 2.9939 0.0325352 5.67519e-07
1906 epi 17.9716 33.2019 72.5189 0.788074 0.00901089

meso 12.8358 35.5908 52.5596 0.571173 0.0277292

bath 6.85416 35.3498 29.2132 0.317464 0.106315

abys 2.03566 35.1803 10.9776 0.119296 0.0159119

hado -0.0168124 35.1803 2.9939 0.0325352 1.98632e-07
1907 epi 17.8016 33.2019 72.5189 0.788074 -0.0218836

meso 12.6658 35.5908 52.5596 0.571173 -0.0673424

bath 6.68416 35.3498 29.2132 0.317464 -0.258194

abys 1.86566 35.1803 10.9776 0.119296 -0.0386432

hado -0.186812 35.1803 2.9939 0.0325352 -4.82391e-07
1908 epi 17.7516 33.2019 72.5189 0.788074 -0.00643635

meso 12.6158 35.5908 52.5596 0.571173 -0.0198066

bath 6.63416 35.3498 29.2132 0.317464 -0.0759395

abys 1.81566 35.1803 10.9776 0.119296 -0.0113656

hado -0.236812 35.1803 2.9939 0.0325352 -1.4188e-07
1909 epi 17.7116 33.2019 72.5189 0.788074 -0.00514908

meso 12.5758 35.5908 52.5596 0.571173 -0.0158453

bath 6.59416 35.3498 29.2132 0.317464 -0.0607516

abys 1.77566 35.1803 10.9776 0.119296 -0.00909251

hado -0.276812 35.1803 2.9939 0.0325352 -1.13504e-07
1910 epi 17.7616 33.2019 72.5189 0.788074 0.00643635

meso 12.6258 35.5908 52.5596 0.571173 0.0198066

bath 6.64416 35.3498 29.2132 0.317464 0.0759395

abys 1.82566 35.1803 10.9776 0.119296 0.0113656

hado -0.226812 35.1803 2.9939 0.0325352 1.4188e-07
1911 epi 17.7616 33.2019 72.5189 0.788074 0

meso 12.6258 35.5908 52.5596 0.571173 0

bath 6.64416 35.3498 29.2132 0.317464 0

abys 1.82566 35.1803 10.9776 0.119296 0

hado -0.226812 35.1803 2.9939 0.0325352 0
1912 epi 17.8416 33.2019 72.5189 0.788074 0.0102982

meso 12.7058 35.5908 52.5596 0.571173 0.0316906

bath 6.72416 35.3498 29.2132 0.317464 0.121503

abys 1.90566 35.1803 10.9776 0.119296 0.018185

hado -0.146812 35.1803 2.9939 0.0325352 2.27008e-07
1913 epi 17.8416 33.2019 72.5189 0.788074 0

meso 12.7058 35.5908 52.5596 0.571173 0

bath 6.72416 35.3498 29.2132 0.317464 0

abys 1.90566 35.1803 10.9776 0.119296 0

hado -0.146812 35.1803 2.9939 0.0325352 0
1914 epi 18.0316 33.2019 72.5189 0.788074 0.0244581

meso 12.8958 35.5908 52.5596 0.571173 0.0752651

bath 6.91416 35.3498 29.2132 0.317464 0.28857

abys 2.09566 35.1803 10.9776 0.119296 0.0431894

hado 0.0431876 35.1803 2.9939 0.0325352 5.39143e-07
1915 epi 18.0716 33.2019 72.5189 0.788074 0.00514908

meso 12.9358 35.5908 52.5596 0.571173 0.0158453

bath 6.95416 35.3498 29.2132 0.317464 0.0607516

abys 2.13566 35.1803 10.9776 0.119296 0.00909251

hado 0.0831876 35.1803 2.9939 0.0325352 1.13504e-07
1916 epi 17.8616 33.2019 72.5189 0.788074 -0.0270327

meso 12.7258 35.5908 52.5596 0.571173 -0.0831877

bath 6.74416 35.3498 29.2132 0.317464 -0.318946

abys 1.92566 35.1803 10.9776 0.119296 -0.0477357

hado -0.126812 35.1803 2.9939 0.0325352 -5.95895e-07
1917 epi 17.7616 33.2019 72.5189 0.788074 -0.0128727

meso 12.6258 35.5908 52.5596 0.571173 -0.0396132

bath 6.64416 35.3498 29.2132 0.317464 -0.151879

abys 1.82566 35.1803 10.9776 0.119296 -0.0227313

hado -0.226812 35.1803 2.9939 0.0325352 -2.8376e-07
1918 epi 17.9216 33.2019 72.5189 0.788074 0.0205963

meso 12.7858 35.5908 52.5596 0.571173 0.0633811

bath 6.80416 35.3498 29.2132 0.317464 0.243006

abys 1.98566 35.1803 10.9776 0.119296 0.0363701

hado -0.0668124 35.1803 2.9939 0.0325352 4.54015e-07
1919 epi 17.9316 33.2019 72.5189 0.788074 0.00128727

meso 12.7958 35.5908 52.5596 0.571173 0.00396132

bath 6.81416 35.3498 29.2132 0.317464 0.0151879

abys 1.99566 35.1803 10.9776 0.119296 0.00227313

hado -0.0568124 35.1803 2.9939 0.0325352 2.8376e-08
1920 epi 17.9416 33.2019 72.5189 0.788074 0.00128727

meso 12.8058 35.5908 52.5596 0.571173 0.00396132

bath 6.82416 35.3498 29.2132 0.317464 0.0151879

abys 2.00566 35.1803 10.9776 0.119296 0.00227313

hado -0.0468124 35.1803 2.9939 0.0325352 2.8376e-08
1921 epi 18.0216 33.2019 72.5189 0.788074 0.0102982

meso 12.8858 35.5908 52.5596 0.571173 0.0316906

bath 6.90416 35.3498 29.2132 0.317464 0.121503

abys 2.08566 35.1803 10.9776 0.119296 0.018185

hado 0.0331876 35.1803 2.9939 0.0325352 2.27008e-07
1922 epi 17.9216 33.2019 72.5189 0.788074 -0.0128727

meso 12.7858 35.5908 52.5596 0.571173 -0.0396132

bath 6.80416 35.3498 29.2132 0.317464 -0.151879

abys 1.98566 35.1803 10.9776 0.119296 -0.0227313

hado -0.0668124 35.1803 2.9939 0.0325352 -2.8376e-07
1923 epi 17.9516 33.2019 72.5189 0.788074 0.00386181

meso 12.8158 35.5908 52.5596 0.571173 0.011884

bath 6.83416 35.3498 29.2132 0.317464 0.0455637

abys 2.01566 35.1803 10.9776 0.119296 0.00681938

hado -0.0368124 35.1803 2.9939 0.0325352 8.51279e-08
1924 epi 17.9416 33.2019 72.5189 0.788074 -0.00128727

meso 12.8058 35.5908 52.5596 0.571173 -0.00396132

bath 6.82416 35.3498 29.2132 0.317464 -0.0151879

abys 2.00566 35.1803 10.9776 0.119296 -0.00227313

hado -0.0468124 35.1803 2.9939 0.0325352 -2.8376e-08
1925 epi 17.9916 33.2019 72.5189 0.788074 0.00643635

meso 12.8558 35.5908 52.5596 0.571173 0.0198066

bath 6.87416 35.3498 29.2132 0.317464 0.0759395

abys 2.05566 35.1803 10.9776 0.119296 0.0113656

hado 0.00318761 35.1803 2.9939 0.0325352 1.4188e-07
1926 epi 18.1016 33.2019 72.5189 0.788074 0.01416

meso 12.9658 35.5908 52.5596 0.571173 0.0435745

bath 6.98416 35.3498 29.2132 0.317464 0.167067

abys 2.16566 35.1803 10.9776 0.119296 0.0250044

hado 0.113188 35.1803 2.9939 0.0325352 3.12136e-07
1927 epi 17.9916 33.2019 72.5189 0.788074 -0.01416

meso 12.8558 35.5908 52.5596 0.571173 -0.0435745

bath 6.87416 35.3498 29.2132 0.317464 -0.167067

abys 2.05566 35.1803 10.9776 0.119296 -0.0250044

hado 0.00318761 35.1803 2.9939 0.0325352 -3.12136e-07
1928 epi 18.0016 33.2019 72.5189 0.788074 0.00128727

meso 12.8658 35.5908 52.5596 0.571173 0.00396132

bath 6.88416 35.3498 29.2132 0.317464 0.0151879

abys 2.06566 35.1803 10.9776 0.119296 0.00227313

hado 0.0131876 35.1803 2.9939 0.0325352 2.8376e-08
1929 epi 17.8516 33.2019 72.5189 0.788074 -0.0193091

meso 12.7158 35.5908 52.5596 0.571173 -0.0594198

bath 6.73416 35.3498 29.2132 0.317464 -0.227819

abys 1.91566 35.1803 10.9776 0.119296 -0.0340969

hado -0.136812 35.1803 2.9939 0.0325352 -4.25639e-07
1930 epi 18.0516 33.2019 72.5189 0.788074 0.0257454

meso 12.9158 35.5908 52.5596 0.571173 0.0792264

bath 6.93416 35.3498 29.2132 0.317464 0.303758

abys 2.11566 35.1803 10.9776 0.119296 0.0454626

hado 0.0631876 35.1803 2.9939 0.0325352 5.67519e-07
1931 epi 18.1016 33.2019 72.5189 0.788074 0.00643635

meso 12.9658 35.5908 52.5596 0.571173 0.0198066

bath 6.98416 35.3498 29.2132 0.317464 0.0759395

abys 2.16566 35.1803 10.9776 0.119296 0.0113656

hado 0.113188 35.1803 2.9939 0.0325352 1.4188e-07
1932 epi 18.0316 33.2019 72.5189 0.788074 -0.00901089

meso 12.8958 35.5908 52.5596 0.571173 -0.0277292

bath 6.91416 35.3498 29.2132 0.317464 -0.106315

abys 2.09566 35.1803 10.9776 0.119296 -0.0159119

hado 0.0431876 35.1803 2.9939 0.0325352 -1.98632e-07
1933 epi 17.9016 33.2019 72.5189 0.788074 -0.0167345

meso 12.7658 35.5908 52.5596 0.571173 -0.0514971

bath 6.78416 35.3498 29.2132 0.317464 -0.197443

abys 1.96566 35.1803 10.9776 0.119296 -0.0295507

hado -0.0868124 35.1803 2.9939 0.0325352 -3.68887e-07
1934 epi 18.0616 33.2019 72.5189 0.788074 0.0205963

meso 12.9258 35.5908 52.5596 0.571173 0.0633811

bath 6.94416 35.3498 29.2132 0.317464 0.243006

abys 2.12566 35.1803 10.9776 0.119296 0.0363701

hado 0.0731876 35.1803 2.9939 0.0325352 4.54015e-07
1935 epi 17.9916 33.2019 72.5189 0.788074 -0.00901089

meso 12.8558 35.5908 52.5596 0.571173 -0.0277292

bath 6.87416 35.3498 29.2132 0.317464 -0.106315

abys 2.05566 35.1803 10.9776 0.119296 -0.0159119

hado 0.00318761 35.1803 2.9939 0.0325352 -1.98632e-07
1936 epi 18.0416 33.2019 72.5189 0.788074 0.00643635

meso 12.9058 35.5908 52.5596 0.571173 0.0198066

bath 6.92416 35.3498 29.2132 0.317464 0.0759395

abys 2.10566 35.1803 10.9776 0.119296 0.0113656

hado 0.0531876 35.1803 2.9939 0.0325352 1.4188e-07
1937 epi 18.1616 33.2019 72.5189 0.788074 0.0154472

meso 13.0258 35.5908 52.5596 0.571173 0.0475358

bath 7.04416 35.3498 29.2132 0.317464 0.182255

abys 2.22566 35.1803 10.9776 0.119296 0.0272775

hado 0.173188 35.1803 2.9939 0.0325352 3.40512e-07
1938 epi 18.1716 33.2019 72.5189 0.788074 0.00128727

meso 13.0358 35.5908 52.5596 0.571173 0.00396132

bath 7.05416 35.3498 29.2132 0.317464 0.0151879

abys 2.23566 35.1803 10.9776 0.119296 0.00227313

hado 0.183188 35.1803 2.9939 0.0325352 2.8376e-08
1939 epi 18.1716 33.2019 72.5189 0.788074 0

meso 13.0358 35.5908 52.5596 0.571173 0

bath 7.05416 35.3498 29.2132 0.317464 0

abys 2.23566 35.1803 10.9776 0.119296 0

hado 0.183188 35.1803 2.9939 0.0325352 0
1940 epi 18.3216 33.2019 72.5189 0.788074 0.0193091

meso 13.1858 35.5908 52.5596 0.571173 0.0594198

bath 7.20416 35.3498 29.2132 0.317464 0.227819

abys 2.38566 35.1803 10.9776 0.119296 0.0340969

hado 0.333188 35.1803 2.9939 0.0325352 4.25639e-07
1941 epi 18.3816 33.2019 72.5189 0.788074 0.00772362

meso 13.2458 35.5908 52.5596 0.571173 0.0237679

bath 7.26416 35.3498 29.2132 0.317464 0.0911274

abys 2.44566 35.1803 10.9776 0.119296 0.0136388

hado 0.393188 35.1803 2.9939 0.0325352 1.70256e-07
1942 epi 18.2516 33.2019 72.5189 0.788074 -0.0167345

meso 13.1158 35.5908 52.5596 0.571173 -0.0514971

bath 7.13416 35.3498 29.2132 0.317464 -0.197443

abys 2.31566 35.1803 10.9776 0.119296 -0.0295507

hado 0.263188 35.1803 2.9939 0.0325352 -3.68887e-07
1943 epi 18.2716 33.2019 72.5189 0.788074 0.00257454

meso 13.1358 35.5908 52.5596 0.571173 0.00792264

bath 7.15416 35.3498 29.2132 0.317464 0.0303758

abys 2.33566 35.1803 10.9776 0.119296 0.00454626

hado 0.283188 35.1803 2.9939 0.0325352 5.67519e-08
1944 epi 18.4116 33.2019 72.5189 0.788074 0.0180218

meso 13.2758 35.5908 52.5596 0.571173 0.0554585

bath 7.29416 35.3498 29.2132 0.317464 0.212631

abys 2.47566 35.1803 10.9776 0.119296 0.0318238

hado 0.423188 35.1803 2.9939 0.0325352 3.97263e-07
1945 epi 18.2916 33.2019 72.5189 0.788074 -0.0154472

meso 13.1558 35.5908 52.5596 0.571173 -0.0475358

bath 7.17416 35.3498 29.2132 0.317464 -0.182255

abys 2.35566 35.1803 10.9776 0.119296 -0.0272775

hado 0.303188 35.1803 2.9939 0.0325352 -3.40512e-07
1946 epi 18.1316 33.2019 72.5189 0.788074 -0.0205963

meso 12.9958 35.5908 52.5596 0.571173 -0.0633811

bath 7.01416 35.3498 29.2132 0.317464 -0.243006

abys 2.19566 35.1803 10.9776 0.119296 -0.0363701

hado 0.143188 35.1803 2.9939 0.0325352 -4.54015e-07
1947 epi 18.1616 33.2019 72.5189 0.788074 0.00386181

meso 13.0258 35.5908 52.5596 0.571173 0.011884

bath 7.04416 35.3498 29.2132 0.317464 0.0455637

abys 2.22566 35.1803 10.9776 0.119296 0.00681938

hado 0.173188 35.1803 2.9939 0.0325352 8.51279e-08
1948 epi 18.1016 33.2019 72.5189 0.788074 -0.00772362

meso 12.9658 35.5908 52.5596 0.571173 -0.0237679

bath 6.98416 35.3498 29.2132 0.317464 -0.0911274

abys 2.16566 35.1803 10.9776 0.119296 -0.0136388

hado 0.113188 35.1803 2.9939 0.0325352 -1.70256e-07
1949 epi 18.0916 33.2019 72.5189 0.788074 -0.00128727

meso 12.9558 35.5908 52.5596 0.571173 -0.00396132

bath 6.97416 35.3498 29.2132 0.317464 -0.0151879

abys 2.15566 35.1803 10.9776 0.119296 -0.00227313

hado 0.103188 35.1803 2.9939 0.0325352 -2.8376e-08
1950 epi 18.0216 33.2019 72.5189 0.788074 -0.00901089

meso 12.8858 35.5908 52.5596 0.571173 -0.0277292

bath 6.90416 35.3498 29.2132 0.317464 -0.106315

abys 2.08566 35.1803 10.9776 0.119296 -0.0159119

hado 0.0331876 35.1803 2.9939 0.0325352 -1.98632e-07
1951 epi 18.1416 33.2019 72.5189 0.788074 0.0154472

meso 13.0058 35.5908 52.5596 0.571173 0.0475358

bath 7.02416 35.3498 29.2132 0.317464 0.182255

abys 2.20566 35.1803 10.9776 0.119296 0.0272775

hado 0.153188 35.1803 2.9939 0.0325352 3.40512e-07
1952 epi 18.2116 33.2019 72.5189 0.788074 0.00901089

meso 13.0758 35.5908 52.5596 0.571173 0.0277292

bath 7.09416 35.3498 29.2132 0.317464 0.106315

abys 2.27566 35.1803 10.9776 0.119296 0.0159119

hado 0.223188 35.1803 2.9939 0.0325352 1.98632e-07
1953 epi 18.2716 33.2019 72.5189 0.788074 0.00772362

meso 13.1358 35.5908 52.5596 0.571173 0.0237679

bath 7.15416 35.3498 29.2132 0.317464 0.0911274

abys 2.33566 35.1803 10.9776 0.119296 0.0136388

hado 0.283188 35.1803 2.9939 0.0325352 1.70256e-07
1954 epi 18.0616 33.2019 72.5189 0.788074 -0.0270327

meso 12.9258 35.5908 52.5596 0.571173 -0.0831877

bath 6.94416 35.3498 29.2132 0.317464 -0.318946

abys 2.12566 35.1803 10.9776 0.119296 -0.0477357

hado 0.0731876 35.1803 2.9939 0.0325352 -5.95895e-07
1955 epi 18.0616 33.2019 72.5189 0.788074 0

meso 12.9258 35.5908 52.5596 0.571173 0

bath 6.94416 35.3498 29.2132 0.317464 0

abys 2.12566 35.1803 10.9776 0.119296 0

hado 0.0731876 35.1803 2.9939 0.0325352 0
1956 epi 18.0016 33.2019 72.5189 0.788074 -0.00772362

meso 12.8658 35.5908 52.5596 0.571173 -0.0237679

bath 6.88416 35.3498 29.2132 0.317464 -0.0911274

abys 2.06566 35.1803 10.9776 0.119296 -0.0136388

hado 0.0131876 35.1803 2.9939 0.0325352 -1.70256e-07
1957 epi 18.2516 33.2019 72.5189 0.788074 0.0321818

meso 13.1158 35.5908 52.5596 0.571173 0.099033

bath 7.13416 35.3498 29.2132 0.317464 0.379698

abys 2.31566 35.1803 10.9776 0.119296 0.0568282

hado 0.263188 35.1803 2.9939 0.0325352 7.09399e-07
1958 epi 18.2716 33.2019 72.5189 0.788074 0.00257454

meso 13.1358 35.5908 52.5596 0.571173 0.00792264

bath 7.15416 35.3498 29.2132 0.317464 0.0303758

abys 2.33566 35.1803 10.9776 0.119296 0.00454626

hado 0.283188 35.1803 2.9939 0.0325352 5.67519e-08
1959 epi 18.2316 33.2019 72.5189 0.788074 -0.00514908

meso 13.0958 35.5908 52.5596 0.571173 -0.0158453

bath 7.11416 35.3498 29.2132 0.317464 -0.0607516

abys 2.29566 35.1803 10.9776 0.119296 -0.00909251

hado 0.243188 35.1803 2.9939 0.0325352 -1.13504e-07
1960 epi 18.1816 33.2019 72.5189 0.788074 -0.00643635

meso 13.0458 35.5908 52.5596 0.571173 -0.0198066

bath 7.06416 35.3498 29.2132 0.317464 -0.0759395

abys 2.24566 35.1803 10.9776 0.119296 -0.0113656

hado 0.193188 35.1803 2.9939 0.0325352 -1.4188e-07
1961 epi 18.2616 33.2019 72.5189 0.788074 0.0102982

meso 13.1258 35.5908 52.5596 0.571173 0.0316906

bath 7.14416 35.3498 29.2132 0.317464 0.121503

abys 2.32566 35.1803 10.9776 0.119296 0.018185

hado 0.273188 35.1803 2.9939 0.0325352 2.27008e-07
1962 epi 18.2416 33.2019 72.5189 0.788074 -0.00257454

meso 13.1058 35.5908 52.5596 0.571173 -0.00792264

bath 7.12416 35.3498 29.2132 0.317464 -0.0303758

abys 2.30566 35.1803 10.9776 0.119296 -0.00454626

hado 0.253188 35.1803 2.9939 0.0325352 -5.67519e-08
1963 epi 18.2716 33.2019 72.5189 0.788074 0.00386181

meso 13.1358 35.5908 52.5596 0.571173 0.011884

bath 7.15416 35.3498 29.2132 0.317464 0.0455637

abys 2.33566 35.1803 10.9776 0.119296 0.00681938

hado 0.283188 35.1803 2.9939 0.0325352 8.51279e-08
1964 epi 18.0016 33.2019 72.5189 0.788074 -0.0347563

meso 12.8658 35.5908 52.5596 0.571173 -0.106956

bath 6.88416 35.3498 29.2132 0.317464 -0.410073

abys 2.06566 35.1803 10.9776 0.119296 -0.0613745

hado 0.0131876 35.1803 2.9939 0.0325352 -7.66151e-07
1965 epi 18.1016 33.2019 72.5189 0.788074 0.0128727

meso 12.9658 35.5908 52.5596 0.571173 0.0396132

bath 6.98416 35.3498 29.2132 0.317464 0.151879

abys 2.16566 35.1803 10.9776 0.119296 0.0227313

hado 0.113188 35.1803 2.9939 0.0325352 2.8376e-07
1966 epi 18.1516 33.2019 72.5189 0.788074 0.00643635

meso 13.0158 35.5908 52.5596 0.571173 0.0198066

bath 7.03416 35.3498 29.2132 0.317464 0.0759395

abys 2.21566 35.1803 10.9776 0.119296 0.0113656

hado 0.163188 35.1803 2.9939 0.0325352 1.4188e-07
1967 epi 18.1816 33.2019 72.5189 0.788074 0.00386181

meso 13.0458 35.5908 52.5596 0.571173 0.011884

bath 7.06416 35.3498 29.2132 0.317464 0.0455637

abys 2.24566 35.1803 10.9776 0.119296 0.00681938

hado 0.193188 35.1803 2.9939 0.0325352 8.51279e-08
1968 epi 18.1216 33.2019 72.5189 0.788074 -0.00772362

meso 12.9858 35.5908 52.5596 0.571173 -0.0237679

bath 7.00416 35.3498 29.2132 0.317464 -0.0911274

abys 2.18566 35.1803 10.9776 0.119296 -0.0136388

hado 0.133188 35.1803 2.9939 0.0325352 -1.70256e-07
1969 epi 18.2716 33.2019 72.5189 0.788074 0.0193091

meso 13.1358 35.5908 52.5596 0.571173 0.0594198

bath 7.15416 35.3498 29.2132 0.317464 0.227819

abys 2.33566 35.1803 10.9776 0.119296 0.0340969

