Pages

Wednesday, April 29, 2020

Appendix HTML Atlantic

This is an appendix to: On Thermal Expansion & Thermal Contraction - 43

Legend

Depth Levels:
epi = Epipelagic (0-200m)
meso = Mesopelagic (201m-1000m)
bath = Bathypelagic (1001m-4000m)
abys = Abyssopelagic (4001m-5500m)
hado = Hadopelagic (>5500m)


TEOS Variables:
CT = Conservative Temperature
SA = Absolute Salinity
hO = Potential Enthalpy
γ (gamma) = Infrared Photon
mole = 6.02 x 1023 photons
ThXC = thermosteric SLC (mm)

Ocean: North Atlantic
WOD Zones:
7606 7605 7604 7603 7602 7601 7600 7506 7505 7504 7503 7502 7501 7500 7407 7406 7405 7404 7403 7402 7401 7400 7309 7308 7307 7306 7305 7304 7303 73027301 7300 7209 7208 7207 7206 7205 7204 7203 7202 7201 7200 7108 7107 7106 7105 7104 7103 7102 7101 1600 1601 1500

Year Depth Level CT (deg. C) SA (g/kg) hO (x103 J/kg)γ (moles/kg)ThXC (mm)
1880 epi 14.488 32.3296 58.4365 0.635038 -0.0178215

meso 10.2684 34.339 42.0477 0.456938 -0.0559746

bath 6.1519 35.019 26.2193 0.284929 -0.236086

abys 2.06436 35.2656 10.9776 0.119296 -0.0367888

hado 0.970883 35.2656 6.98577 0.0759154 -4.74549e-07
1881 epi 14.578 32.3296 58.4365 0.635038 0.00801967

meso 10.3584 34.339 42.0477 0.456938 0.0251886

bath 6.2419 35.019 26.2193 0.284929 0.106239

abys 2.15436 35.2656 10.9776 0.119296 0.016555

hado 1.06088 35.2656 6.98577 0.0759154 2.13547e-07
1882 epi 14.568 32.3296 58.4365 0.635038 -0.000891074

meso 10.3484 34.339 42.0477 0.456938 -0.00279873

bath 6.2319 35.019 26.2193 0.284929 -0.0118043

abys 2.14436 35.2656 10.9776 0.119296 -0.00183944

hado 1.05088 35.2656 6.98577 0.0759154 -2.37275e-08
1883 epi 14.488 32.3296 58.4365 0.635038 -0.0071286

meso 10.2684 34.339 42.0477 0.456938 -0.0223899

bath 6.1519 35.019 26.2193 0.284929 -0.0944344

abys 2.06436 35.2656 10.9776 0.119296 -0.0147155

hado 0.970883 35.2656 6.98577 0.0759154 -1.8982e-07
1884 epi 14.388 32.3296 58.4365 0.635038 -0.00891074

meso 10.1684 34.339 42.0477 0.456938 -0.0279873

bath 6.0519 35.019 26.2193 0.284929 -0.118043

abys 1.96436 35.2656 10.9776 0.119296 -0.0183944

hado 0.870883 35.2656 6.98577 0.0759154 -2.37275e-07
1885 epi 14.368 32.3296 58.4365 0.635038 -0.00178215

meso 10.1484 34.339 42.0477 0.456938 -0.00559746

bath 6.0319 35.019 26.2193 0.284929 -0.0236086

abys 1.94436 35.2656 10.9776 0.119296 -0.00367888

hado 0.850883 35.2656 6.98577 0.0759154 -4.74549e-08
1886 epi 14.358 32.3296 58.4365 0.635038 -0.000891074

meso 10.1384 34.339 42.0477 0.456938 -0.00279873

bath 6.0219 35.019 26.2193 0.284929 -0.0118043

abys 1.93436 35.2656 10.9776 0.119296 -0.00183944

hado 0.840883 35.2656 6.98577 0.0759154 -2.37275e-08
1887 epi 14.328 32.3296 58.4365 0.635038 -0.00267322

meso 10.1084 34.339 42.0477 0.456938 -0.0083962

bath 5.9919 35.019 26.2193 0.284929 -0.0354129

abys 1.90436 35.2656 10.9776 0.119296 -0.00551833

hado 0.810883 35.2656 6.98577 0.0759154 -7.11824e-08
1888 epi 14.498 32.3296 58.4365 0.635038 0.0151483

meso 10.2784 34.339 42.0477 0.456938 0.0475784

bath 6.1619 35.019 26.2193 0.284929 0.200673

abys 2.07436 35.2656 10.9776 0.119296 0.0312705

hado 0.980883 35.2656 6.98577 0.0759154 4.03367e-07
1889 epi 14.568 32.3296 58.4365 0.635038 0.00623752

meso 10.3484 34.339 42.0477 0.456938 0.0195911

bath 6.2319 35.019 26.2193 0.284929 0.0826301

abys 2.14436 35.2656 10.9776 0.119296 0.0128761

hado 1.05088 35.2656 6.98577 0.0759154 1.66092e-07
1890 epi 14.308 32.3296 58.4365 0.635038 -0.0231679

meso 10.0884 34.339 42.0477 0.456938 -0.072767

bath 5.9719 35.019 26.2193 0.284929 -0.306912

abys 1.88436 35.2656 10.9776 0.119296 -0.0478255

hado 0.790883 35.2656 6.98577 0.0759154 -6.16914e-07
1891 epi 14.438 32.3296 58.4365 0.635038 0.011584

meso 10.2184 34.339 42.0477 0.456938 0.0363835

bath 6.1019 35.019 26.2193 0.284929 0.153456

abys 2.01436 35.2656 10.9776 0.119296 0.0239128

hado 0.920883 35.2656 6.98577 0.0759154 3.08457e-07
1892 epi 14.408 32.3296 58.4365 0.635038 -0.00267322

meso 10.1884 34.339 42.0477 0.456938 -0.0083962

bath 6.0719 35.019 26.2193 0.284929 -0.0354129

abys 1.98436 35.2656 10.9776 0.119296 -0.00551833

hado 0.890883 35.2656 6.98577 0.0759154 -7.11824e-08
1893 epi 14.358 32.3296 58.4365 0.635038 -0.00445537

meso 10.1384 34.339 42.0477 0.456938 -0.0139937

bath 6.0219 35.019 26.2193 0.284929 -0.0590215

abys 1.93436 35.2656 10.9776 0.119296 -0.00919721

hado 0.840883 35.2656 6.98577 0.0759154 -1.18637e-07
1894 epi 14.368 32.3296 58.4365 0.635038 0.000891074

meso 10.1484 34.339 42.0477 0.456938 0.00279873

bath 6.0319 35.019 26.2193 0.284929 0.0118043

abys 1.94436 35.2656 10.9776 0.119296 0.00183944

hado 0.850883 35.2656 6.98577 0.0759154 2.37275e-08
1895 epi 14.458 32.3296 58.4365 0.635038 0.00801967

meso 10.2384 34.339 42.0477 0.456938 0.0251886

bath 6.1219 35.019 26.2193 0.284929 0.106239

abys 2.03436 35.2656 10.9776 0.119296 0.016555

hado 0.940883 35.2656 6.98577 0.0759154 2.13547e-07
1896 epi 14.568 32.3296 58.4365 0.635038 0.00980182

meso 10.3484 34.339 42.0477 0.456938 0.0307861

bath 6.2319 35.019 26.2193 0.284929 0.129847

abys 2.14436 35.2656 10.9776 0.119296 0.0202339

hado 1.05088 35.2656 6.98577 0.0759154 2.61002e-07
1897 epi 14.558 32.3296 58.4365 0.635038 -0.000891074

meso 10.3384 34.339 42.0477 0.456938 -0.00279873

bath 6.2219 35.019 26.2193 0.284929 -0.0118043

abys 2.13436 35.2656 10.9776 0.119296 -0.00183944

hado 1.04088 35.2656 6.98577 0.0759154 -2.37275e-08
1898 epi 14.408 32.3296 58.4365 0.635038 -0.0133661

meso 10.1884 34.339 42.0477 0.456938 -0.041981

bath 6.0719 35.019 26.2193 0.284929 -0.177065

abys 1.98436 35.2656 10.9776 0.119296 -0.0275916

hado 0.890883 35.2656 6.98577 0.0759154 -3.55912e-07
1899 epi 14.498 32.3296 58.4365 0.635038 0.00801967

meso 10.2784 34.339 42.0477 0.456938 0.0251886

bath 6.1619 35.019 26.2193 0.284929 0.106239

abys 2.07436 35.2656 10.9776 0.119296 0.016555

hado 0.980883 35.2656 6.98577 0.0759154 2.13547e-07
1900 epi 14.588 32.3296 58.4365 0.635038 0.00801967

meso 10.3684 34.339 42.0477 0.456938 0.0251886

bath 6.2519 35.019 26.2193 0.284929 0.106239

abys 2.16436 35.2656 10.9776 0.119296 0.016555

hado 1.07088 35.2656 6.98577 0.0759154 2.13547e-07
1901 epi 14.528 32.3296 58.4365 0.635038 -0.00534645

meso 10.3084 34.339 42.0477 0.456938 -0.0167924

bath 6.1919 35.019 26.2193 0.284929 -0.0708258

abys 2.10436 35.2656 10.9776 0.119296 -0.0110367

hado 1.01088 35.2656 6.98577 0.0759154 -1.42365e-07
1902 epi 14.378 32.3296 58.4365 0.635038 -0.0133661

meso 10.1584 34.339 42.0477 0.456938 -0.041981

bath 6.0419 35.019 26.2193 0.284929 -0.177065

abys 1.95436 35.2656 10.9776 0.119296 -0.0275916

hado 0.860883 35.2656 6.98577 0.0759154 -3.55912e-07
1903 epi 14.288 32.3296 58.4365 0.635038 -0.00801967

meso 10.0684 34.339 42.0477 0.456938 -0.0251886

bath 5.9519 35.019 26.2193 0.284929 -0.106239

abys 1.86436 35.2656 10.9776 0.119296 -0.016555

hado 0.770883 35.2656 6.98577 0.0759154 -2.13547e-07
1904 epi 14.188 32.3296 58.4365 0.635038 -0.00891074

meso 9.9684 34.339 42.0477 0.456938 -0.0279873

bath 5.8519 35.019 26.2193 0.284929 -0.118043

abys 1.76436 35.2656 10.9776 0.119296 -0.0183944

hado 0.670883 35.2656 6.98577 0.0759154 -2.37275e-07
1905 epi 14.388 32.3296 58.4365 0.635038 0.0178215

meso 10.1684 34.339 42.0477 0.456938 0.0559746

bath 6.0519 35.019 26.2193 0.284929 0.236086

abys 1.96436 35.2656 10.9776 0.119296 0.0367888

hado 0.870883 35.2656 6.98577 0.0759154 4.74549e-07
1906 epi 14.458 32.3296 58.4365 0.635038 0.00623752

meso 10.2384 34.339 42.0477 0.456938 0.0195911

bath 6.1219 35.019 26.2193 0.284929 0.0826301

abys 2.03436 35.2656 10.9776 0.119296 0.0128761

hado 0.940883 35.2656 6.98577 0.0759154 1.66092e-07
1907 epi 14.288 32.3296 58.4365 0.635038 -0.0151483

meso 10.0684 34.339 42.0477 0.456938 -0.0475784

bath 5.9519 35.019 26.2193 0.284929 -0.200673

abys 1.86436 35.2656 10.9776 0.119296 -0.0312705

hado 0.770883 35.2656 6.98577 0.0759154 -4.03367e-07
1908 epi 14.238 32.3296 58.4365 0.635038 -0.00445537

meso 10.0184 34.339 42.0477 0.456938 -0.0139937

bath 5.9019 35.019 26.2193 0.284929 -0.0590215

abys 1.81436 35.2656 10.9776 0.119296 -0.00919721

hado 0.720883 35.2656 6.98577 0.0759154 -1.18637e-07
1909 epi 14.198 32.3296 58.4365 0.635038 -0.0035643

meso 9.9784 34.339 42.0477 0.456938 -0.0111949

bath 5.8619 35.019 26.2193 0.284929 -0.0472172

abys 1.77436 35.2656 10.9776 0.119296 -0.00735777

hado 0.680883 35.2656 6.98577 0.0759154 -9.49099e-08
1910 epi 14.248 32.3296 58.4365 0.635038 0.00445537

meso 10.0284 34.339 42.0477 0.456938 0.0139937

bath 5.9119 35.019 26.2193 0.284929 0.0590215

abys 1.82436 35.2656 10.9776 0.119296 0.00919721

hado 0.730883 35.2656 6.98577 0.0759154 1.18637e-07
1911 epi 14.248 32.3296 58.4365 0.635038 0

meso 10.0284 34.339 42.0477 0.456938 0

bath 5.9119 35.019 26.2193 0.284929 0

abys 1.82436 35.2656 10.9776 0.119296 0

hado 0.730883 35.2656 6.98577 0.0759154 0
1912 epi 14.328 32.3296 58.4365 0.635038 0.0071286

meso 10.1084 34.339 42.0477 0.456938 0.0223899

bath 5.9919 35.019 26.2193 0.284929 0.0944344

abys 1.90436 35.2656 10.9776 0.119296 0.0147155

hado 0.810883 35.2656 6.98577 0.0759154 1.8982e-07
1913 epi 14.328 32.3296 58.4365 0.635038 0

meso 10.1084 34.339 42.0477 0.456938 0

bath 5.9919 35.019 26.2193 0.284929 0

abys 1.90436 35.2656 10.9776 0.119296 0

hado 0.810883 35.2656 6.98577 0.0759154 0
1914 epi 14.518 32.3296 58.4365 0.635038 0.0169304

meso 10.2984 34.339 42.0477 0.456938 0.0531759

bath 6.1819 35.019 26.2193 0.284929 0.224282

abys 2.09436 35.2656 10.9776 0.119296 0.0349494

hado 1.00088 35.2656 6.98577 0.0759154 4.50822e-07
1915 epi 14.558 32.3296 58.4365 0.635038 0.0035643

meso 10.3384 34.339 42.0477 0.456938 0.0111949

bath 6.2219 35.019 26.2193 0.284929 0.0472172

abys 2.13436 35.2656 10.9776 0.119296 0.00735777

hado 1.04088 35.2656 6.98577 0.0759154 9.49099e-08
1916 epi 14.348 32.3296 58.4365 0.635038 -0.0187126

meso 10.1284 34.339 42.0477 0.456938 -0.0587734

bath 6.0119 35.019 26.2193 0.284929 -0.24789

abys 1.92436 35.2656 10.9776 0.119296 -0.0386283

hado 0.830883 35.2656 6.98577 0.0759154 -4.98277e-07
1917 epi 14.248 32.3296 58.4365 0.635038 -0.00891074

meso 10.0284 34.339 42.0477 0.456938 -0.0279873

bath 5.9119 35.019 26.2193 0.284929 -0.118043

abys 1.82436 35.2656 10.9776 0.119296 -0.0183944

hado 0.730883 35.2656 6.98577 0.0759154 -2.37275e-07
1918 epi 14.408 32.3296 58.4365 0.635038 0.0142572

meso 10.1884 34.339 42.0477 0.456938 0.0447797

bath 6.0719 35.019 26.2193 0.284929 0.188869

abys 1.98436 35.2656 10.9776 0.119296 0.0294311

hado 0.890883 35.2656 6.98577 0.0759154 3.7964e-07
1919 epi 14.418 32.3296 58.4365 0.635038 0.000891074

meso 10.1984 34.339 42.0477 0.456938 0.00279873

bath 6.0819 35.019 26.2193 0.284929 0.0118043

abys 1.99436 35.2656 10.9776 0.119296 0.00183944

hado 0.900883 35.2656 6.98577 0.0759154 2.37275e-08
1920 epi 14.428 32.3296 58.4365 0.635038 0.000891074

meso 10.2084 34.339 42.0477 0.456938 0.00279873

bath 6.0919 35.019 26.2193 0.284929 0.0118043

abys 2.00436 35.2656 10.9776 0.119296 0.00183944

hado 0.910883 35.2656 6.98577 0.0759154 2.37275e-08
1921 epi 14.508 32.3296 58.4365 0.635038 0.0071286

meso 10.2884 34.339 42.0477 0.456938 0.0223899

bath 6.1719 35.019 26.2193 0.284929 0.0944344

abys 2.08436 35.2656 10.9776 0.119296 0.0147155

hado 0.990883 35.2656 6.98577 0.0759154 1.8982e-07
1922 epi 14.408 32.3296 58.4365 0.635038 -0.00891074

meso 10.1884 34.339 42.0477 0.456938 -0.0279873

bath 6.0719 35.019 26.2193 0.284929 -0.118043

abys 1.98436 35.2656 10.9776 0.119296 -0.0183944

hado 0.890883 35.2656 6.98577 0.0759154 -2.37275e-07
1923 epi 14.438 32.3296 58.4365 0.635038 0.00267322

meso 10.2184 34.339 42.0477 0.456938 0.0083962

bath 6.1019 35.019 26.2193 0.284929 0.0354129

abys 2.01436 35.2656 10.9776 0.119296 0.00551833

hado 0.920883 35.2656 6.98577 0.0759154 7.11824e-08
1924 epi 14.428 32.3296 58.4365 0.635038 -0.000891074

meso 10.2084 34.339 42.0477 0.456938 -0.00279873

bath 6.0919 35.019 26.2193 0.284929 -0.0118043

abys 2.00436 35.2656 10.9776 0.119296 -0.00183944

hado 0.910883 35.2656 6.98577 0.0759154 -2.37275e-08
1925 epi 14.478 32.3296 58.4365 0.635038 0.00445537

meso 10.2584 34.339 42.0477 0.456938 0.0139937

bath 6.1419 35.019 26.2193 0.284929 0.0590215

abys 2.05436 35.2656 10.9776 0.119296 0.00919721

hado 0.960883 35.2656 6.98577 0.0759154 1.18637e-07
1926 epi 14.588 32.3296 58.4365 0.635038 0.00980182

meso 10.3684 34.339 42.0477 0.456938 0.0307861

bath 6.2519 35.019 26.2193 0.284929 0.129847

abys 2.16436 35.2656 10.9776 0.119296 0.0202339

hado 1.07088 35.2656 6.98577 0.0759154 2.61002e-07
1927 epi 14.478 32.3296 58.4365 0.635038 -0.00980182

meso 10.2584 34.339 42.0477 0.456938 -0.0307861

bath 6.1419 35.019 26.2193 0.284929 -0.129847

abys 2.05436 35.2656 10.9776 0.119296 -0.0202339

hado 0.960883 35.2656 6.98577 0.0759154 -2.61002e-07
1928 epi 14.488 32.3296 58.4365 0.635038 0.000891074

meso 10.2684 34.339 42.0477 0.456938 0.00279873

bath 6.1519 35.019 26.2193 0.284929 0.0118043

abys 2.06436 35.2656 10.9776 0.119296 0.00183944

hado 0.970883 35.2656 6.98577 0.0759154 2.37275e-08
1929 epi 14.338 32.3296 58.4365 0.635038 -0.0133661

meso 10.1184 34.339 42.0477 0.456938 -0.041981

bath 6.0019 35.019 26.2193 0.284929 -0.177065

abys 1.91436 35.2656 10.9776 0.119296 -0.0275916

hado 0.820883 35.2656 6.98577 0.0759154 -3.55912e-07
1930 epi 14.538 32.3296 58.4365 0.635038 0.0178215

meso 10.3184 34.339 42.0477 0.456938 0.0559746

bath 6.2019 35.019 26.2193 0.284929 0.236086

abys 2.11436 35.2656 10.9776 0.119296 0.0367888

hado 1.02088 35.2656 6.98577 0.0759154 4.74549e-07
1931 epi 14.588 32.3296 58.4365 0.635038 0.00445537

meso 10.3684 34.339 42.0477 0.456938 0.0139937

bath 6.2519 35.019 26.2193 0.284929 0.0590215

abys 2.16436 35.2656 10.9776 0.119296 0.00919721

hado 1.07088 35.2656 6.98577 0.0759154 1.18637e-07
1932 epi 14.518 32.3296 58.4365 0.635038 -0.00623752

meso 10.2984 34.339 42.0477 0.456938 -0.0195911

bath 6.1819 35.019 26.2193 0.284929 -0.0826301

abys 2.09436 35.2656 10.9776 0.119296 -0.0128761

hado 1.00088 35.2656 6.98577 0.0759154 -1.66092e-07
1933 epi 14.388 32.3296 58.4365 0.635038 -0.011584

meso 10.1684 34.339 42.0477 0.456938 -0.0363835

bath 6.0519 35.019 26.2193 0.284929 -0.153456

abys 1.96436 35.2656 10.9776 0.119296 -0.0239128

hado 0.870883 35.2656 6.98577 0.0759154 -3.08457e-07
1934 epi 14.548 32.3296 58.4365 0.635038 0.0142572

meso 10.3284 34.339 42.0477 0.456938 0.0447797

bath 6.2119 35.019 26.2193 0.284929 0.188869

abys 2.12436 35.2656 10.9776 0.119296 0.0294311

hado 1.03088 35.2656 6.98577 0.0759154 3.7964e-07
1935 epi 14.478 32.3296 58.4365 0.635038 -0.00623752

meso 10.2584 34.339 42.0477 0.456938 -0.0195911

bath 6.1419 35.019 26.2193 0.284929 -0.0826301

abys 2.05436 35.2656 10.9776 0.119296 -0.0128761

hado 0.960883 35.2656 6.98577 0.0759154 -1.66092e-07
1936 epi 14.528 32.3296 58.4365 0.635038 0.00445537

meso 10.3084 34.339 42.0477 0.456938 0.0139937

bath 6.1919 35.019 26.2193 0.284929 0.0590215

abys 2.10436 35.2656 10.9776 0.119296 0.00919721

hado 1.01088 35.2656 6.98577 0.0759154 1.18637e-07
1937 epi 14.648 32.3296 58.4365 0.635038 0.0106929

meso 10.4284 34.339 42.0477 0.456938 0.0335848

bath 6.3119 35.019 26.2193 0.284929 0.141652

abys 2.22436 35.2656 10.9776 0.119296 0.0220733

hado 1.13088 35.2656 6.98577 0.0759154 2.8473e-07
1938 epi 14.658 32.3296 58.4365 0.635038 0.000891074

meso 10.4384 34.339 42.0477 0.456938 0.00279873

bath 6.3219 35.019 26.2193 0.284929 0.0118043

abys 2.23436 35.2656 10.9776 0.119296 0.00183944

hado 1.14088 35.2656 6.98577 0.0759154 2.37275e-08
1939 epi 14.658 32.3296 58.4365 0.635038 0

meso 10.4384 34.339 42.0477 0.456938 0

bath 6.3219 35.019 26.2193 0.284929 0

abys 2.23436 35.2656 10.9776 0.119296 0

hado 1.14088 35.2656 6.98577 0.0759154 0
1940 epi 14.808 32.3296 58.4365 0.635038 0.0133661

meso 10.5884 34.339 42.0477 0.456938 0.041981

bath 6.4719 35.019 26.2193 0.284929 0.177065

abys 2.38436 35.2656 10.9776 0.119296 0.0275916

hado 1.29088 35.2656 6.98577 0.0759154 3.55912e-07
1941 epi 14.868 32.3296 58.4365 0.635038 0.00534645

meso 10.6484 34.339 42.0477 0.456938 0.0167924

bath 6.5319 35.019 26.2193 0.284929 0.0708258

abys 2.44436 35.2656 10.9776 0.119296 0.0110367

hado 1.35088 35.2656 6.98577 0.0759154 1.42365e-07
1942 epi 14.738 32.3296 58.4365 0.635038 -0.011584

meso 10.5184 34.339 42.0477 0.456938 -0.0363835

bath 6.4019 35.019 26.2193 0.284929 -0.153456

abys 2.31436 35.2656 10.9776 0.119296 -0.0239128

hado 1.22088 35.2656 6.98577 0.0759154 -3.08457e-07
1943 epi 14.758 32.3296 58.4365 0.635038 0.00178215

meso 10.5384 34.339 42.0477 0.456938 0.00559746

bath 6.4219 35.019 26.2193 0.284929 0.0236086

abys 2.33436 35.2656 10.9776 0.119296 0.00367888

hado 1.24088 35.2656 6.98577 0.0759154 4.74549e-08
1944 epi 14.898 32.3296 58.4365 0.635038 0.012475

meso 10.6784 34.339 42.0477 0.456938 0.0391822

bath 6.5619 35.019 26.2193 0.284929 0.16526

abys 2.47436 35.2656 10.9776 0.119296 0.0257522

hado 1.38088 35.2656 6.98577 0.0759154 3.32185e-07
1945 epi 14.778 32.3296 58.4365 0.635038 -0.0106929

meso 10.5584 34.339 42.0477 0.456938 -0.0335848

bath 6.4419 35.019 26.2193 0.284929 -0.141652

abys 2.35436 35.2656 10.9776 0.119296 -0.0220733

hado 1.26088 35.2656 6.98577 0.0759154 -2.8473e-07
1946 epi 14.618 32.3296 58.4365 0.635038 -0.0142572

meso 10.3984 34.339 42.0477 0.456938 -0.0447797

bath 6.2819 35.019 26.2193 0.284929 -0.188869

abys 2.19436 35.2656 10.9776 0.119296 -0.0294311

hado 1.10088 35.2656 6.98577 0.0759154 -3.7964e-07
1947 epi 14.648 32.3296 58.4365 0.635038 0.00267322

meso 10.4284 34.339 42.0477 0.456938 0.0083962

bath 6.3119 35.019 26.2193 0.284929 0.0354129

abys 2.22436 35.2656 10.9776 0.119296 0.00551833

hado 1.13088 35.2656 6.98577 0.0759154 7.11824e-08
1948 epi 14.588 32.3296 58.4365 0.635038 -0.00534645

meso 10.3684 34.339 42.0477 0.456938 -0.0167924

bath 6.2519 35.019 26.2193 0.284929 -0.0708258

abys 2.16436 35.2656 10.9776 0.119296 -0.0110367

hado 1.07088 35.2656 6.98577 0.0759154 -1.42365e-07
1949 epi 14.578 32.3296 58.4365 0.635038 -0.000891074

meso 10.3584 34.339 42.0477 0.456938 -0.00279873

bath 6.2419 35.019 26.2193 0.284929 -0.0118043

abys 2.15436 35.2656 10.9776 0.119296 -0.00183944

hado 1.06088 35.2656 6.98577 0.0759154 -2.37275e-08
1950 epi 14.508 32.3296 58.4365 0.635038 -0.00623752

meso 10.2884 34.339 42.0477 0.456938 -0.0195911

bath 6.1719 35.019 26.2193 0.284929 -0.0826301

abys 2.08436 35.2656 10.9776 0.119296 -0.0128761

hado 0.990883 35.2656 6.98577 0.0759154 -1.66092e-07
1951 epi 14.628 32.3296 58.4365 0.635038 0.0106929

meso 10.4084 34.339 42.0477 0.456938 0.0335848

bath 6.2919 35.019 26.2193 0.284929 0.141652

abys 2.20436 35.2656 10.9776 0.119296 0.0220733

hado 1.11088 35.2656 6.98577 0.0759154 2.8473e-07
1952 epi 14.698 32.3296 58.4365 0.635038 0.00623752

meso 10.4784 34.339 42.0477 0.456938 0.0195911

bath 6.3619 35.019 26.2193 0.284929 0.0826301

abys 2.27436 35.2656 10.9776 0.119296 0.0128761

hado 1.18088 35.2656 6.98577 0.0759154 1.66092e-07
1953 epi 14.758 32.3296 58.4365 0.635038 0.00534645

meso 10.5384 34.339 42.0477 0.456938 0.0167924

bath 6.4219 35.019 26.2193 0.284929 0.0708258

abys 2.33436 35.2656 10.9776 0.119296 0.0110367

hado 1.24088 35.2656 6.98577 0.0759154 1.42365e-07
1954 epi 14.548 32.3296 58.4365 0.635038 -0.0187126

meso 10.3284 34.339 42.0477 0.456938 -0.0587734

bath 6.2119 35.019 26.2193 0.284929 -0.24789

abys 2.12436 35.2656 10.9776 0.119296 -0.0386283

hado 1.03088 35.2656 6.98577 0.0759154 -4.98277e-07
1955 epi 14.548 32.3296 58.4365 0.635038 0

meso 10.3284 34.339 42.0477 0.456938 0

bath 6.2119 35.019 26.2193 0.284929 0

abys 2.12436 35.2656 10.9776 0.119296 0

hado 1.03088 35.2656 6.98577 0.0759154 0
1956 epi 14.488 32.3296 58.4365 0.635038 -0.00534645

meso 10.2684 34.339 42.0477 0.456938 -0.0167924

bath 6.1519 35.019 26.2193 0.284929 -0.0708258

abys 2.06436 35.2656 10.9776 0.119296 -0.0110367

hado 0.970883 35.2656 6.98577 0.0759154 -1.42365e-07
1957 epi 14.738 32.3296 58.4365 0.635038 0.0222769

meso 10.5184 34.339 42.0477 0.456938 0.0699683

bath 6.4019 35.019 26.2193 0.284929 0.295108

abys 2.31436 35.2656 10.9776 0.119296 0.0459861

hado 1.22088 35.2656 6.98577 0.0759154 5.93187e-07
1958 epi 14.758 32.3296 58.4365 0.635038 0.00178215

meso 10.5384 34.339 42.0477 0.456938 0.00559746

bath 6.4219 35.019 26.2193 0.284929 0.0236086

abys 2.33436 35.2656 10.9776 0.119296 0.00367888

hado 1.24088 35.2656 6.98577 0.0759154 4.74549e-08
1959 epi 14.718 32.3296 58.4365 0.635038 -0.0035643

meso 10.4984 34.339 42.0477 0.456938 -0.0111949

bath 6.3819 35.019 26.2193 0.284929 -0.0472172

abys 2.29436 35.2656 10.9776 0.119296 -0.00735777

hado 1.20088 35.2656 6.98577 0.0759154 -9.49099e-08
1960 epi 14.668 32.3296 58.4365 0.635038 -0.00445537

meso 10.4484 34.339 42.0477 0.456938 -0.0139937

bath 6.3319 35.019 26.2193 0.284929 -0.0590215

abys 2.24436 35.2656 10.9776 0.119296 -0.00919721

hado 1.15088 35.2656 6.98577 0.0759154 -1.18637e-07
1961 epi 14.748 32.3296 58.4365 0.635038 0.0071286

meso 10.5284 34.339 42.0477 0.456938 0.0223899

bath 6.4119 35.019 26.2193 0.284929 0.0944344

abys 2.32436 35.2656 10.9776 0.119296 0.0147155

hado 1.23088 35.2656 6.98577 0.0759154 1.8982e-07
1962 epi 14.728 32.3296 58.4365 0.635038 -0.00178215

meso 10.5084 34.339 42.0477 0.456938 -0.00559746

bath 6.3919 35.019 26.2193 0.284929 -0.0236086

abys 2.30436 35.2656 10.9776 0.119296 -0.00367888

hado 1.21088 35.2656 6.98577 0.0759154 -4.74549e-08
1963 epi 14.758 32.3296 58.4365 0.635038 0.00267322

meso 10.5384 34.339 42.0477 0.456938 0.0083962

bath 6.4219 35.019 26.2193 0.284929 0.0354129

abys 2.33436 35.2656 10.9776 0.119296 0.00551833

hado 1.24088 35.2656 6.98577 0.0759154 7.11824e-08
1964 epi 14.488 32.3296 58.4365 0.635038 -0.024059

meso 10.2684 34.339 42.0477 0.456938 -0.0755658

bath 6.1519 35.019 26.2193 0.284929 -0.318716

abys 2.06436 35.2656 10.9776 0.119296 -0.0496649

hado 0.970883 35.2656 6.98577 0.0759154 -6.40642e-07
1965 epi 14.588 32.3296 58.4365 0.635038 0.00891074

meso 10.3684 34.339 42.0477 0.456938 0.0279873

bath 6.2519 35.019 26.2193 0.284929 0.118043

abys 2.16436 35.2656 10.9776 0.119296 0.0183944

hado 1.07088 35.2656 6.98577 0.0759154 2.37275e-07
1966 epi 14.638 32.3296 58.4365 0.635038 0.00445537

meso 10.4184 34.339 42.0477 0.456938 0.0139937

bath 6.3019 35.019 26.2193 0.284929 0.0590215

abys 2.21436 35.2656 10.9776 0.119296 0.00919721

hado 1.12088 35.2656 6.98577 0.0759154 1.18637e-07
1967 epi 14.668 32.3296 58.4365 0.635038 0.00267322

meso 10.4484 34.339 42.0477 0.456938 0.0083962

bath 6.3319 35.019 26.2193 0.284929 0.0354129

abys 2.24436 35.2656 10.9776 0.119296 0.00551833

hado 1.15088 35.2656 6.98577 0.0759154 7.11824e-08
1968 epi 14.608 32.3296 58.4365 0.635038 -0.00534645

meso 10.3884 34.339 42.0477 0.456938 -0.0167924

bath 6.2719 35.019 26.2193 0.284929 -0.0708258

abys 2.18436 35.2656 10.9776 0.119296 -0.0110367

hado 1.09088 35.2656 6.98577 0.0759154 -1.42365e-07
1969 epi 14.758 32.3296 58.4365 0.635038 0.0133661

meso 10.5384 34.339 42.0477 0.456938 0.041981

bath 6.4219 35.019 26.2193 0.284929 0.177065

abys 2.33436 35.2656 10.9776 0.119296 0.0275916

hado 1.24088 35.2656 6.98577 0.0759154 3.55912e-07
1970 epi 14.718 32.3296 58.4365 0.635038 -0.0035643

meso 10.4984 34.339 42.0477 0.456938 -0.0111949

bath 6.3819 35.019 26.2193 0.284929 -0.0472172

