Pages

Thursday, September 10, 2015

New Type of SLC Detection Model - 2

I thought I would come up for some air.

I can now see the software is getting to be a useful tool.

If calculates sea level change (SLC) whether that SLC is sea level rise (SLR) or sea level fall (SLF).

And it does it for all of the 1,417 tide gauge stations around the world.

Those tide gauge stations fit within 36 zones, 18 Northern Hemisphere zones and 18 Southern Hemisphere zones.

That is not to say they are evenly dispersed, because while viewing printout analysis of 54,106 rows in the rlrdata table that there are about 5 of the 36 zones that have no tide gauge stations at all (talk about out in the boonies).

Other zones have a few, others have a plethora of them.

Another thing, there is both SLR and SLF in some of the zones.

That inspired me to work on an analysis algorithm that will isolate SLR and SLF areas.

Fig. 1 Zone Grid
Just to see how that comports with the fingerprint expectations concerning Greenland and Antarctica at this time.

Anyway, we all owe some gratitude to Dr. Mitrovica and Dr. Gomez for their work to enlighten us.

They helped a lot with ways to avoid mystery and counter-intuitive dynamics one encounters in contemplating the part gravity, axial relocation, and the Earth's rotational impact play in this equation.

Fig. 2 Labelled Zones
The most oft quoted phrase in this context, "mean sea level rise," is about as real and useful as "a mean balanced budget" is in Washington, D.C.

In the days ahead the databases kindly provided by PSMSL and clues provided by Mitrovica and Gomez will prove, I think, to be powerful contributions to those who contemplate making better sea level projection software.

The preliminary results of the tide gauge analysis software (Fig. 1 is the zone grid without labels, Fig. 2 is the labelled zone grid) in condensed format follows below.

This is every tide gauge on the planet known to PSMSL and recorded in their database [if it meets Dredd Blog specs: 1) those with 30 or more years of data, and 2) those that continued recording data at least to 2010].

The format is: 1) Zone heading is in bold, 2) tide gauge stations follow, one line per station, 3) containing the station name, 4) (latitude, longitude), 5) (begin year -> end year) of sea level (SL) recording, 6) (beginning and ending SL in RLR Millimeters, and 7) (the mean SL with an "SLR" or "SLF" indicating whether the station is in sea level rise (SLR) scenario or a sea level fall (SLF) scenario:


Zone: aa (Lat: 60 -> 90) (Lon: -0.000000 -> -60.000000)
REYKJAVIK (Lat: 64.150581, Lon: -21.939890) (1957->2014) (6996->7153) (7128,SLR)
LERWICK (Lat: 60.154030, Lon: -1.140306) (1957->2014) (7015->7084) (7067,SLR)

Zone: ab (Lat: 60.000000 -> 90.000000) (Lon: 0.000000 -> 60.000000)
KEMI (Lat: 65.673370, Lon: 24.515249) (1920->2013) (7322->6594) (6648,SLF)
MANTYLUOTO (Lat: 61.594383, Lon: 21.463432) (1911->2013) (7381->6711) (6763,SLF)
HELSINKI (Lat: 60.153633, Lon: 24.956217) (1879->2013) (7254->6897) (6943,SLF)
HAMINA (Lat: 60.562767, Lon: 27.179199) (1929->2013) (7058->6887) (6930,SLF)
VARDO (Lat: 70.374977, Lon: 31.104015) (1948->2013) (7069->7008) (7012,SLF)
HONNINGSVAG (Lat: 70.980316, Lon: 25.972696) (1972->2013) (7036->7052) (7047,SLR)
HAMMERFEST (Lat: 70.664642, Lon: 23.683228) (1957->2013) (6960->6972) (6961,SLR)
TROMSO (Lat: 69.647423, Lon: 18.961323) (1953->2013) (7005->6961) (6955,SLF)
ANDENES (Lat: 69.326065, Lon: 16.134848) (1938->2013) (7136->7032) (7022,SLF)
HARSTAD (Lat: 68.801262, Lon: 16.548237) (1953->2013) (7084->6985) (6978,SLF)
NARVIK (Lat: 68.428284, Lon: 17.425758) (1929->2013) (7005->6972) (6966,SLF)
KABELVAG (Lat: 68.212639, Lon: 14.482149) (1948->2013) (6948->6852) (6846,SLF)
BODO (Lat: 67.288292, Lon: 14.390813) (1950->2013) (7174->6980) (6973,SLF)
RORVIK (Lat: 64.859459, Lon: 11.230107) (1970->2013) (6979->6945) (6942,SLF)
HEIMSJO (Lat: 63.425224, Lon: 9.101504) (1928->2013) (7102->6972) (6974,SLF)
KRISTIANSUNDN (Lat: 63.113857, Lon: 7.734352) (1953->2013) (7113->7001) (7001,SLF)
ALESUND (Lat: 62.469414, Lon: 6.151946) (1945->2013) (6946->6940) (6946,SLF)
MALOY (Lat: 61.933777, Lon: 5.113310) (1944->2013) (6928->6928) (6934,SLR)
BERGEN (Lat: 60.398045, Lon: 5.320487) (1916->2013) (6952->6940) (6953,SLR)
MURMANSK (Lat: 68.966667, Lon: 33.049999) (1952->2013) (7004->7048) (7045,SLR)
BARENTSBURG (Lat: 78.066666, Lon: 14.250000) (1949->2013) (7059->6924) (6937,SLF)
NY-ALESUND (Lat: 78.928543, Lon: 11.938015) (1977->2013) (6970->6788) (6814,SLF)
FORSMARK (Lat: 60.408611, Lon: 18.210833) (1976->2014) (7025->6834) (6874,SLF)
SPIKARNA (Lat: 62.363335, Lon: 17.531111) (1969->2014) (7063->6744) (6780,SLF)
RATAN (Lat: 63.986111, Lon: 20.895000) (1892->2014) (7465->6508) (6544,SLF)
FURUOGRUND (Lat: 64.915832, Lon: 21.230556) (1916->2014) (7411->6587) (6622,SLF)
KALIX (Lat: 65.696945, Lon: 23.096111) (1975->2014) (7120->6747) (6778,SLF)

Zone: ac (Lat: 60.000000 -> 90.000000) (Lon: 60.000000 -> 120.000000)
AMDERMA (Lat: 69.750000, Lon: 61.700001) (1950->2013) (6974->7189) (7141,SLR)
UST KARA (Lat: 69.250000, Lon: 64.516670) (1950->2013) (6996->7216) (7141,SLR)
VISE (VISE OSTROV) (Lat: 79.500000, Lon: 76.983330) (1953->2011) (7024->7051) (7017,SLF)
DIKSON (Lat: 73.500000, Lon: 80.400002) (1950->2012) (7028->7164) (7143,SLR)
SOPOCHNAIA KARGA (Lat: 71.866669, Lon: 82.699997) (1958->2013) (6891->7013) (7027,SLR)
IZVESTIA TSIK (IZVESTIA TSIK OSTROVA) (Lat: 75.949997, Lon: 82.949997) (1954->2013) (7089->6975) (6972,SLF)
STERLEGOVA (STERLEGOVA MYS) (Lat: 75.416664, Lon: 88.900002) (1950->2012) (6988->7178) (7095,SLR)

Zone: ad (Lat: 60.000000 -> 90.000000) (Lon: 120.000000 -> 180.000000)
KOTELNYI (KOTELNYI OSTROV) (Lat: 76.000000, Lon: 137.866669) (1951->2013) (6846->7162) (7159,SLR)
SANNIKOVA (SANNIKOVA PROLIV) (Lat: 74.666664, Lon: 138.899994) (1950->2013) (7038->7114) (7099,SLR)
KIGILIAH (Lat: 73.333336, Lon: 139.866669) (1951->2013) (7058->6967) (7005,SLF)
PEVEK (Lat: 69.699997, Lon: 170.250000) (1950->2011) (6989->7139) (7107,SLR)

Zone: ae (Lat: 60.000000 -> 90.000000) (Lon: -120.000000 -> -180.000000)
TUKTOYAKTUK (Lat: 69.416664, Lon: -132.966659) (1962->2011) (6947->7118) (7112,SLR)
ANCHORAGE (Lat: 61.238335, Lon: -149.889999) (1965->2014) (6846->7087) (7050,SLR)
NIKISKI @ ALASKA (Lat: 60.683334, Lon: -151.396668) (1973->2014) (7032->6599) (6586,SLF)
SEWARD (Lat: 60.119999, Lon: -149.426666) (1964->2014) (7192->7041) (7009,SLF)
VALDEZ (Lat: 61.125000, Lon: -146.361664) (1975->2014) (6939->6846) (6823,SLF)
CORDOVA (Lat: 60.558334, Lon: -145.751663) (1965->2014) (6905->7163) (7134,SLR)

Zone: af (Lat: 60.000000 -> 90.000000) (Lon: -60.000000 -> -120.000000)

Zone: ag (Lat: 30.000000 -> 60.000000) (Lon: -0.000000 -> -60.000000)
PORT AUX BASQUES (Lat: 47.566666, Lon: -59.133331) (1959->2014) (6872->7079) (7082,SLR)
ARGENTIA (Lat: 47.299999, Lon: -53.983334) (1972->2012) (7016->7088) (7092,SLR)
ST. JOHN'S @ NFLD. (Lat: 47.566666, Lon: -52.716667) (1957->2014) (6989->7027) (7045,SLR)
CHERBOURG (Lat: 49.651299, Lon: -1.635630) (1975->2014) (7047->7169) (7138,SLR)
ROSCOFF (Lat: 48.718399, Lon: -3.965860) (1975->2014) (6913->7060) (7002,SLR)
LE CONQUET (Lat: 48.359402, Lon: -4.780830) (1971->2014) (7010->7177) (7146,SLR)
BREST (Lat: 48.382851, Lon: -4.494838) (1807->2014) (6947->7197) (7163,SLR)
PORT TUDY (Lat: 47.644276, Lon: -3.445852) (1976->2014) (7004->7159) (7129,SLR)
ST. NAZAIRE (Lat: 47.270001, Lon: -2.200000) (1965->2014) (7055->7192) (7158,SLR)
LA ROCHELLE-LA PALLICE (Lat: 46.158478, Lon: -1.220736) (1942->2014) (6883->7076) (7044,SLR)
PORT BLOC (Lat: 45.568500, Lon: -1.061570) (1965->2014) (6908->7043) (7008,SLR)
BOUCAU (Lat: 43.527302, Lon: -1.514830) (1969->2014) (7063->7153) (7112,SLR)
GIBRALTAR (Lat: 36.148254, Lon: -5.364900) (1962->2013) (7007->6972) (6978,SLF)
PONTA DELGADA (Lat: 37.735584, Lon: -25.671408) (1979->2011) (6910->6971) (6992,SLR)
SANTANDER I (Lat: 43.461300, Lon: -3.790800) (1944->2013) (6856->7104) (7091,SLR)
LA CORUNA I (Lat: 43.368599, Lon: -8.397750) (1944->2013) (6893->7140) (7127,SLR)
VIGO (Lat: 42.237999, Lon: -8.731000) (1944->2013) (6694->6894) (6886,SLR)
CADIZ III (Lat: 36.540100, Lon: -6.286200) (1961->2013) (6771->6941) (6938,SLR)
TARIFA (Lat: 36.008598, Lon: -5.602600) (1944->2013) (6985->7062) (7061,SLR)
MALAGA (Lat: 36.712700, Lon: -4.415460) (1944->2012) (6941->6981) (6998,SLR)
CEUTA (Lat: 35.892399, Lon: -5.315890) (1945->2013) (6948->7015) (7015,SLR)
WICK (Lat: 58.440971, Lon: -3.086306) (1965->2014) (6903->7015) (7000,SLR)
ABERDEEN I (Lat: 57.144054, Lon: -2.077361) (1932->2014) (6996->7071) (7055,SLR)
NORTH SHIELDS (Lat: 55.007443, Lon: -1.439778) (1896->2014) (6793->7042) (7029,SLR)
WHITBY (Lat: 54.490002, Lon: -0.614694) (1981->2014) (7065->7283) (7269,SLR)
IMMINGHAM (Lat: 53.630222, Lon: -0.187417) (1960->2013) (7005->6955) (7025,SLR)
PORTSMOUTH (Lat: 50.802250, Lon: -1.111250) (1962->2014) (6952->7149) (7111,SLR)
DEVONPORT (Lat: 50.368389, Lon: -4.185250) (1962->2014) (6998->7134) (7110,SLR)
NEWLYN (Lat: 50.103001, Lon: -5.542833) (1916->2014) (6974->7186) (7157,SLR)
ILFRACOMBE (Lat: 51.211140, Lon: -4.112389) (1984->2014) (7010->7091) (7065,SLR)
HOLYHEAD (Lat: 53.313946, Lon: -4.620444) (1938->2014) (6893->7099) (7068,SLR)
HEYSHAM (Lat: 54.031834, Lon: -2.920250) (1962->2014) (6908->7041) (7029,SLR)
MILLPORT (Lat: 55.749806, Lon: -4.906333) (1969->2014) (7056->7140) (7111,SLR)
ULLAPOOL (Lat: 57.895248, Lon: -5.157889) (1983->2014) (7133->7189) (7166,SLR)
STORNOWAY (Lat: 58.207806, Lon: -6.388972) (1977->2013) (6983->7065) (7052,SLR)

Zone: ah (Lat: 30.000000 -> 60.000000) (Lon: 0.000000 -> 60.000000)
ZEEBRUGGE (Lat: 51.349998, Lon: 3.200000) (1962->2012) (6968->7046) (7054,SLR)
OOSTENDE (Lat: 51.233334, Lon: 2.916667) (1937->2012) (6981->7046) (7052,SLR)
NIEUWPOORT (Lat: 51.150002, Lon: 2.733333) (1943->2012) (7025->7126) (7125,SLR)
ROVINJ (Lat: 45.083301, Lon: 13.628300) (1956->2011) (7028->7072) (7101,SLR)
BAKAR (Lat: 45.299999, Lon: 14.533333) (1930->2011) (7018->7098) (7129,SLR)
SPLIT RT MARJANA (Lat: 43.508331, Lon: 16.391666) (1953->2011) (6967->6849) (6936,SLF)
SPLIT - GRADSKA LUKA (Lat: 43.506699, Lon: 16.441700) (1955->2011) (7082->7111) (7138,SLR)
GEDSER (Lat: 54.572777, Lon: 11.925556) (1892->2012) (6869->7104) (7072,SLR)
RODBYHAVN (Lat: 54.655834, Lon: 11.348611) (1955->2012) (7046->7146) (7120,SLR)
KOBENHAVN (Lat: 55.705002, Lon: 12.600000) (1889->2012) (6939->7029) (7051,SLR)
HORNBAEK (Lat: 56.091110, Lon: 12.458333) (1891->2012) (6984->7110) (7100,SLR)
KORSOR (Lat: 55.332222, Lon: 11.142222) (1897->2012) (6958->7103) (7091,SLR)
SLIPSHAVN (Lat: 55.288334, Lon: 10.827778) (1896->2012) (6933->7096) (7094,SLR)
FYNSHAV (Lat: 54.994999, Lon: 9.986944) (1968->2012) (7037->7146) (7132,SLR)
FREDERICIA (Lat: 55.560833, Lon: 9.754444) (1890->2012) (6969->7108) (7103,SLR)
AARHUS (Lat: 56.147221, Lon: 10.223889) (1889->2012) (6971->7090) (7084,SLR)
FREDERIKSHAVN (Lat: 57.436390, Lon: 10.548889) (1894->2012) (6961->6923) (6935,SLF)
HIRTSHALS (Lat: 57.595554, Lon: 9.963889) (1892->2012) (7050->7069) (7071,SLR)
HANSTHOLM (Lat: 57.118889, Lon: 8.595556) (1953->2012) (7058->7114) (7113,SLR)
ESBJERG (Lat: 55.460834, Lon: 8.441111) (1889->2012) (6912->7128) (7127,SLR)
DUNKERQUE (Lat: 51.048092, Lon: 2.366698) (1942->2013) (6842->6989) (6988,SLR)
CALAIS (Lat: 50.969398, Lon: 1.867720) (1966->2014) (7047->7114) (7094,SLR)
BOULOGNE (Lat: 50.727501, Lon: 1.577460) (1976->2014) (6961->7120) (7089,SLR)
DIEPPE (Lat: 49.929096, Lon: 1.083812) (1954->2014) (6789->7155) (7125,SLR)
LE HAVRE (Lat: 49.481899, Lon: 0.106000) (1938->2014) (6987->7141) (7111,SLR)
MARSEILLE (Lat: 43.278801, Lon: 5.353860) (1885->2014) (6851->7096) (7065,SLR)
TOULON (Lat: 43.112900, Lon: 5.914720) (1961->2014) (7019->7096) (7078,SLR)
NICE (Lat: 43.695599, Lon: 7.285500) (1978->2014) (6908->7117) (7092,SLR)
POTI (Lat: 42.166668, Lon: 41.683334) (1874->2013) (6000->7147) (7116,SLR)
BATUMI (Lat: 41.633331, Lon: 41.700001) (1882->2013) (6740->6936) (6969,SLR)
KOSEROW (Lat: 54.060280, Lon: 14.000833) (1980->2013) (6903->6970) (6992,SLR)
SASSNITZ (Lat: 54.510834, Lon: 13.643056) (1936->2013) (6981->7033) (7068,SLR)
WARNEMUNDE 2 (Lat: 54.169724, Lon: 12.103333) (1856->2013) (6959->7094) (7113,SLR)
WISMAR 2 (Lat: 53.898888, Lon: 11.458056) (1849->2013) (6906->7089) (7100,SLR)
TRAVEMUNDE (Lat: 53.958057, Lon: 10.872222) (1856->2013) (6824->7045) (7053,SLR)
KIEL-HOLTENAU (Lat: 54.372223, Lon: 10.156944) (1956->2013) (6993->7028) (7044,SLR)
PREVEZA (Lat: 38.959080, Lon: 20.756628) (1969->2014) (7145->7147) (7142,SLF)
LEVKAS (Lat: 38.834545, Lon: 20.712109) (1970->2014) (6940->7209) (7204,SLR)
POSIDHONIA (Lat: 37.951157, Lon: 22.960100) (1969->2013) (7020->7066) (7046,SLR)
KATAKOLON (Lat: 37.644821, Lon: 21.319681) (1969->2014) (7074->7186) (7176,SLR)
KALAMAI (Lat: 37.023678, Lon: 22.115839) (1973->2011) (6883->7100) (7109,SLR)
PIRAIEVS (Lat: 37.937328, Lon: 23.626715) (1969->2014) (7019->7041) (7031,SLR)
KHALKIS NORTH (Lat: 38.472290, Lon: 23.592630) (1969->2013) (7042->7061) (7041,SLF)
THESSALONIKI (Lat: 40.632542, Lon: 22.934933) (1969->2013) (6970->7108) (7084,SLR)
ALEXANDROUPOLIS (Lat: 40.844139, Lon: 25.878271) (1969->2014) (7075->7104) (7111,SLR)
KHIOS (Lat: 38.371513, Lon: 26.141190) (1969->2012) (6859->7013) (7005,SLR)
SIROS (Lat: 37.439968, Lon: 24.945808) (1969->2012) (7160->6981) (6979,SLF)
LEROS (Lat: 37.129677, Lon: 26.847994) (1971->2014) (7029->7098) (7098,SLR)
SOUDHAS (Lat: 35.487454, Lon: 24.082481) (1969->2011) (7185->7131) (7128,SLF)
RHODOS (Lat: 36.441715, Lon: 28.236439) (1972->2014) (7035->7118) (7106,SLR)
TRIESTE (Lat: 45.647362, Lon: 13.758472) (1875->2013) (6809->7128) (7105,SLR)
KLAIPEDA (Lat: 55.700001, Lon: 21.133333) (1898->2011) (6502->6625) (6604,SLR)
MONACO (FONTVIEILLE) (Lat: 43.728848, Lon: 7.421497) (1956->2014) (6995->7048) (7029,SLR)
DELFZIJL (Lat: 53.326389, Lon: 6.933056) (1865->2014) (6653->6949) (6932,SLR)
WEST-TERSCHELLING (Lat: 53.363056, Lon: 5.220000) (1921->2014) (6839->6989) (6971,SLR)
HARLINGEN (Lat: 53.175556, Lon: 5.409444) (1865->2014) (6666->7007) (6990,SLR)
DEN HELDER (Lat: 52.964443, Lon: 4.745000) (1865->2014) (6666->6952) (6942,SLR)
IJMUIDEN (Lat: 52.462223, Lon: 4.554722) (1872->2014) (6811->7000) (6982,SLR)
HOEK VAN HOLLAND (Lat: 51.977501, Lon: 4.120000) (1864->2014) (6542->6974) (6962,SLR)
MAASSLUIS (Lat: 51.917499, Lon: 4.249722) (1848->2014) (6670->6957) (6946,SLR)
VLISSINGEN (Lat: 51.442223, Lon: 3.596111) (1862->2014) (6788->6954) (6939,SLR)
STAVANGER (Lat: 58.974339, Lon: 5.730121) (1919->2013) (6888->6965) (6974,SLR)
TREGDE (Lat: 58.006378, Lon: 7.554759) (1928->2013) (7007->6987) (7000,SLF)
HELGEROA (Lat: 58.995213, Lon: 9.856379) (1967->2013) (7140->6975) (6991,SLF)
OSLO (Lat: 59.908558, Lon: 10.734510) (1886->2013) (7252->6930) (6955,SLF)
OSCARSBORG (Lat: 59.678074, Lon: 10.604861) (1873->2013) (7154->6912) (6936,SLF)
TUAPSE (Lat: 44.099998, Lon: 39.066666) (1917->2012) (7023->7146) (7180,SLR)
KUNGSVIK (Lat: 58.996666, Lon: 11.127222) (1974->2014) (7062->6980) (6983,SLF)
SMOGEN (Lat: 58.353611, Lon: 11.217778) (1911->2014) (7183->6996) (6997,SLF)
STENUNGSUND (Lat: 58.093334, Lon: 11.832501) (1966->2014) (6964->6897) (6898,SLF)
GOTEBORG - TORSHAMNEN (Lat: 57.684723, Lon: 11.790556) (1969->2014) (7008->6998) (7005,SLF)
RINGHALS (Lat: 57.249721, Lon: 12.112500) (1968->2014) (6996->6973) (6983,SLF)
KLAGSHAMN (Lat: 55.522221, Lon: 12.893611) (1930->2014) (7039->7025) (7047,SLR)
BARSEBACK (Lat: 55.756390, Lon: 12.903333) (1937->2014) (7008->7057) (7079,SLR)
VIKEN (Lat: 56.142223, Lon: 12.579167) (1977->2014) (6984->6976) (6996,SLR)
SIMRISHAMN (Lat: 55.557499, Lon: 14.357778) (1983->2014) (7044->6952) (6979,SLF)
KUNGSHOLMSFORT (Lat: 56.105278, Lon: 15.589444) (1887->2014) (7037->6982) (7011,SLF)
OSKARSHAMN (Lat: 57.275002, Lon: 16.478056) (1961->2014) (7146->6972) (7005,SLF)
OLANDS NORRA UDDE (Lat: 57.366112, Lon: 17.097221) (1887->2014) (7055->6838) (6873,SLF)
VISBY (Lat: 57.639168, Lon: 18.284445) (1916->2014) (7085->6903) (6935,SLF)
MARVIKEN (Lat: 58.553612, Lon: 16.837221) (1965->2014) (7036->6862) (6890,SLF)
STOCKHOLM (Lat: 59.324165, Lon: 18.081667) (1889->2014) (7222->6733) (6770,SLF)
LOWESTOFT (Lat: 52.473110, Lon: 1.750111) (1956->2014) (6949->7114) (7109,SLR)

Zone: ai (Lat: 30.000000 -> 60.000000) (Lon: 60.000000 -> 120.000000)

Zone: aj (Lat: 30.000000 -> 60.000000) (Lon: 120.000000 -> 180.000000)
LUSI (Lat: 32.133331, Lon: 121.616669) (1969->2014) (6862->7145) (7113,SLR)
DALIAN (Lat: 38.866669, Lon: 121.683334) (1954->2014) (7078->7133) (7122,SLR)
ABASHIRI (Lat: 44.019444, Lon: 144.285828) (1965->2014) (7087->7104) (7095,SLR)
HANASAKI II (Lat: 43.278057, Lon: 145.567780) (1983->2014) (6990->7323) (7301,SLR)
KUSHIRO (Lat: 42.975555, Lon: 144.371384) (1947->2014) (6738->7309) (7298,SLR)
HAKODATE I (Lat: 41.781666, Lon: 140.724716) (1961->2014) (6918->6871) (6894,SLF)
TAPPI (Lat: 41.242500, Lon: 140.381393) (1985->2014) (7044->7028) (7047,SLR)
OSHORO II (Lat: 43.209442, Lon: 140.858063) (1963->2014) (7053->7081) (7093,SLR)
WAKKANAI (Lat: 45.407780, Lon: 141.685272) (1975->2014) (6989->7126) (7130,SLR)
KAMAISI II (Lat: 39.273334, Lon: 141.889160) (1974->2014) (7046->7898) (7776,SLR)
OFUNATO II (Lat: 39.019722, Lon: 141.753326) (1974->2014) (7004->7817) (7672,SLR)
AYUKAWA (Lat: 38.296665, Lon: 141.505280) (1959->2014) (6996->8002) (7834,SLR)
SOMA (Lat: 37.830833, Lon: 140.962219) (1974->2014) (7055->6448) (6558,SLF)
ONAHAMA (Lat: 36.937500, Lon: 140.891937) (1951->2014) (6857->7170) (7081,SLR)
CHOSHI-GYOKO (Lat: 35.744446, Lon: 140.858337) (1982->2014) (7001->7115) (7113,SLR)
KATSUURA (Lat: 35.129444, Lon: 140.249451) (1968->2014) (7032->7109) (7127,SLR)
MERA (Lat: 34.918888, Lon: 139.824997) (1931->2014) (6748->7066) (7084,SLR)
TOKYO III (Lat: 35.648609, Lon: 139.770004) (1983->2014) (7051->7037) (7060,SLR)
YOKOSUKA (Lat: 35.288055, Lon: 139.651382) (1957->2014) (6955->7194) (7216,SLR)
ABURATSUBO (Lat: 35.160278, Lon: 139.615280) (1930->2014) (6836->7136) (7157,SLR)
KAMINATO II (HATIZYO SIMA) (Lat: 33.130280, Lon: 139.804718) (1981->2014) (7126->7140) (7094,SLF)
MIYAKE SIMA (Lat: 34.067223, Lon: 139.480835) (1965->2014) (7004->7238) (7269,SLR)
KOZU SIMA (Lat: 34.209167, Lon: 139.131668) (1970->2014) (7055->7350) (7408,SLR)
OKADA (Lat: 34.789444, Lon: 139.391388) (1965->2014) (6898->6871) (6903,SLR)
ITO II (Lat: 34.895557, Lon: 139.133057) (1974->2014) (7037->6383) (6402,SLF)
UCHIURA (Lat: 35.017223, Lon: 138.890274) (1944->2014) (6966->6957) (6986,SLR)
TAGO (Lat: 34.806946, Lon: 138.764160) (1981->2014) (6934->7053) (7078,SLR)
SHIMIZU-MINATO (Lat: 35.011665, Lon: 138.517502) (1958->2014) (7209->7539) (7563,SLR)
YAIZU (Lat: 34.870556, Lon: 138.327225) (1981->2014) (6957->7093) (7116,SLR)
OMAEZAKI II (Lat: 34.608334, Lon: 138.222229) (1971->2014) (6919->7254) (7274,SLR)
MAISAKA (Lat: 34.681946, Lon: 137.608887) (1965->2014) (6935->6865) (6896,SLF)
ONISAKI (Lat: 34.903889, Lon: 136.823608) (1963->2014) (6755->6777) (6805,SLR)
NAGOYA II (Lat: 35.091389, Lon: 136.880829) (1980->2014) (7066->6943) (6970,SLF)
OWASE (Lat: 34.076389, Lon: 136.207230) (1967->2014) (6899->6822) (6848,SLF)
URAGAMI (Lat: 33.558334, Lon: 135.896393) (1965->2014) (6984->7095) (7118,SLR)
KUSHIMOTO (Lat: 33.475834, Lon: 135.773331) (1958->2014) (6968->7159) (7152,SLR)
SHIRAHAMA (Lat: 33.683613, Lon: 135.375275) (1967->2014) (7041->7037) (7029,SLF)
KAINAN (Lat: 34.144169, Lon: 135.191391) (1953->2014) (7037->6958) (6951,SLF)
WAKAYAMA (Lat: 34.221668, Lon: 135.145554) (1958->2014) (7012->6982) (6973,SLF)
TAN-NOWA (Lat: 34.338890, Lon: 135.178055) (1958->2014) (6999->7084) (7077,SLR)
OSAKA (Lat: 34.658054, Lon: 135.432785) (1965->2014) (6790->7168) (7161,SLR)
SUMOTO (Lat: 34.340557, Lon: 134.906662) (1965->2014) (6935->7131) (7116,SLR)
UNO (Lat: 34.488609, Lon: 133.949448) (1958->2014) (6984->7253) (7248,SLR)
KURE IV (Lat: 34.240555, Lon: 132.550278) (1968->2014) (6900->7083) (7081,SLR)
HIROSIMA (Lat: 34.353058, Lon: 132.464722) (1964->2014) (6963->7206) (7202,SLR)
TOKUYAMA II (Lat: 34.040833, Lon: 131.802780) (1968->2014) (6915->7082) (7079,SLR)
KURE I (Lat: 33.333610, Lon: 133.243332) (1973->2014) (6936->6842) (6833,SLF)
KOCHI III (Lat: 33.499168, Lon: 133.569168) (1984->2014) (7008->7106) (7111,SLR)
TOSA SHIMIZU (Lat: 32.779167, Lon: 132.958893) (1958->2014) (6978->7058) (7047,SLR)
UWAJIMA II (Lat: 33.227222, Lon: 132.551117) (1969->2014) (6995->7000) (6993,SLF)
MATSUYAMA II (Lat: 33.858891, Lon: 132.712219) (1964->2014) (6939->6952) (6953,SLR)
KOMATSUSHIMA (Lat: 34.009167, Lon: 134.587784) (1958->2014) (6970->7091) (7079,SLR)
MUROTOMISAKI (Lat: 33.266388, Lon: 134.164444) (1976->2014) (6994->7277) (7261,SLR)
OITA II (Lat: 33.266109, Lon: 131.686661) (1972->2014) (7010->7033) (7027,SLR)
HOSOJIMA (Lat: 32.428612, Lon: 131.669449) (1930->2014) (6916->6959) (6957,SLR)
ABURATSU (Lat: 31.576944, Lon: 131.409439) (1960->2014) (6950->7044) (7039,SLR)
NISINOOMOTE (Lat: 30.735001, Lon: 130.992218) (1966->2014) (6959->7050) (7052,SLR)
ODOMARI (Lat: 31.023611, Lon: 130.689163) (1966->2014) (6958->7054) (7048,SLR)
AKUNE (Lat: 32.017502, Lon: 130.190826) (1971->2014) (7035->7098) (7094,SLR)
MISUMI (Lat: 32.623055, Lon: 130.451385) (1957->2012) (6993->7123) (7097,SLR)
OURA (Lat: 32.976666, Lon: 130.220551) (1965->2014) (6970->7109) (7118,SLR)
KUCHINOTSU (Lat: 32.605278, Lon: 130.195282) (1975->2014) (7013->7087) (7086,SLR)
NAGASAKI (Lat: 32.735001, Lon: 129.866104) (1965->2014) (6950->7088) (7082,SLR)
FUKUE (Lat: 32.696110, Lon: 128.849442) (1965->2014) (7007->7081) (7083,SLR)
SASEBO II (Lat: 33.158054, Lon: 129.723892) (1967->2014) (7059->7138) (7138,SLR)
KARIYA (Lat: 33.473057, Lon: 129.849167) (1972->2014) (7009->7030) (7035,SLR)
IZUHARA II (Lat: 34.197777, Lon: 129.291672) (1985->2014) (6998->7089) (7086,SLR)
HAKATA (Lat: 33.618889, Lon: 130.407776) (1966->2014) (7009->7104) (7109,SLR)
HAMADA II (Lat: 34.897221, Lon: 132.066116) (1985->2014) (6944->7090) (7099,SLR)
SAKAI (Lat: 35.547779, Lon: 133.243057) (1958->2014) (7037->7150) (7162,SLR)
SAIGO (Lat: 36.201389, Lon: 133.331116) (1965->2014) (6968->7065) (7072,SLR)
TAJIRI (Lat: 35.593613, Lon: 134.315826) (1966->2014) (6965->7131) (7135,SLR)
MAIZURU II (Lat: 35.476666, Lon: 135.386948) (1975->2014) (6969->7088) (7097,SLR)
MIKUNI (Lat: 36.254723, Lon: 136.148895) (1968->2014) (6936->7106) (7120,SLR)
TOYAMA (Lat: 36.762222, Lon: 137.224716) (1975->2014) (6994->7099) (7108,SLR)
WAJIMA (Lat: 37.405834, Lon: 136.900284) (1930->2014) (7138->7045) (7061,SLF)
KASHIWAZAKI (Lat: 37.356667, Lon: 138.508331) (1956->2014) (6992->7020) (7043,SLR)
OGI (Lat: 37.814720, Lon: 138.281113) (1974->2014) (7018->6988) (7010,SLF)
